Squad Metalurg Donetsk in season 2012/2013 | |||||||||||
Level | № | Matches | W | D | L | Goals: | ± | Pts | Count of players | ||
D1 | 5 / 16 | 30 | 14 | 7 | 9 | 45:35 | 10 | 49 | 70 | 2 | 33 players |
Player name | Position | Country | Matches | Goals | ||
---|---|---|---|---|---|---|
Vorobyov, Dmytro | Goalkeeper | 0 | 0 | 0 | 0 | |
Musienko, Oleksandr | Goalkeeper | 0 | 0 | 0 | 0 | |
Pankiv, Yuriy | Goalkeeper | 10 | 0 | 1 | 0 | |
Bandura, Oleksandr | Goalkeeper | 20 | 0 | 2 | 0 | |
Checher, Vyacheslav | Defender | 15 | 1 | 6 | 0 | |
Volovyk, Oleksandr | Defender | 26 | 5 | 9 | 0 | |
Baranovskiy, Artem | Defender | 16 | 1 | 1 | 0 | |
Pryima, Vasyl | Defender | 7 | 0 | 1 | 0 | |
Polyovyi, Volodymyr | Midfielder | 11 | 2 | 1 | 0 | |
Hryshchenko, Pavlo | Midfielder | 2 | 0 | 0 | 0 | |
Leonardo | Midfielder | 9 | 1 | 1 | 0 | |
Danilo | Midfielder | 27 | 1 | 7 | 0 | |
Holaydo, Denys | Midfielder | 26 | 1 | 4 | 0 | |
Morozyuk, Mykola | Midfielder | 27 | 1 | 9 | 0 | |
Mkrtchyan, Karlen | Midfielder | 16 | 0 | 4 | 1 | |
Yedigaryan, Artak | Midfielder | 8 | 0 | 1 | 0 | |
Makrides, Constantinos | Midfielder | 24 | 0 | 9 | 1 | |
Lazic, Djordje | Midfielder | 20 | 0 | 1 | 0 | |
Ze Soares | Midfielder | 13 | 1 | 0 | 0 | |
Nesterenko, Kyrylo | Midfielder | 1 | 0 | 0 | 0 | |
Mamutov, Ruslan | Midfielder | 0 | 0 | 0 | 0 | |
Troyanovskiy, Yevhen | Midfielder | 2 | 0 | 0 | 0 | |
Ghazaryan, Gevorg | Midfielder | 21 | 3 | 0 | 0 | |
Timofeenko, Vitaliy | Midfielder | 1 | 0 | 0 | 0 | |
Dimitrov, Velizar | Midfielder | 20 | 3 | 1 | 0 | |
Aluisio Moraes | Striker | 23 | 11 | 2 | 0 | |
Monachello, Gaetano | Striker | 4 | 0 | 1 | 0 | |
Ebecilio, Lorenzo | Striker | 6 | 0 | 0 | 0 | |
Nelson, Gregory | Striker | 27 | 4 | 4 | 0 | |
Kvashuk, Vitaliy | Striker | 1 | 0 | 0 | 0 | |
Traore, Draman | Forward | 25 | 9 | 5 | 0 | |
Ivanko, Vitaliy | Forward | 8 | 0 | 0 | 0 | |
Degtyarev, Maksym | Striker | 0 | 0 | 0 | 0 |
2014/2015 | 2013/2014 | 2012/2013 | 2011/2012 |
2010/2011 | 2009/2010 | 2008/2009 | 2007/2008 |
2006/2007 | 2005/2006 | 2004/2005 | 2003/2004 |
2002/2003 | 2001/2002 | 2000/2001 | 1999/2000 |
1998/1999 | 1997/1998 | 1996/1997 | 1995/1996 |
Last matchday
18th matchday | ||
10.12.2021 | ||
Inhulets Petrove | Desna Chernihiv | 2:1 (1:0) |
FC Mariupol | SC Dnipro-1 | 0:3 (0:1) |
11.12.2021 | ||
PFC Olexandria | Shakhtar Donetsk | 1:2 (0:0) |
FC Lviv | Vorskla Poltava | 1:1 (0:0) |
Veres Rovno | Rukh Lviv | 1:1 (0:0) |
12.12.2021 | ||
Chernomorets Odessa | Metalist 1925 | 2:1 (2:0) |
Dynamo Kiev | Zarya Lugansk | 1:1 (1:0) |
Kolos Kovalivka | Mynaj | 2:1 (0:1) |
Football news
- Підтримай статистику українського футболу на Patreon (0)
- Календар сезону 2021-2022 (0)
- Журналіста-футболіста Дмитра Поворознюка було внесено до бази проекту (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2019-й рік (0)
- Оновлено розділ про національну збірну України (3)
- Розділ трансферів зимового міжсезоння 2018-19 (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2018-й рік (1)
- Іноді вони йдуть безкоштовно і це дорого коштує клубам (0)
Question of the week
Does Roberto De Zerbi able to return Shakhtar Donetsk to the first place in the UPL?
Yes
No
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko