Squad Metalurg Donetsk in season 2001/2002 | |||||||||||
Level | № | Matches | W | D | L | Goals: | ± | Pts | Count of players | ||
D1 | 3 / 14 | 26 | 12 | 6 | 8 | 38:28 | 10 | 42 | – | – | 33 players |
Player name | Position | Country | Matches | Goals | ||
---|---|---|---|---|---|---|
Kurayev, Andriy | Goalkeeper | 8 | 0 | - | - | |
Nikitin, Andriy | Goalkeeper | 17 | 0 | - | - | |
Altman, Hennadiy | Goalkeeper | 2 | 0 | - | - | |
Shevchuk, Vyacheslav | Defender | 2 | 0 | - | - | |
Kovalev, Albert | Defender | 20 | 0 | - | - | |
Dorokhov, Oleksandr | Defender | 0 | 0 | 0 | 0 | |
Checher, Vyacheslav | Defender | 11 | 0 | - | - | |
Skinderis, Marius | Defender | 1 | 0 | - | - | |
Osadchiy, Serhiy | Defender | 1 | 0 | - | - | |
Yaksmanitsky, Volodymyr | Defender | 22 | 3 | - | - | |
Kotov, Yevhen | Defender | 23 | 2 | - | - | |
Pyatenko, Volodymyr | Defender | 10 | 0 | - | - | |
Alegbe, Tony | Midfielder | 13 | 0 | - | - | |
Ponomarenko, Volodymyr | Midfielder | 12 | 0 | - | - | |
Zotov, Oleksandr | Midfielder | 23 | 3 | - | - | |
Hakobyan, Ara | Midfielder | 10 | 0 | - | - | |
Gedgaudas, Andrius | Midfielder | 11 | 0 | - | - | |
Kriventsov, Valeriy | Midfielder | 12 | 1 | - | - | |
Seleznyov, Yuri | Midfielder | 20 | 3 | - | - | |
Zakarlyuka, Serhiy | Midfielder | 11 | 2 | - | - | |
Abramov, Vitaliy | Midfielder | 3 | 0 | - | - | |
Andriyenko, Denys | Attacking midfielder | 10 | 0 | - | - | |
Sanzhar, Roman | Midfielder | 4 | 0 | - | - | |
Dyndikov, Oleksandr | Midfielder | 1 | 0 | - | - | |
Kovalenko, Oleksandr | Midfielder | 15 | 0 | - | - | |
Martynov, Volodymyr | Forward | 1 | 0 | - | - | |
Pylypchuk, Roman | Forward | 24 | 4 | - | - | |
Zgura, Serhiy | Forward | 20 | 0 | - | - | |
Agboh, Patrick Umomo | Forward | 4 | 0 | - | - | |
Voskoboiynyk, Oleksandr | Forward | 13 | 2 | - | - | |
Shyshchenko, Serhiy | Forward | 24 | 12 | - | - | |
Matveev, Oleh | Forward | 10 | 5 | - | - | |
Dranov, Serhiy | Forward | 1 | 0 | - | - |
2014/2015 | 2013/2014 | 2012/2013 | 2011/2012 |
2010/2011 | 2009/2010 | 2008/2009 | 2007/2008 |
2006/2007 | 2005/2006 | 2004/2005 | 2003/2004 |
2002/2003 | 2001/2002 | 2000/2001 | 1999/2000 |
1998/1999 | 1997/1998 | 1996/1997 | 1995/1996 |
Last matchday
18th matchday | ||
10.12.2021 | ||
Inhulets Petrove | Desna Chernihiv | 2:1 (1:0) |
FC Mariupol | SC Dnipro-1 | 0:3 (0:1) |
11.12.2021 | ||
PFC Olexandria | Shakhtar Donetsk | 1:2 (0:0) |
FC Lviv | Vorskla Poltava | 1:1 (0:0) |
Veres Rovno | Rukh Lviv | 1:1 (0:0) |
12.12.2021 | ||
Chernomorets Odessa | Metalist 1925 | 2:1 (2:0) |
Dynamo Kiev | Zarya Lugansk | 1:1 (1:0) |
Kolos Kovalivka | Mynaj | 2:1 (0:1) |
Football news
- Підтримай статистику українського футболу на Patreon (0)
- Календар сезону 2021-2022 (0)
- Журналіста-футболіста Дмитра Поворознюка було внесено до бази проекту (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2019-й рік (0)
- Оновлено розділ про національну збірну України (3)
- Розділ трансферів зимового міжсезоння 2018-19 (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2018-й рік (1)
- Іноді вони йдуть безкоштовно і це дорого коштує клубам (0)
Question of the week
Does Roberto De Zerbi able to return Shakhtar Donetsk to the first place in the UPL?
Yes
No
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko