Squad Karpaty Lviv in season 2019/2020 | |||||||||||
Level | № | Matches | W | D | L | Goals: | ± | Pts | Count of players | ||
D1 | 12 / 12 | 22 | 2 | 7 | 13 | 17:40 | -23 | 13 | 77 | 6 | 46 players |
Squad for this season is not complete...
Player name | Position | Country | Matches | Goals | ||
---|---|---|---|---|---|---|
Artym, Andriy | Goalkeeper | 3 | 0 | 0 | 0 | |
Kanibolotskiy, Anton | Goalkeeper | 1 | 0 | 0 | 0 | |
Pidkivka, Roman | Goalkeeper | 10 | 0 | 0 | 0 | |
Kudryk, Oleh | Goalkeeper | 11 | 0 | 1 | 1 | |
Kovtun, Oleksiy | Defender | 6 | 0 | 2 | 0 | |
Slyusar, Denys | Defender | 1 | 0 | 1 | 0 | |
Pryima, Vasyl | Defender | 2 | 0 | 0 | 0 | |
Dubinchak, Vladyslav | Defender | 19 | 0 | 8 | 1 | |
Khakhlyev, Oleksiy | Defender | 3 | 0 | 2 | 1 | |
Verbnyi, Nazar | Defender | 8 | 0 | 2 | 1 | |
Hall, Tim | Defender | 18 | 1 | 7 | 0 | |
Kucher, Oleksandr | Defender | 4 | 0 | 1 | 0 | |
Slyva, Roman | Defender | 1 | 0 | 0 | 0 | |
Klyots, Dmytro | Defender | 22 | 0 | 6 | 1 | |
Giorgadze, Andro | Defender | 6 | 0 | 3 | 0 | |
Veremiyenko, Oleh | Defender | 6 | 0 | 2 | 0 | |
Vakulenko, Serhiy | Defender | 16 | 0 | 4 | 0 | |
Marvin Martins | Defender | 22 | 1 | 4 | 0 | |
Prce, Franjo | Defender | - | 0 | - | - | |
Prytula, Ostap | Midfielder | 6 | 0 | 1 | 0 | |
Yakimets, Volodymyr | Midfielder | 9 | 0 | 1 | 0 | |
Nazaryna, Yehor | Midfielder | 15 | 5 | 4 | 0 | |
Tolochko, Roman | Midfielder | 1 | 0 | 0 | 0 | |
Tlumak, Yuriy | Midfielder | 1 | 0 | 0 | 0 | |
Busko, Andriy | Midfielder | 0 | 0 | 0 | 0 | |
Abukar Mohamed, Abdulkadir | Midfielder | 1 | 0 | 1 | 0 | |
Khlan, Maksym | Midfielder | 1 | 0 | 0 | 0 | |
Kozak, Artem | Midfielder | 10 | 1 | 2 | 0 | |
Runych, Vasyl | Midfielder | 1 | 0 | 0 | 0 | |
Sych, Oleksiy | Midfielder | 2 | 0 | 0 | 0 | |
Pasich H. | Midfielder | 4 | 0 | 4 | 1 | |
Vojkovic, Frane | Striker | 12 | 1 | 2 | 0 | |
Boiciuc, Alexandru | Striker | 16 | 2 | 2 | 0 | |
Gutsulyak, Oleksiy | Striker | 12 | 2 | 2 | 0 | |
Kirilenko, Kirill | Striker | 4 | 0 | 0 | 0 | |
Joao Diogo | Striker | 12 | 0 | 2 | 0 | |
Dieye, Matar | Striker | 3 | 1 | 2 | 0 | |
Deda, Yaroslav | Striker | 8 | 1 | 1 | 0 | |
Layous, Hisham | Striker | 8 | 0 | 0 | 0 | |
Di Franco, Francisco | Striker | 15 | 1 | 6 | 0 | |
Lyakh, Rostyslav | Striker | 11 | 0 | 0 | 0 | |
Ponde, Cristian | Striker | 11 | 1 | 3 | 0 | |
Karpenko, Ihor | Striker | 3 | 0 | 1 | 0 | |
Lorenzen, Melvyn | Striker | 4 | 0 | 0 | 0 | |
Tanchyk, Volodymyr | Striker | 2 | 0 | 0 | 0 | |
Remenyuk, Andriy | Striker | 1 | 0 | 0 | 0 |
Last matchday
18th matchday | ||
10.12.2021 | ||
Inhulets Petrove | Desna Chernihiv | 2:1 (1:0) |
FC Mariupol | SC Dnipro-1 | 0:3 (0:1) |
11.12.2021 | ||
PFC Olexandria | Shakhtar Donetsk | 1:2 (0:0) |
FC Lviv | Vorskla Poltava | 1:1 (0:0) |
Veres Rovno | Rukh Lviv | 1:1 (0:0) |
12.12.2021 | ||
Chernomorets Odessa | Metalist 1925 | 2:1 (2:0) |
Dynamo Kiev | Zarya Lugansk | 1:1 (1:0) |
Kolos Kovalivka | Mynaj | 2:1 (0:1) |
Football news
- Підтримай статистику українського футболу на Patreon (0)
- Календар сезону 2021-2022 (0)
- Журналіста-футболіста Дмитра Поворознюка було внесено до бази проекту (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2019-й рік (0)
- Оновлено розділ про національну збірну України (3)
- Розділ трансферів зимового міжсезоння 2018-19 (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2018-й рік (1)
- Іноді вони йдуть безкоштовно і це дорого коштує клубам (0)
Question of the week
Does Roberto De Zerbi able to return Shakhtar Donetsk to the first place in the UPL?
Yes
No
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko