Squad Metalist Kharkiv in season 2003/2004 | |||||||||||
Level | № | Matches | W | D | L | Goals: | ± | Pts | Count of players | ||
D2 | 2 / 18 | 34 | 19 | 9 | 6 | 51:24 | 27 | 66 | 50 | 5 | 44 players |
Squad for this season is not complete...
Player name | Position | Country | Matches | Goals | ||
---|---|---|---|---|---|---|
Ostapenko, Oleh | Goalkeeper | 17 | 0 | 1 | 0 | |
Onikeenko, Andriy | Goalkeeper | 0 | 0 | - | - | |
Kachorenko, Oleksandr | Goalkeeper | 16 | 0 | 0 | 0 | |
Pets, Roman | Defender | 7 | 0 | 3 | 0 | |
Shatilo, Oleh | Defender | 8 | 0 | 0 | 0 | |
Hranovskyi, Oleksandr | Defender | 15 | 0 | 4 | 0 | |
Rostovskiy, Serhiy | Defender | 2 | 0 | - | - | |
Berdiyev, Omar | Defender | 2 | 0 | 1 | 0 | |
Komarnytskyi, Vitaliy | Defender | 16 | 0 | 1 | 0 | |
Osadchiy, Serhiy | Defender | 16 | 0 | - | - | |
Sanin, Anatoly | Defender | 9 | 0 | - | - | |
Vetrennikov, Serhiy | Defender | 25 | 2 | 2 | 0 | |
Samborskiy, Volodymyr | Defender | 8 | 0 | 0 | 0 | |
Cherednichenko, Ihor | Defender | 12 | 1 | 7 | 1 | |
Gorbiyevskiy, Maksym | Defender | 1 | 0 | 0 | 0 | |
Khanas, Andriy | Defender | 10 | 0 | 2 | 1 | |
Sibiryakov, Serhiy | Midfielder | 12 | 0 | 0 | 0 | |
Berezovchuk, Andriy | Midfielder | 27 | 2 | 3 | 1 | |
Yakovenko, Oleksandr | Midfielder | 1 | 0 | 0 | 0 | |
Seleznyov, Serhiy | Midfielder | 34 | 9 | 2 | 0 | |
Maksymov, Oleksandr | Midfielder | 1 | 0 | 0 | 0 | |
Shopin, Ihor | Midfielder | 33 | 6 | 6 | 1 | |
Kazankov, Vitaliy | Midfielder | 4 | 0 | - | - | |
Kucher, Oleh | Midfielder | 16 | 0 | 0 | 0 | |
Kuznetsov, Sergey | Midfielder | 13 | 0 | 0 | 0 | |
Nazarov, Yevhen | Midfielder | 6 | 0 | 0 | 0 | |
Savchuk, Vladyslav | Midfielder | 16 | 2 | 2 | 0 | |
Kravchenko, Volodymyr | Midfielder | 27 | 5 | 7 | 0 | |
Melnyk, Ihor | Forward | 1 | 0 | 0 | 0 | |
Gorkun, Valentin | Forward | 3 | 1 | 1 | 0 | |
Pushkutsa, Vitaly | Forward | 8 | 6 | 2 | 0 | |
Urazow, Didargylyc | Striker | 6 | 2 | 1 | 0 | |
Kyseliov, Vitaliy | Forward | 1 | 0 | 0 | 0 | |
Gladkiy, Oleksandr | Forward | 8 | 3 | 0 | 0 | |
Pogorelov, Ivan | Forward | 1 | 0 | 0 | 0 | |
Okoye, Chigbo Godwin | Striker | 1 | 0 | 0 | 0 | |
Chuichenko, Serhiy | Forward | 15 | 5 | 0 | 0 | |
Pyschur, Oleksandr | Forward | 8 | 1 | 1 | 0 | |
Ibrahimov, Eldar | Forward | 9 | 0 | - | - | |
Vasyliev, Serhiy | Forward | 2 | 0 | 0 | 0 | |
Pylypchuk, Serhiy | Forward | 19 | 1 | - | - | |
Ermolenko, Ruslan | Forward | 1 | 0 | 0 | 0 | |
Mintenko, Vitaly | Forward | 10 | 2 | 1 | 1 | |
Brovkin, Dmytro | Forward | 16 | 3 | 3 | 0 |
Last matchday
18th matchday | ||
10.12.2021 | ||
Inhulets Petrove | Desna Chernihiv | 2:1 (1:0) |
FC Mariupol | SC Dnipro-1 | 0:3 (0:1) |
11.12.2021 | ||
PFC Olexandria | Shakhtar Donetsk | 1:2 (0:0) |
FC Lviv | Vorskla Poltava | 1:1 (0:0) |
Veres Rovno | Rukh Lviv | 1:1 (0:0) |
12.12.2021 | ||
Chernomorets Odessa | Metalist 1925 | 2:1 (2:0) |
Dynamo Kiev | Zarya Lugansk | 1:1 (1:0) |
Kolos Kovalivka | Mynaj | 2:1 (0:1) |
Football news
- Підтримай статистику українського футболу на Patreon (0)
- Календар сезону 2021-2022 (0)
- Журналіста-футболіста Дмитра Поворознюка було внесено до бази проекту (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2019-й рік (0)
- Оновлено розділ про національну збірну України (3)
- Розділ трансферів зимового міжсезоння 2018-19 (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2018-й рік (1)
- Іноді вони йдуть безкоштовно і це дорого коштує клубам (0)
Question of the week
Does Roberto De Zerbi able to return Shakhtar Donetsk to the first place in the UPL?
Yes
No
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko