Squad Chornomorets-2 Odesa in season 1999/2000 | |||||||||||
Level | № | Matches | W | D | L | Goals: | ± | Pts | Count of players | ||
D2 | 17 / 18 | 34 | 6 | 5 | 23 | 25:49 | -24 | 23 | 15 | 3 | 44 players |
Squad for this season is not complete...
Player name | Position | Country | Matches | Goals | ||
---|---|---|---|---|---|---|
Rudenko, Vitaliy | Goalkeeper | 10 | 0 | 1 | 0 | |
Humenyuk, Oleksandr | Goalkeeper | 3 | 0 | 0 | 0 | |
Hryshko, Victor | Goalkeeper | 1 | 0 | - | - | |
Chystov, Anatoliy | Goalkeeper | 14 | 0 | - | - | |
Krasovskiy, Georgiy | Goalkeeper | 0 | 0 | 0 | 0 | |
Kapinus, Vitaly | Goalkeeper | 8 | 0 | - | - | |
Perekitny, Valeriy | Defender | 20 | 0 | 0 | 0 | |
Sidelnikov, Andriy | Defender | 3 | 0 | 1 | 0 | |
Bondarenko, Oleksandr | Defender | 6 | 0 | 0 | 0 | |
Klymenko, Oleksandr | Defender | 9 | 0 | 3 | 1 | |
Vytvytskyi, Mykola | Defender | 10 | 0 | 2 | 0 | |
Stezhkovyy, Vasyl | Defender | 8 | 0 | 1 | 0 | |
Spitsyn, Oleksandr | Defender | 2 | 0 | - | - | |
Chernov, Andriy | Defender | 14 | 0 | - | - | |
Bulygin, Serhiy | Defender | 3 | 1 | 0 | 0 | |
Sobkovych, Oleksandr | Defender | 20 | 0 | - | - | |
Yerokhin, Andriy | Defender | 4 | 0 | 1 | 0 | |
Bukel, Yuriy | Defender | 5 | 0 | 0 | 0 | |
Mokan, Vasyl | Midfielder | 9 | 2 | - | - | |
Kovryzhkin, Serhiy | Midfielder | 6 | 1 | - | - | |
Matyushenko, Vyacheslav | Midfielder | 2 | 0 | - | - | |
Vorona, Anatoly | Midfielder | 11 | 1 | 0 | 0 | |
Stoyanov, Eduard | Midfielder | 10 | 0 | - | - | |
Bahyrov, Eduard | Midfielder | 11 | 0 | - | - | |
Yatsurak, Vasyl | Midfielder | 3 | 0 | 0 | 0 | |
Krysanov, Dmytro | Midfielder | 8 | 0 | - | - | |
Romanchuk, Ruslan | Midfielder | 1 | 0 | 0 | 0 | |
Loban, Stanislav | Midfielder | 2 | 0 | - | - | |
Artyomenko, Serhiy | Midfielder | 4 | 0 | - | - | |
Karyaka, Dmytro | Midfielder | 8 | 0 | 1 | 1 | |
Vasylkiv, Ruslan | Midfielder | 7 | 0 | 1 | 0 | |
Kostyuk, Serhiy | Midfielder | 21 | 0 | 2 | 0 | |
Gapon, Volodymyr | Midfielder | 12 | 2 | 1 | 0 | |
Khrol, Hennady | Midfielder | 13 | 2 | 0 | 1 | |
Kolesnychenko, Vitaliy | Midfielder | 2 | 0 | 0 | 0 | |
Galstyan, Ovik | Forward | 8 | 1 | - | - | |
Huseynov, Tymerlan | Forward | 3 | 0 | 0 | 0 | |
Tereshchenko, Vyacheslav | Forward | 16 | 3 | 1 | 0 | |
Negara, Andriy | Striker | 7 | 1 | 0 | 0 | |
Ponomarenko, Serhiy | Forward | 12 | 1 | 0 | 0 | |
Holokolosov, Oleksandr | Forward | 4 | 0 | 0 | 0 | |
Korponay, Ivan | Forward | 2 | 0 | 0 | 0 | |
Mochulyak, Oleg | Forward | 4 | 1 | 0 | 0 | |
Pechennyi, Ihor | Striker | 19 | 0 | 0 | 0 |
2019/2020 | 2011/2012 | 2010/2011 | 2003/2004 |
2002/2003 | 2001/2002 | 2000/2001 | 1999/2000 |
1994/1995 | 1993/1994 | 1992/1993 | 1992 |
Last matchday
18th matchday | ||
10.12.2021 | ||
Inhulets Petrove | Desna Chernihiv | 2:1 (1:0) |
FC Mariupol | SC Dnipro-1 | 0:3 (0:1) |
11.12.2021 | ||
PFC Olexandria | Shakhtar Donetsk | 1:2 (0:0) |
FC Lviv | Vorskla Poltava | 1:1 (0:0) |
Veres Rovno | Rukh Lviv | 1:1 (0:0) |
12.12.2021 | ||
Chernomorets Odessa | Metalist 1925 | 2:1 (2:0) |
Dynamo Kiev | Zarya Lugansk | 1:1 (1:0) |
Kolos Kovalivka | Mynaj | 2:1 (0:1) |
Football news
- Підтримай статистику українського футболу на Patreon (0)
- Календар сезону 2021-2022 (0)
- Журналіста-футболіста Дмитра Поворознюка було внесено до бази проекту (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2019-й рік (0)
- Оновлено розділ про національну збірну України (3)
- Розділ трансферів зимового міжсезоння 2018-19 (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2018-й рік (1)
- Іноді вони йдуть безкоштовно і це дорого коштує клубам (0)
Question of the week
Does Roberto De Zerbi able to return Shakhtar Donetsk to the first place in the UPL?
Yes
No
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko