Squad FC Mariupol in season 2017/2018 | |||||||||||
Level | № | Matches | W | D | L | Goals: | ± | Pts | Count of players | ||
D1 | 5 / 12 | 22 | 9 | 5 | 8 | 27:27 | 0 | 32 | 84 | 6 | 39 players |
Player name | Position | Country | Matches | Goals | ||
---|---|---|---|---|---|---|
Galchuk, Yevhen | Goalkeeper | 7 | 0 | 0 | 0 | |
Khudzhamov, Rustam | Goalkeeper | 24 | 0 | 1 | 0 | |
Levchenko, Ihor | Goalkeeper | 1 | 0 | 0 | 0 | |
Tchakonte, Joyskim Dawa | Defender | 10 | 0 | 3 | 0 | |
Kyryuhantsev, Ihor | Defender | 18 | 0 | 0 | 1 | |
Neplyakh, Yevhen | Defender | 17 | 0 | 1 | 0 | |
Dedechko, Denys | Defender | 11 | 0 | 6 | 0 | |
Nasonov, Oleksandr | Defender | 13 | 0 | 3 | 0 | |
Eriks | Defender | 1 | 0 | 0 | 0 | |
Vakulenko, Serhiy | Defender | 14 | 3 | 5 | 2 | |
Bilyi, Maksym | Defender | 21 | 1 | 2 | 0 | |
Yavorskyi, Serhiy | Defender | 26 | 2 | 6 | 2 | |
Bilyk, Maksym | Defender | 0 | 0 | 0 | 0 | |
Bykov, Oleksiy | Defender | 5 | 0 | 0 | 0 | |
Tankovskiy, Vyacheslav | Midfielder | 9 | 0 | 5 | 0 | |
Arendaruk, Denys | Midfielder | 1 | 0 | 0 | 0 | |
Ihnatenko, Danylo | Midfielder | 7 | 0 | 4 | 0 | |
Didenko, Viktor | Midfielder | 1 | 0 | 0 | 0 | |
Tyschenko, Ihor | Midfielder | 21 | 2 | 5 | 0 | |
Pikhalyonok, Oleksandr | Midfielder | 10 | 0 | 0 | 0 | |
Churko, Vyacheslav | Midfielder | 22 | 3 | 1 | 0 | |
Demiri, Besir | Midfielder | 12 | 0 | 3 | 0 | |
Vitsenets, Vitaly | Midfielder | 8 | 0 | 0 | 0 | |
Totovytskiy, Andriy | Midfielder | 22 | 5 | 5 | 0 | |
Horbunov, Serhiy | Midfielder | 0 | 0 | 0 | 0 | |
Murza, Artur | Midfielder | 1 | 0 | 0 | 0 | |
Rudyka, Serhiy | Midfielder | 9 | 0 | 4 | 0 | |
Bilokin, Yevhen | Midfielder | 2 | 0 | 0 | 0 | |
Korobenko, Andriy | Midfielder | 1 | 0 | 0 | 0 | |
Avagimyan, Artur | Midfielder | 3 | 0 | 0 | 0 | |
Mishnyov, Dmytro | Midfielder | 29 | 1 | 4 | 0 | |
Koltsov, Vitaliy | Midfielder | 10 | 1 | 3 | 0 | |
Gomis, Roger | Midfielder | 4 | 0 | 3 | 1 | |
Didenko, Anatoliy | Forward | 7 | 1 | 1 | 0 | |
Bolbat, Serhiy | Striker | 26 | 5 | 4 | 0 | |
Fomin, Ruslan | Forward | 16 | 5 | 8 | 0 | |
Boryachuk, Andriy | Striker | 18 | 5 | 3 | 0 | |
Kisil, Ruslan | Striker | 8 | 0 | 2 | 0 | |
Kozhanov, Denys | Forward | 18 | 1 | 2 | 0 |
Last matchday
18th matchday | ||
10.12.2021 | ||
Inhulets Petrove | Desna Chernihiv | 2:1 (1:0) |
FC Mariupol | SC Dnipro-1 | 0:3 (0:1) |
11.12.2021 | ||
PFC Olexandria | Shakhtar Donetsk | 1:2 (0:0) |
FC Lviv | Vorskla Poltava | 1:1 (0:0) |
Veres Rovno | Rukh Lviv | 1:1 (0:0) |
12.12.2021 | ||
Chernomorets Odessa | Metalist 1925 | 2:1 (2:0) |
Dynamo Kiev | Zarya Lugansk | 1:1 (1:0) |
Kolos Kovalivka | Mynaj | 2:1 (0:1) |
Football news
- Підтримай статистику українського футболу на Patreon (0)
- Календар сезону 2021-2022 (0)
- Журналіста-футболіста Дмитра Поворознюка було внесено до бази проекту (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2019-й рік (0)
- Оновлено розділ про національну збірну України (3)
- Розділ трансферів зимового міжсезоння 2018-19 (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2018-й рік (1)
- Іноді вони йдуть безкоштовно і це дорого коштує клубам (0)
Question of the week
Does Roberto De Zerbi able to return Shakhtar Donetsk to the first place in the UPL?
Yes
No
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko