Squad Dynamo Kiev in season 1996/1997 | |||||||||||
Level | № | Matches | W | D | L | Goals: | ± | Pts | Count of players | ||
D1 | 1 / 16 | 30 | 23 | 4 | 3 | 69:20 | 49 | 73 | 42 | 3 | 27 players |
Player name | Position | Country | Matches | Goals | ||
---|---|---|---|---|---|---|
Shovkovskiy, Oleksandr | Goalkeeper | 24 | 0 | 2 | 0 | |
Kutepov, Ihor | Goalkeeper | 4 | 0 | 0 | 0 | |
Kernozenko, Vyacheslav | Goalkeeper | 2 | 0 | 0 | 0 | |
Volosyanko, Mykola | Defender | 7 | 1 | 1 | 0 | |
Shmatovalenko, Serhiy | Defender | 6 | 0 | 0 | 0 | |
Vashchuk, Vladyslav | Defender | 21 | 2 | 4 | 1 | |
Dmitrulin, Yuri | Defender | 18 | 1 | 0 | 0 | |
Bezhenar, Serhiy | Defender | 19 | 2 | 5 | 0 | |
Luzhny, Oleh | Defender | 28 | 2 | 6 | 0 | |
Holovko, Oleksandr | Defender | 23 | 1 | 7 | 1 | |
Kardash, Vasiliy | Midfielder | 17 | 3 | 1 | 0 | |
Rebrov, Serhiy | Midfielder | 30 | 20 | 3 | 0 | |
Kalitvintsev, Yuri | Midfielder | 28 | 5 | 2 | 0 | |
Pokhlebayev, Yevhen | Midfielder | 7 | 2 | 0 | 0 | |
Kostyuk, Ihor | Midfielder | 3 | 0 | 0 | 0 | |
Belkevich, Valentin | Midfielder | 13 | 3 | 0 | 0 | |
Mykhaylenko, Dmytro | Midfielder | 25 | 4 | 1 | 0 | |
Kosovskiy, Vitaly | Midfielder | 21 | 1 | 1 | 0 | |
Maksymov, Yury | Midfielder | 21 | 6 | 3 | 1 | |
Husin, Andriy | Midfielder | 13 | 3 | 1 | 0 | |
Khatskevich, Alexander | Midfielder | 23 | 1 | 3 | 0 | |
Samoilov, Vitaliy | Midfielder | 5 | 0 | 0 | 0 | |
Leonenko, Viktor | Forward | 9 | 5 | 0 | 0 | |
Datsenko, Serhiy | Forward | 1 | 0 | 0 | 0 | |
Shkapenko, Pavlo | Forward | 14 | 1 | 2 | 0 | |
Shevchenko, Andriy | Forward | 20 | 6 | 0 | 0 | |
Antyuhin, Oleksiy | Forward | 6 | 0 | 0 | 0 |
Last matchday
18th matchday | ||
10.12.2021 | ||
Inhulets Petrove | Desna Chernihiv | 2:1 (1:0) |
FC Mariupol | SC Dnipro-1 | 0:3 (0:1) |
11.12.2021 | ||
PFC Olexandria | Shakhtar Donetsk | 1:2 (0:0) |
FC Lviv | Vorskla Poltava | 1:1 (0:0) |
Veres Rovno | Rukh Lviv | 1:1 (0:0) |
12.12.2021 | ||
Chernomorets Odessa | Metalist 1925 | 2:1 (2:0) |
Dynamo Kiev | Zarya Lugansk | 1:1 (1:0) |
Kolos Kovalivka | Mynaj | 2:1 (0:1) |
Football news
- Підтримай статистику українського футболу на Patreon (0)
- Календар сезону 2021-2022 (0)
- Журналіста-футболіста Дмитра Поворознюка було внесено до бази проекту (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2019-й рік (0)
- Оновлено розділ про національну збірну України (3)
- Розділ трансферів зимового міжсезоння 2018-19 (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2018-й рік (1)
- Іноді вони йдуть безкоштовно і це дорого коштує клубам (0)
Question of the week
Does Roberto De Zerbi able to return Shakhtar Donetsk to the first place in the UPL?
Yes
No
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko