FC Lviv – all scorers in Ukrainian football championship
№ | Player name | Country | Position | Seasons | Matches | Goals |
---|---|---|---|---|---|---|
1 | Garas, Oleh | Forward | 4 | 100 | 38 | |
2 | Leskiv, Vasily | Midfielder, Defender | 6 | 218 | 36 | |
3 | Baranets, Grigoriy | Midfielder | 4 | 106 | 27 | |
4 | Vilchynskiy, Volodymyr | Defender | 7 | 196 | 21 | |
5 | Lutsyshyn, Mykhaylo | Midfielder | 7 | 201 | 21 | |
6 | Semochko, Dmytro | Defender, Midfielder | 4 | 87 | 21 | |
7 | Baranets, Borys | Midfielder | 4 | 124 | 20 | |
8 | Lapko, Mykola | Forward, Midfielder | 6 | 166 | 20 | |
9 | Pavlish, Taras | Defender | 7 | 224 | 20 | |
10 | Chepurnenko, Yevhen | Striker | 4 | 81 | 19 | |
11 | Mandzyuk, Oleksandr | Midfielder, Forward | 3 | 52 | 17 | |
12 | Vysochansky, Igor | Midfielder | 2 | 58 | 15 | |
13 | Fedorchuk, Valeriy | Midfielder | 3 | 73 | 13 | |
14 | Khudzik, Pavlo | Forward, Midfielder | 4 | 81 | 13 | |
15 | Hurka, Mikhaylo | Midfielder | 2 | 58 | 10 | |
16 | Bruno | Midfielder | 2 | 30 | 10 | |
17 | Klymenko, Andriy | Defender, Midfielder | 6 | 159 | 9 | |
18 | Kotovenko, Pavlo | Midfielder | 5 | 109 | 9 | |
19 | Kyslenko, Serhiy | Striker | 2 | 28 | 9 | |
20 | Renan | Striker | 3 | 41 | 9 | |
21 | Valenko, Eduard | Forward | 1 | 11 | 8 | |
22 | Kozak, Yaroslav | Forward | 3 | 46 | 8 | |
23 | Mykhayliv, Yevhen | Midfielder | 4 | 96 | 8 | |
24 | Riznyk, Volodymyr | Midfielder, Defender | 5 | 150 | 8 | |
25 | Kramar, Anton | Midfielder | 1 | 33 | 8 | |
26 | China | Striker | 4 | 63 | 8 | |
27 | Alvaro | Midfielder | 4 | 61 | 8 | |
28 | Galchuk, Lyubomir | Defender | 5 | 111 | 7 | |
29 | Panas, Vadym | Midfielder | 3 | 90 | 7 | |
30 | Yefimenko, Vyacheslav | Forward | 2 | 40 | 6 | |
31 | Omelchenko, Oleksiy | Midfielder | 1 | 26 | 6 | |
32 | Rozlach, Oleksandr | Forward | 2 | 33 | 6 | |
33 | Sheptitsky, Oleh | Forward | 3 | 28 | 6 | |
34 | Hrytsenko, Artur | Defender | 5 | 84 | 5 | |
35 | Kondratyuk, Petro | Forward, Defender | 1 | 20 | 5 | |
36 | Starenkiy, Serhiy | Midfielder | 1 | 20 | 5 | |
37 | Dankiv, Andriy | Midfielder | 4 | 55 | 4 | |
38 | Kozak, Mikhaylo | Forward | 4 | 53 | 4 | |
39 | Kudynov, Yuriy | Midfielder, Forward | 1 | 15 | 4 | |
40 | Onysko, Pavlo | Forward | 2 | 15 | 4 | |
41 | Romanyuk, Vitaliy | Defender | 5 | 144 | 4 | |
42 | Dovgiy, Oleksiy | Midfielder | 2 | 27 | 4 | |
43 | Ernest Antwi | Striker | 2 | 31 | 4 | |
44 | Nych, Nazariy | Striker | 3 | 52 | 4 | |
45 | Vergun, Roman | Midfielder | 4 | 67 | 3 | |
46 | Derevlyov, Kostyantyn | Midfielder | 2 | 38 | 3 | |
47 | Ilkіv, Ihor | Defender | 4 | 91 | 3 | |
48 | Kikot, Andriy | Midfielder | 1 | 12 | 3 | |
49 | Lagoyda, Ihor | Midfielder | 3 | 54 | 3 | |
50 | Lapa, Mykola | Defender | 4 | 64 | 3 | |
51 | Mazyar, Volodymyr | Forward, Midfielder | 1 | 16 | 3 | |
52 | Yavorskiy, Taras | Forward | 3 | 17 | 3 | |
53 | Tanchyk, Volodymyr | Striker | 2 | 51 | 3 | |
54 | Kozban, Dmytro | Striker | 1 | 37 | 3 | |
55 | Adamyuk, Volodymyr | Midfielder | 2 | 35 | 3 | |
56 | Lucas Taylor | Defender | 1 | 16 | 3 | |
57 | Pernambuco | Striker | 2 | 31 | 3 | |
58 | Pedro Vitor | Midfielder | 2 | 26 | 3 | |
59 | Vashchuk, Vladyslav | Defender | 1 | 11 | 2 | |
60 | Dragolyuk, Andriy | Midfielder, Forward | 3 | 35 | 2 | |
61 | Zozulya, Dmytro | Midfielder | 3 | 46 | 2 | |
62 | Lutsyk, Anton | Midfielder | 1 | 18 | 2 | |
63 | Chachkin, Andriy | Forward | 1 | 9 | 2 | |
64 | Voronin, Serhiy | Defender | 1 | 15 | 2 | |
65 | Voitovich, Yuriy | Midfielder | 2 | 19 | 2 | |
66 | Chapko, Serhiy | Midfielder | 2 | 23 | 2 | |
67 | Shapoval, Serhiy | Midfielder | 1 | 11 | 2 | |
68 | Tatarkov, Mykyta | Striker | 1 | 19 | 2 | |
69 | Hrysyo, Maksym | Striker | 2 | 36 | 2 | |
70 | Bukhal, Glib | Midfielder | 1 | 15 | 2 | |
71 | Sabino | Midfielder | 3 | 65 | 2 | |
72 | Kravchuk, Yuriy | Defender | 2 | 15 | 2 | |
73 | Matheus Iacovelli | Striker | 1 | 13 | 2 | |
74 | Remenyak, Artur | Striker | 2 | 25 | 2 | |
75 | Gordiyenko, Dmytro | Forward | 1 | 12 | 1 | |
76 | Gorkun, Valentin | Forward | 1 | 11 | 1 | |
77 | Yevhlevskiy, Serhiy | Midfielder | 1 | 13 | 1 | |
78 | Zhdanov, Oleksandr | Defender, Midfielder | 2 | 63 | 1 | |
79 | Zakotyuk, Mykola | Midfielder, Defender | 2 | 5 | 1 | |
80 | Zarichnyuk, Yevhen | Midfielder, Defender | 2 | 20 | 1 | |
81 | Kabanov, Taras | Forward | 1 | 10 | 1 | |
82 | Lukashuk, Volodymyr | Midfielder | 3 | 75 | 1 | |
83 | Lupashko, Vladislav | Midfielder | 2 | 46 | 1 | |
84 | Oshchypko, Ihor | Defender, Midfielder | 1 | 9 | 1 | |
85 | Tymchishin, Oleh | Defender | 1 | 10 | 1 | |
86 | Khanas, Andriy | Defender | 2 | 54 | 1 | |
87 | Chikalo, Andriy | Defender | 4 | 100 | 1 | |
88 | Shvets, Orest | Defender | 4 | 100 | 1 | |
89 | Shpyrka, Bogdan | Midfielder | 2 | 30 | 1 | |
90 | Borzenko, Serhiy | Defender | 3 | 53 | 1 | |
91 | Kandaurov, Andriy | Midfielder | 1 | 15 | 1 | |
92 | Golikov, Oleksandr | Defender | 1 | 16 | 1 | |
93 | Rodin, Dmytro | Defender | 1 | 8 | 1 | |
94 | Bogunov, Yaroslav | Striker | 2 | 31 | 1 | |
95 | Machulenko, Roman | Midfielder | 2 | 20 | 1 | |
96 | Brikner, Ivan | Midfielder | 2 | 27 | 1 | |
97 | Priymak, Vladyslav | Defender | 2 | 46 | 1 | |
98 | Chuchman, Stanislav | Midfielder | 1 | 15 | 1 | |
99 | Semeniv, Dmytro | Striker | 2 | 27 | 1 | |
100 | Paramonov, Vadym | Midfielder | 1 | 25 | 1 | |
101 | Bilyi, Ivan | Defender | 3 | 17 | 1 | |
102 | Kozlovskiy, Svyatoslav | Striker | 1 | 12 | 1 | |
103 | Lipe Veloso | Midfielder | 1 | 12 | 1 | |
104 | Yakimets, Volodymyr | Midfielder | 2 | 34 | 1 | |
105 | Mahmutovic, Enes | Defender | 2 | 32 | 1 | |
106 | Celic, Maks Juraj | Goalkeeper | 1 | 4 | 1 | |
107 | Mihoubi, Maroine | Defender | 2 | 18 | 1 | |
108 | Romanchuk, Oleksandr | Midfielder | 3 | 60 | 1 | |
109 | Cirjak, Frane | Midfielder | 2 | 35 | 1 |
Team profileStatistic in Ukrainian football competitionClub recordsAll playersPlayers abroadAll national team players
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko