Veres Rovno – all scorers in Ukrainian football championship
№ | Player name | Country | Position | Seasons | Matches | Goals |
---|---|---|---|---|---|---|
1 | Vasilyev, Vadym | Midfielder | 12 | 195 | 39 | |
2 | Voznyuk, Serhiy | Forward | 10 | 191 | 38 | |
3 | Shestakov, Mykhailo | Striker | 4 | 67 | 29 | |
4 | Stepanyuk, Ruslan | Striker | 2 | 65 | 26 | |
5 | Dyomushkin, Serhiy | Defender | 10 | 186 | 24 | |
6 | Shevchuk, Vitaliy | Midfielder | 11 | 285 | 21 | |
7 | Sergiychuk, Mykhaylo | Striker | 7 | 109 | 21 | |
8 | Kolomiets, Anatoly | Midfielder | 12 | 281 | 19 | |
9 | Snegiryov, Oleksiy | Forward | 2 | 34 | 16 | |
10 | Palyanytsa, Oleksandr | Forward | 3 | 55 | 11 | |
11 | Pasich H. | Midfielder | 3 | 58 | 11 | |
12 | Svystunov, Oleksandr | Midfielder | 3 | 65 | 10 | |
13 | Ukrayinets, Ihor | Midfielder | 4 | 94 | 10 | |
14 | Voloshynovych, Rostyslav | Midfielder | 3 | 52 | 10 | |
15 | Kozak, Yaroslav | Forward | 3 | 39 | 9 | |
16 | Yavorskiy, Ihor | Forward | 2 | 35 | 9 | |
17 | Borzenko, Serhiy | Defender | 2 | 60 | 9 | |
18 | Solomka, Yuriy | Striker | 2 | 33 | 9 | |
19 | Mekhov, Oleh | Defender | 2 | 39 | 8 | |
20 | Parkhomchuk, Igor | Forward | 1 | 35 | 8 | |
21 | Filimonov, Denys | Midfielder | 3 | 54 | 8 | |
22 | Chernykh, Hennady | Defender | 3 | 56 | 8 | |
23 | Gegedosh, Robert | Striker | 2 | 40 | 8 | |
24 | Lakusta, Oleksandr | Striker | 1 | 26 | 7 | |
25 | Bakalov, Yuriy | Defender | 2 | 64 | 6 | |
26 | Kalischuk, Mykola | Defender | 2 | 28 | 6 | |
27 | Samardak, Bogdan | Midfielder | 3 | 60 | 6 | |
28 | Sikorskiy, Ihor | Forward | 1 | 25 | 6 | |
29 | Shaporenko, Ruslan | Forward | 3 | 54 | 6 | |
30 | Petko, Serhiy | Midfielder | 4 | 57 | 6 | |
31 | Soldat, Ihor | Defender | 3 | 65 | 6 | |
32 | Kozlyuk, Yuriy | Forward | 3 | 43 | 5 | |
33 | Novak, Volodymyr | Midfielder | 11 | 242 | 5 | |
34 | Chuchkevich, Viktor | Forward | 4 | 52 | 5 | |
35 | Orlovskiy, Borys | Midfielder | 2 | 44 | 5 | |
36 | Burch, Mykhaylo | Goalkeeper | 2 | 31 | 4 | |
37 | Moroz, Yuri | Midfielder, Defender | 1 | 13 | 4 | |
38 | Maik, Oleg | Striker | 1 | 24 | 4 | |
39 | Herasymets, Serhiy | Midfielder | 1 | 33 | 4 | |
40 | Dyachuk, Serhiy | Striker | 1 | 7 | 4 | |
41 | Bogach, Volodymyr | Midfielder | 1 | 10 | 3 | |
42 | Galchuk, Lyubomir | Defender | 1 | 15 | 3 | |
43 | Nemchaninov, Dmytro | Defender | 2 | 41 | 3 | |
44 | Kozban, Dmytro | Striker | 1 | 28 | 3 | |
45 | Panasenko, Serhiy | Midfielder | 2 | 30 | 3 | |
46 | Mysyk, Maryan | Midfielder | 1 | 15 | 3 | |
47 | Adamyuk, Volodymyr | Midfielder | 1 | 30 | 3 | |
48 | Kucherov, Valeriy | Midfielder | 6 | 111 | 3 | |
49 | Honcharenko, Roman | Defender | 2 | 45 | 3 | |
50 | Dakhnovskyi, Vitaliy | Midfielder | 2 | 42 | 3 | |
51 | Gadelia, Teimuraz | Forward | 1 | 10 | 2 | |
52 | Gurinovich, Igor | Forward | 1 | 14 | 2 | |
53 | Derevlyov, Kostyantyn | Midfielder | 1 | 8 | 2 | |
54 | Zakotyuk, Mykola | Midfielder, Defender | 3 | 30 | 2 | |
55 | Ilyin, Aleksey | Defender | 2 | 37 | 2 | |
56 | Kobin, Vasyl | Defender, Midfielder | 1 | 16 | 2 | |
57 | Melnуk, Vadym | Defender, Forward | 2 | 36 | 2 | |
58 | Siminin, Serhiy | Defender, Midfielder | 1 | 29 | 2 | |
59 | Synytskiy, Oleh | Defender | 7 | 111 | 2 | |
60 | Kharkovschenko, Ihor | Defender | 2 | 47 | 2 | |
61 | Khovbosha, Dmytro | Midfielder, Defender | 2 | 27 | 2 | |
62 | Chervony, Oleksandr | Defender | 2 | 43 | 2 | |
63 | Morozenko, Yevhen | Midfielder | 2 | 38 | 2 | |
64 | Kulish, Stanislav | Striker | 1 | 11 | 2 | |
65 | Kotlyar, Anton | Striker | 2 | 41 | 2 | |
66 | Pasich Y. | Midfielder | 2 | 25 | 2 | |
67 | Dnistryan, Vitaliy | Striker | 1 | 6 | 2 | |
68 | Bilyi, Vasyl | Defender | 1 | 23 | 2 | |
69 | Bondarenko, Oleksiy | Midfielder | 1 | 21 | 2 | |
70 | Dovgalets, Oleksandr | Midfielder | 1 | 8 | 1 | |
71 | Kabanets, Ihor | Midfielder | 7 | 95 | 1 | |
72 | Knysh, Volodymyr | Defender | 2 | 23 | 1 | |
73 | Kozhanov, Denys | Forward, Midfielder | 1 | 10 | 1 | |
74 | Kucher, Oleh | Midfielder | 4 | 76 | 1 | |
75 | Len, Yuriy | Forward | 1 | 12 | 1 | |
76 | Melnychuk, Ihor | Midfielder | 1 | 6 | 1 | |
77 | Michuda, Serhiy | Defender | 6 | 75 | 1 | |
78 | Spichka, Ivan | Midfielder | 1 | 8 | 1 | |
79 | Stashkov, Serhiy | Goalkeeper | 6 | 78 | 1 | |
80 | Tanasyuk, Serhiy | Defender | 1 | 10 | 1 | |
81 | Fedorchuk, Valeriy | Midfielder | 1 | 9 | 1 | |
82 | Chervonyi, Viktor | Midfielder | 2 | 23 | 1 | |
83 | Yatsurak, Vasyl | Midfielder | 1 | 3 | 1 | |
84 | Karasyuk, Roman | Midfielder | 1 | 32 | 1 | |
85 | Sinchuk, Denys | Midfielder | 1 | 8 | 1 | |
86 | Miroshnyk, Roman | Midfielder | 2 | 36 | 1 | |
87 | Zhovtyuk, Mykola | Defender | 1 | 14 | 1 | |
88 | Neplyakh, Yevhen | Defender | 1 | 11 | 1 | |
89 | Lohinov, Oleksandr | Defender | 2 | 21 | 1 | |
90 | Lukanyuk, Ivan | Striker | 1 | 9 | 1 | |
91 | Belov, Dmytro | Midfielder | 1 | 8 | 1 | |
92 | Klyots, Dmytro | Defender | 1 | 8 | 1 | |
93 | Zozulya, Oleksiy | Defender | 2 | 39 | 1 | |
94 | Poruchynskiy, Ihor | Midfielder | 1 | 7 | 1 | |
95 | Hrebenyuk, Ivan | Midfielder | 2 | 40 | 1 | |
96 | Julio Cesar | Striker, Goalkeeper | 1 | 8 | 1 | |
97 | Shutov, Oleh | Midfielder | 1 | 12 | 1 | |
98 | Hayduchyk, Mykola | Striker | 2 | 15 | 1 |
Team profileStatistic in Ukrainian football competitionClub recordsAll playersPlayers abroadAll national team players
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko