MFC Mykolaiv – all scorers in Ukrainian football championship
№ | Player name | Country | Position | Seasons | Matches | Goals |
---|---|---|---|---|---|---|
1 | Zabranskiy, Ruslan | Forward | 7 | 186 | 68 | |
2 | Buhay, Serhiy | Defender | 9 | 253 | 37 | |
3 | Berko, Viktor | Striker | 9 | 179 | 33 | |
4 | Ponomarenko, Volodymyr | Midfielder | 7 | 234 | 29 | |
5 | Skydan, Hennady | Midfielder | 1 | 39 | 22 | |
6 | Skrypka, Volodymyr | Defender | 4 | 67 | 22 | |
7 | Nuzhniy, Vyacheslav | Midfielder | 6 | 135 | 16 | |
8 | Sikorskiy, Ihor | Forward | 2 | 57 | 16 | |
9 | Semenyna, Ihor | Striker | 5 | 83 | 16 | |
10 | Kushnirenko, Bohdan | Defender | 3 | 69 | 16 | |
11 | Derypapa, Oleksiy | Forward, Midfielder | 2 | 33 | 15 | |
12 | Potapov, Serhiy | Forward | 2 | 54 | 15 | |
13 | Sonin, Yevhen | Forward | 2 | 45 | 15 | |
14 | Polstyanov, Serhiy | Forward | 1 | 17 | 12 | |
15 | Sorokin, Vadym | Midfielder | 3 | 30 | 11 | |
16 | Chorniy, Artem | Forward, Midfielder | 5 | 105 | 11 | |
17 | Sheyhametov, Tolyat | Forward | 1 | 35 | 11 | |
18 | Chuchman, Stanislav | Midfielder | 5 | 105 | 11 | |
19 | Chertoganov, Oleksandr | Midfielder | 4 | 85 | 10 | |
20 | Sergiychuk, Mykhaylo | Striker | 1 | 20 | 10 | |
21 | Batrachenko, Oleksandr | Midfielder | 3 | 55 | 9 | |
22 | Volkov, Ihor | Defender | 1 | 36 | 9 | |
23 | Yershov, Sergey | Midfielder | 3 | 69 | 9 | |
24 | Shkurupiy, Andriy | Midfielder | 3 | 70 | 9 | |
25 | Androsov, Andriy | Forward | 2 | 32 | 8 | |
26 | Goncharenko, Yevhen | Midfielder | 6 | 80 | 8 | |
27 | Huzenko, Andriy | Midfielder | 2 | 44 | 8 | |
28 | Guralskiy, Oleksandr | Midfielder | 2 | 62 | 8 | |
29 | Kablash, Oleksandr | Midfielder | 2 | 28 | 8 | |
30 | Korponay, Ivan | Forward | 1 | 27 | 8 | |
31 | Lischuk, Oleksandr | Forward | 2 | 33 | 8 | |
32 | Puchkov, Serhiy | Defender | 3 | 44 | 8 | |
33 | Smishko, Bohdan | Defender, Midfielder | 2 | 47 | 8 | |
34 | Taran, Yevhen | Defender | 4 | 47 | 8 | |
35 | Shchekotylyn, Hennadiy | Midfielder | 3 | 43 | 8 | |
36 | Golenkov, Anton | Midfielder | 4 | 63 | 8 | |
37 | Batyushin, Yuriy | Midfielder | 3 | 57 | 8 | |
38 | Bezdolniy, Ihor | Forward | 3 | 34 | 7 | |
39 | Brovkin, Dmytro | Forward | 1 | 25 | 7 | |
40 | Zhenilenko, Vyacheslav | Defender | 11 | 265 | 7 | |
41 | Mazurenko, Oleh | Midfielder | 1 | 33 | 7 | |
42 | Yakimenko, Oleksiy | Midfielder | 2 | 60 | 7 | |
43 | Odaryuk, Volodymyr | Striker | 1 | 28 | 7 | |
44 | Galstyan, Ovik | Forward | 6 | 89 | 6 | |
45 | Zadvorniy, Ihor | Defender | 1 | 24 | 6 | |
46 | Krivobok, Igor | Forward | 2 | 40 | 6 | |
47 | Kulish, Yury | Defender | 3 | 42 | 6 | |
48 | Martynov, Yuriy | Forward | 1 | 20 | 6 | |
49 | Myzenko, Oleksandr | Midfielder, Forward | 2 | 59 | 6 | |
50 | Zaginaylov, Serhiy | Midfielder | 1 | 17 | 6 | |
51 | Herasymets, Serhiy | Midfielder | 1 | 32 | 6 | |
52 | Vepryk, Oleh | Midfielder | 2 | 39 | 5 | |
53 | Vysokos, Valery | Defender | 4 | 99 | 5 | |
54 | Goryachev, Yuri | Forward | 2 | 25 | 5 | |
55 | Kucherenko, Serhiy | Midfielder | 3 | 18 | 5 | |
56 | Pavlyuchenko, Kostyantyn | Forward | 2 | 40 | 5 | |
57 | Shapovalov, Valeriy | Defender | 2 | 26 | 5 | |
58 | Ruzhitskiy, Serhiy | Striker | 2 | 39 | 5 | |
59 | Bessalov, Artem | Midfielder | 5 | 76 | 5 | |
60 | Buhai, Vladyslav | Striker | 1 | 17 | 5 | |
61 | Belousov, Andriy | Defender | 1 | 22 | 4 | |
62 | Bobal, Matviy | Forward, Midfielder | 1 | 17 | 4 | |
63 | Vasin, Denys | Midfielder | 6 | 81 | 4 | |
64 | Grozov, Serhiy | Forward | 2 | 33 | 4 | |
65 | Gudzikevich, Stanislav | Midfielder | 2 | 50 | 4 | |
66 | Kolodin, Dmytro | Midfielder | 2 | 23 | 4 | |
67 | Lutsenko, Roman | Midfielder | 4 | 43 | 4 | |
68 | Mayboroda, Serhiy | Defender | 1 | 14 | 4 | |
69 | Morozov, Serhiy | Forward, Midfielder | 1 | 15 | 4 | |
70 | Onopko, Serhiy | Midfielder | 1 | 13 | 4 | |
71 | Syletskiy, Serhiy | Midfielder, Defender | 8 | 187 | 4 | |
72 | Khromykh, Anton | Midfielder | 2 | 43 | 4 | |
73 | Pidnebennoi, Vyacheslav | Midfielder | 1 | 16 | 4 | |
74 | Somov, Ivan | Striker | 1 | 17 | 4 | |
75 | Aleksanov, Serhiy | Midfielder | 2 | 33 | 4 | |
76 | Burimenko, Serhiy | Defender | 5 | 79 | 3 | |
77 | Vasylkiv, Ruslan | Midfielder | 2 | 55 | 3 | |
78 | Zarichnyuk, Yevhen | Midfielder, Defender | 2 | 30 | 3 | |
79 | Ibrahimov, Eldar | Forward, Midfielder | 1 | 21 | 3 | |
80 | Kolesnychenko, Vitaliy | Midfielder | 2 | 21 | 3 | |
81 | Kolomiets, Anatoly | Midfielder | 1 | 34 | 3 | |
82 | Lukash, Oleh | Forward | 2 | 14 | 3 | |
83 | Pakholyuk, Roman | Midfielder, Forward | 1 | 15 | 3 | |
84 | Polishchuk, Kostyantyn | Defender | 5 | 76 | 3 | |
85 | Tarabrin, Oleksandr | Midfielder | 1 | 17 | 3 | |
86 | Shokh, Anton | Midfielder | 1 | 11 | 3 | |
87 | Radchenko, Artem | Striker | 2 | 25 | 3 | |
88 | Kryvyi, Dmytro | Striker | 3 | 23 | 3 | |
89 | Komyagin, Yuriy | Midfielder | 2 | 31 | 3 | |
90 | Okhronchuk, Vladyslav | Midfielder | 2 | 36 | 3 | |
91 | Berbat, Serhiy | Midfielder | 5 | 67 | 2 | |
92 | Berezovchuk, Andriy | Midfielder, Defender | 4 | 65 | 2 | |
93 | Brundzhadze, Niyazi | Midfielder | 2 | 30 | 2 | |
94 | Bulychev, Yuriy | Midfielder | 4 | 84 | 2 | |
95 | Vladov, Dmytro | Midfielder | 2 | 24 | 2 | |
96 | Gorkun, Valentin | Forward | 1 | 7 | 2 | |
97 | Dranov, Serhiy | Forward | 1 | 10 | 2 | |
98 | Zakotyuk, Mykola | Midfielder, Defender | 1 | 17 | 2 | |
99 | Kovhan, Oleksandr | Forward | 2 | 29 | 2 | |
100 | Lisitsyn, Yevhen | Midfielder | 1 | 20 | 2 | |
101 | Mashnin, Valery | Forward | 1 | 16 | 2 | |
102 | Mukhovykov, Anton | Midfielder | 2 | 35 | 2 | |
103 | Oksymets, Andriy | Defender | 3 | 68 | 2 | |
104 | Orlatiy, Andriy | Defender | 3 | 66 | 2 | |
105 | Pavlyk, Ihor | Defender | 2 | 22 | 2 | |
106 | Parshyn, Pavlo | Forward | 2 | 21 | 2 | |
107 | Resitka, Marcel | Forward | 1 | 11 | 2 | |
108 | Sobol, Oleksandr | Defender, Midfielder | 1 | 15 | 2 | |
109 | Ulyanitsky, Viktor | Defender | 2 | 57 | 2 | |
110 | Shapovalov, Oleksiy | Forward | 1 | 7 | 2 | |
111 | Shturko, Yuriy | Forward | 1 | 31 | 2 | |
112 | Perekitny, Valeriy | Defender | 2 | 25 | 2 | |
113 | Fomenko, Yuriy | Forward | 1 | 33 | 2 | |
114 | Kretov, Roman | Midfielder | 1 | 16 | 2 | |
115 | Prokipchuk, Yaroslav | Midfielder | 1 | 17 | 2 | |
116 | Stukas, Oleksiy | Midfielder | 1 | 26 | 2 | |
117 | Chaus, Kostyantyn | Defender | 7 | 93 | 2 | |
118 | Tarasenko, Oleksandr | Defender | 4 | 57 | 2 | |
119 | Yavorskiy, Vadym | Striker | 1 | 17 | 2 | |
120 | Sartina, Dmytro | Defender | 2 | 41 | 2 | |
121 | Aleksanenkov, Andriy | Defender | 1 | 18 | 1 | |
122 | Andreyko, Roman | Forward | 1 | 13 | 1 | |
123 | Belikov, Serhiy | Forward | 3 | 21 | 1 | |
124 | Bogach, Oleksandr | Defender | 2 | 39 | 1 | |
125 | Borovsky, Dmytro | Midfielder | 4 | 29 | 1 | |
126 | Volkov, Oleksandr | Forward | 1 | 11 | 1 | |
127 | Grebinyuk, Oleksandr | Forward | 2 | 19 | 1 | |
128 | Davydov, Oleh | Defender | 2 | 25 | 1 | |
129 | Derkach, Roman | Defender | 1 | 12 | 1 | |
130 | Didenko, Anatoliy | Forward, Midfielder | 3 | 35 | 1 | |
131 | Dotsenko, Viktor | Midfielder, Defender | 1 | 12 | 1 | |
132 | Dumenko, Serhiy | Midfielder | 2 | 26 | 1 | |
133 | Yevseyev, Vasyl | Defender | 1 | 34 | 1 | |
134 | Zhabchenko, Igor | Midfielder | 1 | 12 | 1 | |
135 | Zhygulin, Spartak | Defender | 1 | 11 | 1 | |
136 | Zhuravlenko, Oleksandr | Midfielder | 3 | 24 | 1 | |
137 | Ilyashov, Andriy | Forward | 1 | 9 | 1 | |
138 | Kovtunov, Yevhen | Defender | 3 | 34 | 1 | |
139 | Kozak, Yaroslav | Forward | 1 | 3 | 1 | |
140 | Kozub, Ihor | Midfielder | 1 | 14 | 1 | |
141 | Kudlyuk, Valery | Midfielder | 1 | 6 | 1 | |
142 | Kutsenko, Valery | Midfielder | 1 | 13 | 1 | |
143 | Kucher, Oleh | Midfielder | 2 | 25 | 1 | |
144 | Lashuk, Yevhen | Forward | 2 | 15 | 1 | |
145 | Lemishko, Kostyantyn | Defender, Midfielder | 1 | 11 | 1 | |
146 | Maltsev, Vladyslav | Forward | 1 | 17 | 1 | |
147 | Matkevych, Anatoly | Midfielder, Defender | 2 | 26 | 1 | |
148 | Mykolayenko, Yuriy | Midfielder | 1 | 13 | 1 | |
149 | Muradyan, Serhiy | Forward | 1 | 14 | 1 | |
150 | Pavlov, Mykola | Forward | 1 | 9 | 1 | |
151 | Peskov, Yevhen | Defender | 1 | 18 | 1 | |
152 | Poltavets, Roman | Forward, Midfielder | 2 | 11 | 1 | |
153 | Polyarush, Oleh | Midfielder | 2 | 42 | 1 | |
154 | Simonov, Oleksandr | Midfielder | 3 | 70 | 1 | |
155 | Solovyov, Serhiy | Defender | 3 | 36 | 1 | |
156 | Stasyuk, Ihor | Forward | 1 | 11 | 1 | |
157 | Uvarov, Alexey | Midfielder | 1 | 1 | 1 | |
158 | Chunikhin, Arkadiy | Defender | 2 | 30 | 1 | |
159 | Yurchenko, Dmytro | Forward | 2 | 17 | 1 | |
160 | Yavorskiy, Taras | Forward | 1 | 11 | 1 | |
161 | Yarkov, Serhiy | Forward | 2 | 11 | 1 | |
162 | Tolstyak, Oleksandr | Midfielder | 1 | 7 | 1 | |
163 | Ordynskiy, Volodymyr | Midfielder | 1 | 16 | 1 | |
164 | Lyubchak, Serhiy | Defender | 2 | 22 | 1 | |
165 | Kandaurov, Andriy | Midfielder | 1 | 5 | 1 | |
166 | Evstafiev, Dmytro | Midfielder | 1 | 16 | 1 | |
167 | Marynchuk, Denys | Defender | 1 | 19 | 1 | |
168 | Adamenko, Roman | Defender | 1 | 14 | 1 | |
169 | Haydash, Andriy | Striker | 1 | 2 | 1 | |
170 | Chyzhykov, Vadym | Striker | 1 | 12 | 1 | |
171 | Panasenko, Serhiy | Midfielder | 1 | 11 | 1 | |
172 | Kuyanov, Vyacheslav | Defender | 1 | 12 | 1 | |
173 | Momot, Vitaliy | Defender | 4 | 87 | 1 | |
174 | Kupriy, Artur | Midfielder | 2 | 21 | 1 | |
175 | Popov, Roman | Midfielder | 5 | 37 | 1 | |
176 | Stetsenko, Oleksandr | Midfielder | 1 | 15 | 1 | |
177 | Babentsov, Oleksandr | Defender | 1 | 12 | 1 | |
178 | Brynko, Oleksandr | Defender | 1 | 18 | 1 |
Team profileStatistic in Ukrainian football competitionClub recordsAll playersPlayers abroadAll national team players
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko