Zarya Lugansk – all scorers in Ukrainian football championship

Player name Country Position Seasons Matches Goals
1 Shopin, Ihor Midfielder 4 119 31
2 Korobchenko, Oleksiy Midfielder 5 131 26
3 Karavaev, Oleksandr Striker 5 123 25
4 Budkovskiy, Filip Centre forward 5 78 24
5 Gromov, Artem Midfielder 5 103 23
6 Ljubenovic, Zeljko Midfielder 6 137 23
7 Maschenko, Dmytro Forward 9 119 22
8 Khomchenovskiy, Dmytro Midfielder 10 184 22
9 Halyuza, Ilya Midfielder 8 101 19
10 Huseynov, Tymerlan Forward, Midfielder 2 42 19
11 Tselykh, Yuriy Midfielder, Forward 4 103 19
12 Kochergin, Vladyslav Midfielder 5 96 19
13 Kamenyuka, Mykyta Midfielder 16 312 18
14 Yakimenko, Oleksiy Midfielder 3 51 18
15 Baranov, Vasyl Midfielder 7 105 15
16 Gladkiy, Oleksandr Forward 2 38 14
17 Kyrylov, Vadym Forward 1 29 14
18 Danilo Striker 2 48 14
19 Boli, Yannick Striker 3 36 14
20 Xhihani, Parid Midfielder, Forward 3 50 13
21 Kozyuberda, Serhiy Midfielder 7 131 13
22 Lazarovych, Taras Forward 3 72 13
23 Miroshnychenko, Roman Forward 6 98 13
24 Yurchenko, Vladlen Attacking midfielder, Striker 2 52 12
25 Lednev, Bohdan Midfielder 2 49 12
26 Sayyadmanesh, Allahyar Striker 2 35 12
27 Sevydov, Oleksandr Forward 2 45 11
28 Lipartia, Jaba Midfielder 7 145 11
29 Iury Striker 1 25 11
30 Horodov, Oleksiy Midfielder, Forward 4 70 10
31 Smishko, Bohdan Defender, Midfielder 1 26 10
32 Hordienko, Artem Defender 7 96 10
33 Gridyushko, Alexander Forward 2 36 9
34 Postolatev, Volodymyr Forward 1 30 9
35 Sushko, Hennadiy Midfielder 3 59 9
36 Petryak, Ivan Midfielder 6 87 9
37 Karakevych, Roman Forward 1 17 8
38 Kudynov, Yuriy Midfielder, Forward 2 30 8
39 Kabaev, Vladyslav Striker 6 96 8
40 Zahedi, Shahab Striker 2 28 8
41 Bilyi, Maksym Forward, Midfielder 3 58 7
42 Vernydub, Vitaly Defender, Midfielder 8 154 7
43 Voskoboiynyk, Oleksandr Forward 2 36 7
44 Opanasenko, Yevhen Midfielder 5 74 7
45 Silyuk, Serhiy Forward, Midfielder 4 53 7
46 Fursov, Volodymyr Forward 2 38 7
47 Malinovsky, Ruslan Midfielder 3 44 7
48 Kharatin, Ihor Midfielder 3 64 7
49 Holovko, Andriy Forward 1 30 6
50 Lucky Idahor, Isi Forward 3 38 6
51 Lyashko, Denys Midfielder 3 33 6
52 Totovytskiy, Andriy Midfielder 2 25 6
53 Forster, Rafael Defender 3 34 6
54 Bonaventure, Dennis Emmanuel Striker 2 22 6
55 Vorobey, Dmytro Midfielder, Forward 2 31 5
56 Kravchenko, Andriy Forward 4 102 5
57 Martynov, Volodymyr Forward 2 48 5
58 Mykytyn, Volodymyr Defender, Midfielder 5 125 5
59 Mor, Eduard Midfielder 2 43 5
60 Potskhveria, Mikhail Forward 2 35 5
61 Skoba, Ihor Midfielder 3 41 5
62 Spevak, Andriy Midfielder 1 40 5
63 Khudzik, Pavlo Forward, Midfielder 4 42 5
64 Shevchuk, Serhiy Midfielder, Defender 4 71 5
65 Shpak, Andriy Forward 2 31 5
66 Silas Midfielder 2 46 5
67 Rusyn, Nazariy Striker 2 14 5
68 Ivanisenia, Dmytro Midfielder 2 50 5
69 Antonov, Oleksiy Forward 3 37 4
70 Brovkin, Dmytro Forward 1 17 4
71 Bunjevcevic, Mirko Defender 2 32 4
72 Junior Godoi Forward, Midfielder 1 14 4
73 Makhonin, Vitaly Forward 4 78 4
74 Pletnev, Andrey Forward 1 7 4
75 Polyanskiy, Oleksiy Midfielder, Forward 2 42 4
76 Porokhnenko, Andriy Defender 1 11 4
77 Grechyshkin, Dmytro Midfielder 3 59 4
78 Saprykin, Yevhen Forward 1 13 4
79 Yakushev, Artur Defender 1 11 4
80 Paulinho Striker 3 40 4
81 Owusu, Raymond Frimpong Striker 2 14 4
82 Agboh, Patrick Umomo Forward 1 12 3
83 Bezdolniy, Ihor Forward 1 10 3
84 Vishnyak, Yaroslav Defender 2 31 3
85 Hrytsay, Oleksandr Midfielder, Defender 4 78 3
86 Jugheli, Mamuka Forward 1 17 3
87 Yezerskiy, Volodymyr Defender 2 31 3
88 Zadorozhny, Serhiy Defender 2 44 3
89 Kvitatiani, Gela Defender 2 26 3
90 Kurylov, Oleksiy Defender 2 22 3
91 Lutsenko, Yevhen Midfielder, Forward 2 23 3
92 Bilyi, Maksym Defender 6 92 3
93 Mukhin, Andriy Forward 5 51 3
94 Pogorelov, Ivan Forward, Midfielder 2 30 3
95 Polyvoda, Andriy Midfielder 1 20 3
96 Smalko, Andriy Midfielder, Defender 2 22 3
97 Fokin, Ihor Defender 3 79 3
98 Fomin, Ruslan Forward, Midfielder 1 14 3
99 Tsimakuridze, Giorgi Wingback, Defender 3 37 3
100 Chaykovskyi, Ihor Defender, Midfielder 10 115 3
101 Pylyavsky, Andriy Defender 4 39 3
102 Andriyevskiy, Oleksandr Midfielder 1 18 3
103 Malyshev, Maksym Midfielder 2 26 3
104 Mykhaylichenko, Bohdan Midfielder 3 50 3
105 Lunyov, Maksym Striker 5 80 3
106 Favorov, Denys Midfielder 2 36 3
107 Vitsenets, Vitaly Midfielder 2 14 2
108 Gorban, Andriy Midfielder 2 42 2
109 Dunay, Vitaly Forward 2 16 2
110 Zubov, Hennadiy Midfielder 1 11 2
111 Kalitvintsev, Vladislav Midfielder 2 15 2
112 Kara-Mustafa, Dmytro Midfielder 2 29 2
113 Kasyan, Oleksandr Forward 1 21 2
114 Kirillov, Vadim Forward 1 10 2
115 Lukashuk, Volodymyr Midfielder 1 14 2
116 Morgunov, Oleksiy Forward 2 12 2
117 Onishchenko, Oleh Forward 1 13 2
118 Pavlyuchenko, Kostyantyn Forward 1 18 2
119 Panas, Vadym Midfielder 1 9 2
120 Petrunya, Maksym Forward 1 18 2
121 Platonov, Valentin Midfielder 2 24 2
122 Raicevic, Mirko Midfielder 1 29 2
123 Rachiba, Oleksiy Midfielder 1 8 2
124 Flavio Dias Forward 1 6 2
125 Semchuk, Dmytro Defender 1 29 2
126 Turkin, Valery Midfielder 1 18 2
127 Ferenchak, Serhiy Midfielder, Defender 2 22 2
128 Khramtsov, Oleksiy Defender 4 56 2
129 Shuga, Ivan Midfielder, Defender 1 25 2
130 Madou, Franck Olivier Striker 2 20 2
131 Kulach, Vladyslav Striker 1 14 2
132 Tymchik, Oleksandr Defender 3 59 2
133 Rafael Ratao Striker 1 11 2
134 Buletsa, Serhiy Midfielder 2 16 2
135 Alexandrov, Vadim Defender 2 31 1
136 Andryushchenko, Anatoly Defender 4 62 1
137 Anosov, Mykola Forward 2 13 1
138 Jules Baga Forward 1 18 1
139 Bednyi, Volodymyr Defender 4 52 1
140 Gerashchenko, Volodymyr Defender 1 8 1
141 Goncharenko, Serhiy Midfielder 2 17 1
142 Gushchyn, Oleksandr Forward 2 12 1
143 Didenko, Anatoliy Forward, Midfielder 1 11 1
144 Dobriansky, Andriy Midfielder 1 18 1
145 Dunic, Darko Midfielder 2 36 1
146 Zhunenko, Sergey Defender 1 12 1
147 Zgura, Serhiy Forward, Midfielder 1 13 1
148 Zuyenko, Mykola Defender 1 11 1
149 Kanyuk, Andriy Defender 2 21 1
150 Kiryukhin, Oleksandr Defender 3 20 1
151 Kovalchuk, Taras Midfielder 1 9 1
152 Konyushenko, Andriy Midfielder, Defender 1 20 1
153 Korotetskiy, Ihor Defender 4 38 1
154 Kuliyev, Vagif Forward 2 10 1
155 Kurbatsky, Dmytro Midfielder 2 25 1
156 Leonov, Ihor Defender 1 1 1
157 Malygin, Oleksandr Defender, Midfielder 5 78 1
158 Melikyan, Yegishe Midfielder, Defender 1 14 1
159 Migashko, Maksym Defender 1 26 1
160 Milko, Vadym Midfielder 3 44 1
161 Nazimov, Oleksiy Defender 1 8 1
162 Nwoha, Onyekachi Forward, Midfielder 1 8 1
163 Colince Ngaha Forward 1 1 1
164 Owekow, Guwancmuhammet Midfielder, Forward 2 27 1
165 Omelchuk, Oleksandr Midfielder 1 7 1
166 Ostroushko, Volodymyr Midfielder 1 14 1
167 Povedyonok, Anatoly Midfielder 2 26 1
168 Pogodin, Serhiy Forward 2 16 1
169 Popovici, Alexander Forward, Midfielder 2 22 1
170 Pryima, Vasyl Defender 2 17 1
171 Puljiz, Jurica Defender 1 10 1
172 Putrya, Herman Midfielder 1 11 1
173 Rizun, Mykola Defender 6 125 1
174 Rikanovic, Miroslav Forward 1 8 1
175 Sanzhar, Roman Midfielder 1 14 1
176 Sibiryakov, Serhiy Midfielder, Forward 1 17 1
177 Steblovskiy, Andriy Forward 1 15 1
178 Stepanischev, Igor Midfielder 1 6 1
179 Suvorov, Vyacheslav Forward 1 16 1
180 Tabachun, Ruslan Forward 1 15 1
181 Tkachuk, Yevhen Defender 2 2 1
182 Fadeichev, Andrey Midfielder 2 57 1
183 Tsykhmeystruk, Eduard Midfielder 1 16 1
184 Chaliy, Volodymyr Midfielder 1 10 1
185 Chelidze, Georgi Forward 1 13 1
186 Chernikov, Vladimir Midfielder, Defender 1 14 1
187 Checher, Vyacheslav Defender 4 47 1
188 Chukhleba, Oleh Midfielder 1 11 1
189 Shevchenko, Oleh Defender, Forward 4 57 1
190 Shelayev, Oleh Midfielder, Centre midfielder 3 68 1
191 Shmakov, Yevhen Midfielder 1 15 1
192 Shutov, Oleksandr Midfielder 1 19 1
193 Matsion, Kostyantyn Defender 2 33 1
194 Sukhotskyi, Artem Defender 3 40 1
195 Rodic, Ivan Striker 2 19 1
196 Yanchenko, Oleksandr Striker 3 2 1
197 Sobol, Eduard Defender 1 21 1
198 Imerekov, Maksym Defender 2 18 1
199 Svatok, Oleksandr Defender 2 41 1
200 Sivakov, Mikhail Defender 2 36 1
201 Segbefia, Prince Midfielder 1 9 1
202 Bezborodko, Denys Striker 4 10 1
203 Nazaryna, Yehor Midfielder 3 38 1
204 Mayboroda, Serhiy Midfielder 2 5 1
205 Alibekov, Akhmed Defender 2 3 1
206 Abu Hanna, Joel Defender 2 42 1
207 Perovic, Mihailo Striker 2 20 1
208 Juninho Defender 2 24 1
209 Alefirenko, Danylo Striker 3 4 1
210 Cristian Striker 2 13 1


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.083798170089722 sec