Metalist Kharkiv – All players in Ukrainian football championship
№ | Player name | Country | Position | Seasons | Matches | Goals |
---|---|---|---|---|---|---|
1 | Horyainov, Oleksandr | Goalkeeper | 20 | 427 | 0 | |
2 | Karabuta, Oleksandr | Forward, Midfielder | 9 | 239 | 46 | |
3 | Papa Gueye | Defender | 9 | 212 | 5 | |
4 | Edmar | Midfielder, Forward | 8 | 189 | 21 | |
5 | Devic, Marko | Forward | 8 | 175 | 84 | |
6 | Nazarov, Yevhen | Midfielder | 9 | 170 | 12 | |
7 | Valyayev, Serhiy | Wingback, Midfielder | 7 | 166 | 11 | |
8 | Bordiyan, Vitaly | Defender | 8 | 164 | 4 | |
9 | Pets, Roman | Defender | 8 | 164 | 6 | |
10 | Rudnyak, Dmytro | Midfielder | 7 | 151 | 23 | |
11 | Obradovic, Milan | Defender | 7 | 147 | 7 | |
12 | Kucher, Oleh | Midfielder | 7 | 144 | 9 | |
13 | Ivanenko, Viktor | Defender | 6 | 143 | 27 | |
14 | Berezovchuk, Andriy | Midfielder, Defender | 11 | 139 | 7 | |
15 | Shopin, Ihor | Midfielder | 6 | 130 | 11 | |
16 | Panchyshyn, Ivan | Defender | 5 | 128 | 3 | |
17 | Slyusar, Valentyn | Midfielder, Defender | 5 | 125 | 16 | |
18 | Holdin, Vadym | Midfielder | 6 | 124 | 14 | |
19 | Shkolnykov, Yan | Forward | 4 | 113 | 18 | |
20 | Seleznyov, Serhiy | Midfielder, Defender | 5 | 110 | 18 | |
21 | Cleiton Xavier | Midfielder | 5 | 109 | 46 | |
22 | Villagra, Cristian Carlos | Defender | 5 | 101 | 5 | |
23 | Pshenychnykh, Serhiy | Midfielder, Defender | 6 | 98 | 3 | |
24 | Pushkutsa, Vitaly | Forward | 5 | 96 | 34 | |
25 | Rykun, Oleksandr | Midfielder | 4 | 92 | 9 | |
26 | Shinkarev, Andriy | Midfielder | 5 | 87 | 6 | |
27 | Gancarczyk, Seweryn | Midfielder, Defender | 5 | 85 | 6 | |
28 | Kravchenko, Volodymyr | Midfielder, Defender | 8 | 85 | 5 | |
29 | Kastorniy, Oleh | Defender | 4 | 84 | 2 | |
30 | Danilov, Alexander | Midfielder | 4 | 82 | 4 | |
31 | Kolesnik, Vadym | Forward | 4 | 78 | 20 | |
32 | Shelayev, Oleh | Midfielder, Centre midfielder | 5 | 78 | 1 | |
33 | Jaja Coelho | Forward | 6 | 74 | 36 | |
34 | Suvorov, Vyacheslav | Forward | 3 | 74 | 25 | |
35 | Shevchenko, Oleh | Defender, Forward | 7 | 74 | 7 | |
36 | Kuznetsov, Sergey | Midfielder | 4 | 72 | 6 | |
37 | Sakhno, Vitaly | Midfielder, Defender | 4 | 70 | 3 | |
38 | Chupryn, Dmytro | Midfielder | 8 | 70 | 3 | |
39 | Kostyukov, Serhiy | Forward, Defender | 5 | 69 | 6 | |
40 | Oliynyk, Denys | Forward, Midfielder | 3 | 68 | 21 | |
41 | Blanco, Sebastian Marcelo | Midfielder | 4 | 68 | 10 | |
42 | Babych, Oleksandr | Defender | 4 | 67 | 6 | |
43 | Lukash, Oleh | Forward | 5 | 67 | 10 | |
44 | Tofan, Vasyl | Midfielder | 4 | 66 | 6 | |
45 | Zhilin, Oleh | Midfielder | 3 | 64 | 5 | |
46 | Osadchiy, Serhiy | Defender | 3 | 64 | 1 | |
47 | Sosa, Jose Ernesto | Attacking midfielder | 3 | 64 | 17 | |
48 | Cristaldo, Jonathan | Forward | 4 | 62 | 27 | |
49 | Targonskiy, Oleksiy | Midfielder | 3 | 62 | 7 | |
50 | Khruslov, Vyacheslav | Midfielder | 3 | 59 | 6 | |
51 | Kyrlyk, Andriy | Midfielder | 3 | 58 | 10 | |
52 | Taison | Midfielder | 3 | 57 | 13 | |
53 | Disljenkovic, Vladimir | Goalkeeper | 5 | 57 | 0 | |
54 | Fomin, Ruslan | Forward, Midfielder | 4 | 56 | 12 | |
55 | Fininho | Midfielder, Defender | 4 | 54 | 7 | |
56 | Khomukha, Dmytro | Midfielder | 3 | 54 | 3 | |
57 | Marlos | Midfielder | 3 | 53 | 9 | |
58 | Zapoyaska, Vyacheslav | Forward, Midfielder | 6 | 52 | 2 | |
59 | Zeze, Venance | Forward | 3 | 51 | 6 | |
60 | Pryzetko, Oleksandr | Midfielder, Forward | 3 | 51 | 10 | |
61 | Kandaurov, Serhiy | Midfielder | 3 | 50 | 8 | |
62 | Jakobia, Lasha | Forward | 3 | 49 | 9 | |
63 | Plakhotin, Ihor | Defender | 4 | 49 | 0 | |
64 | Palyanytsa, Oleksandr | Forward | 3 | 48 | 7 | |
65 | Pyatenko, Volodymyr | Defender | 2 | 48 | 1 | |
66 | Sydorkin, Vyacheslav | Defender | 3 | 47 | 0 | |
67 | Chaco Torres | Attacking midfielder | 4 | 46 | 1 | |
68 | Kolokolov, Ruslan | Defender | 2 | 45 | 3 | |
69 | Lots, Vitaliy | Defender | 3 | 44 | 2 | |
70 | Pomazun, Oleksandr | Goalkeeper | 2 | 44 | 0 | |
71 | Zaytsev, Serhiy | Defender | 2 | 42 | 0 | |
72 | Ostapenko, Oleh | Goalkeeper | 3 | 42 | 0 | |
73 | Torsiglieri, Marco Natanel | Defender | 3 | 42 | 1 | |
74 | Kharchenko, Vadym | Midfielder | 3 | 41 | 4 | |
75 | Krasnopyorov, Oleh | Midfielder, Defender | 3 | 40 | 0 | |
76 | Marcio Azevedo | Defender | 3 | 39 | 0 | |
77 | Didenko, Anatoliy | Forward, Midfielder | 3 | 37 | 4 | |
78 | Mustafayev, Asan | Defender | 2 | 36 | 0 | |
79 | Priyomov, Volodymyr | Midfielder, Forward | 2 | 35 | 13 | |
80 | Vetrennikov, Serhiy | Defender, Midfielder | 2 | 34 | 2 | |
81 | Maidana, Jonathan Ramon | Defender | 2 | 34 | 0 | |
82 | Alunderis, Vidas | Defender | 2 | 33 | 0 | |
83 | Antonov, Oleksiy | Forward | 3 | 33 | 7 | |
84 | Mizin, Serhiy | Midfielder | 2 | 32 | 8 | |
85 | Rakhayev, Ihor | Defender | 2 | 31 | 3 | |
86 | Ryzhikh, Serhiy | Forward | 4 | 31 | 2 | |
87 | Chirva, Oleksiy | Midfielder | 4 | 31 | 1 | |
88 | Davydov, Serhiy | Forward | 6 | 30 | 1 | |
89 | Komarnytskyi, Vitaliy | Defender, Midfielder | 2 | 30 | 0 | |
90 | Yarosh, Ruslan | Midfielder, Forward | 1 | 30 | 4 | |
91 | Ryzhuk, Dmytro | Defender | 2 | 29 | 2 | |
92 | Romanchuk, Oleksandr | Defender, Midfielder | 2 | 28 | 0 | |
93 | Chuichenko, Serhiy | Forward | 2 | 28 | 5 | |
94 | Shyshchenko, Serhiy | Forward, Midfielder | 2 | 28 | 2 | |
95 | Bermudes, Dmytro | Midfielder | 2 | 27 | 5 | |
96 | Homenyuk, Volodymyr | Forward | 2 | 27 | 6 | |
97 | Kucher, Oleksandr | Defender | 2 | 27 | 2 | |
98 | Mrdakovic, Miljan | Forward | 2 | 27 | 7 | |
99 | Khomin, Andriy | Defender, Midfielder | 2 | 27 | 0 | |
100 | Vorobey, Andriy | Forward | 3 | 26 | 4 | |
101 | Matsygura, Volodymyr | Defender, Midfielder | 2 | 26 | 1 | |
102 | Nwoha, Onyekachi | Forward, Midfielder | 2 | 26 | 3 | |
103 | Kovalchuk, Kyrylo | Midfielder | 2 | 25 | 0 | |
104 | Pogorelov, Ivan | Forward, Midfielder | 4 | 25 | 1 | |
105 | Serikov, Volodymyr | Midfielder | 3 | 25 | 0 | |
106 | Willian | Striker | 2 | 25 | 4 | |
107 | Barilko, Serhiy | Midfielder | 7 | 24 | 0 | |
108 | Gunchak, Ruslan | Defender, Midfielder | 1 | 24 | 4 | |
109 | Ibrahimov, Eldar | Forward, Midfielder | 2 | 24 | 1 | |
110 | Ksyonz, Pavlo | Midfielder, Forward | 1 | 24 | 0 | |
111 | Pogoriliy, Serhiy | Goalkeeper | 2 | 24 | 0 | |
112 | Trisoviс, Aleksandar | Midfielder | 4 | 24 | 1 | |
113 | Dovgiy, Oleksiy | Midfielder | 2 | 24 | 2 | |
114 | Bobko, Ivan | Midfielder | 2 | 24 | 0 | |
115 | Varlamov, Yevgeniy | Defender | 2 | 23 | 1 | |
116 | Sobeschakov, Serhiy | Goalkeeper | 2 | 23 | 0 | |
117 | Alejandro Gomez | Midfielder | 1 | 23 | 3 | |
118 | Savchuk, Vladyslav | Midfielder | 2 | 22 | 2 | |
119 | Brovkin, Dmytro | Forward | 2 | 21 | 4 | |
120 | Holovko, Andriy | Forward | 2 | 21 | 3 | |
121 | Lantsfer, Yaroslav | Defender | 2 | 21 | 1 | |
122 | Mayboroda, Serhiy | Defender | 1 | 21 | 2 | |
123 | Pylypchuk, Serhiy | Forward | 2 | 21 | 1 | |
124 | Rebenok, Pavlo | Midfielder | 3 | 21 | 1 | |
125 | Samborskiy, Volodymyr | Defender, Midfielder | 2 | 21 | 0 | |
126 | Sanin, Anatoly | Defender | 3 | 21 | 0 | |
127 | Yaroshenko, Konstantin | Midfielder | 2 | 21 | 1 | |
128 | Sobol, Eduard | Defender | 1 | 21 | 0 | |
129 | Putivtsev, Artem | Defender, Midfielder | 2 | 20 | 1 | |
130 | Sukhomlinov, Vladislav | Midfielder | 1 | 20 | 0 | |
131 | Tarasov, Yuriy | Forward | 1 | 20 | 0 | |
132 | Zolotnitskiy, Yevhen | Midfielder | 1 | 19 | 0 | |
133 | Prudius, Vladyslav | Midfielder | 1 | 19 | 3 | |
134 | Selin, Yevhen | Defender, Midfielder | 5 | 19 | 0 | |
135 | Diego Souza | Midfielder | 1 | 19 | 1 | |
136 | Besedin, Artem | Striker | 2 | 19 | 1 | |
137 | Yesin, Serhiy | Midfielder, Defender | 2 | 18 | 1 | |
138 | Khanas, Andriy | Defender | 3 | 18 | 0 | |
139 | Adzhoyev, Guram | Forward | 2 | 17 | 3 | |
140 | Ashurbekov, Erik | Midfielder | 1 | 17 | 1 | |
141 | Gladkiy, Oleksandr | Forward | 2 | 17 | 4 | |
142 | Hranovskyi, Oleksandr | Defender | 2 | 17 | 0 | |
143 | Lysenko, Volodymyr | Forward | 3 | 17 | 1 | |
144 | Zubeyko, Yevhen | Defender, Midfielder | 1 | 17 | 0 | |
145 | Bolbat, Serhiy | Striker | 1 | 17 | 4 | |
146 | Kulakov, Denys | Midfielder, Defender | 1 | 16 | 1 | |
147 | Sharpar, Vyacheslav | Forward, Midfielder | 3 | 16 | 0 | |
148 | Yalovsky, Viktor | Midfielder | 1 | 16 | 0 | |
149 | Kachorenko, Oleksandr | Goalkeeper | 5 | 16 | 0 | |
150 | Borovik, Alexander | Defender | 2 | 15 | 0 | |
151 | Konyushenko, Andriy | Midfielder, Defender | 1 | 15 | 1 | |
152 | Kurylov, Oleksiy | Defender | 4 | 15 | 0 | |
153 | Kutsenko, Andriy | Midfielder | 1 | 15 | 1 | |
154 | Mykolayenko, Yuriy | Midfielder | 2 | 15 | 1 | |
155 | Oprea, Anatoliy | Midfielder, Defender | 1 | 15 | 0 | |
156 | Savenko, Oleksandr | Midfielder, Defender | 2 | 15 | 1 | |
157 | Savchenko, Volodymyr | Goalkeeper | 1 | 15 | 0 | |
158 | Vasyliev, Serhiy | Forward | 2 | 14 | 0 | |
159 | Hetsko, Ivan | Forward | 2 | 14 | 8 | |
160 | Danita, Iulian | Defender | 1 | 14 | 0 | |
161 | Andre Conceicao | Midfielder | 1 | 14 | 1 | |
162 | Kundenok, Oleksandr | Midfielder | 2 | 14 | 0 | |
163 | Nazarenko, Serhiy | Midfielder | 2 | 14 | 1 | |
164 | Polyanskiy, Oleksiy | Midfielder, Forward | 1 | 14 | 1 | |
165 | Shvydakov, Nikolay | Forward | 2 | 14 | 0 | |
166 | Shevchenko, Serhiy | Forward | 1 | 14 | 2 | |
167 | Churko, Vyacheslav | Midfielder | 1 | 14 | 1 | |
168 | Bohatyr, Ivan | Defender | 1 | 13 | 0 | |
169 | Glushok, Oleh | Defender | 1 | 13 | 0 | |
170 | Kyseliov, Vitaliy | Forward | 2 | 13 | 0 | |
171 | Oleynik, Oleksiy | Midfielder | 2 | 13 | 1 | |
172 | Cherednichenko, Ihor | Defender | 3 | 13 | 1 | |
173 | Noyok, Oleksandr | Midfielder | 2 | 13 | 0 | |
174 | Moledo | Defender | 1 | 13 | 1 | |
175 | Acevedo, Walter Anibal | Midfielder | 1 | 12 | 0 | |
176 | Dolhanskyi, Serhiy | Goalkeeper | 2 | 12 | 0 | |
177 | Yesipov, Oleksandr | Midfielder | 3 | 12 | 0 | |
178 | Lepa, Dmytro | Midfielder | 1 | 12 | 0 | |
179 | Petrov, Yuriy | Midfielder, Forward | 1 | 12 | 0 | |
180 | Anderson Ribeiro | Midfielder, Forward | 1 | 12 | 4 | |
181 | Rudyka, Serhiy | Midfielder | 1 | 12 | 1 | |
182 | Sibiryakov, Serhiy | Midfielder, Forward | 2 | 12 | 0 | |
183 | Solovyev, Oleh | Defender | 1 | 12 | 0 | |
184 | Startsev, Maksym | Goalkeeper | 2 | 12 | 0 | |
185 | Bazhan, Ihor | Goalkeeper | 2 | 11 | 0 | |
186 | Bezuglyy, Yuriy | Midfielder | 1 | 11 | 1 | |
187 | Panchik, Valery | Defender | 1 | 11 | 0 | |
188 | Yussuf, Ayila Atanda | Midfielder, Defender | 2 | 11 | 2 | |
189 | Rodic, Ivan | Striker | 1 | 11 | 2 | |
190 | Radchenko, Artem | Striker | 4 | 11 | 0 | |
191 | Caiado, David | Midfielder | 1 | 11 | 2 | |
192 | Andronic, Valeriu | Midfielder | 1 | 10 | 0 | |
193 | Gonchar, Oleksandr | Midfielder | 1 | 10 | 0 | |
194 | Eremenko, Aleksei | Forward | 1 | 10 | 0 | |
195 | Ischenko, Mykola | Defender | 1 | 10 | 0 | |
196 | Lashchenkov, Serhiy | Defender | 1 | 10 | 0 | |
197 | Maksymov, Oleksandr | Midfielder | 2 | 10 | 0 | |
198 | Marcelo | Forward | 1 | 10 | 0 | |
199 | Mintenko, Vitaly | Forward | 1 | 10 | 2 | |
200 | Popov, Vasily | Forward | 1 | 10 | 2 | |
201 | Simonov, Oleksandr | Midfielder | 1 | 10 | 1 | |
202 | Skysh, Vitaly | Defender | 1 | 10 | 0 | |
203 | Tkachyov, Sergey | Midfielder | 2 | 10 | 0 | |
204 | Buljat, Jurica | Defender | 1 | 10 | 0 | |
205 | Bogdanov, Andriy | Midfielder | 1 | 9 | 0 | |
206 | Ilyukhin, Andriy | Midfielder | 1 | 9 | 0 | |
207 | Kobin, Vasyl | Defender, Midfielder | 1 | 9 | 0 | |
208 | Postupalenko, Anton | Midfielder | 6 | 9 | 0 | |
209 | Semochko, Dmytro | Defender, Midfielder | 1 | 9 | 0 | |
210 | Tselykh, Yuriy | Midfielder, Forward | 1 | 9 | 0 | |
211 | Kulish, Stanislav | Striker | 1 | 9 | 0 | |
212 | Adam, Marian | Forward | 1 | 8 | 0 | |
213 | Anishchenko, Andriy | Defender | 1 | 8 | 0 | |
214 | Yefimov, Andriy | Forward | 2 | 8 | 0 | |
215 | Nichenko, Ihor | Forward | 1 | 8 | 0 | |
216 | Pyschur, Oleksandr | Forward | 1 | 8 | 1 | |
217 | Tsyba, Volodymyr | Forward | 1 | 8 | 0 | |
218 | Shust, Bohdan | Goalkeeper | 3 | 8 | 0 | |
219 | Yakovenko, Oleksandr | Midfielder | 2 | 8 | 0 | |
220 | Shatilo, Oleh | Defender | 2 | 8 | 0 | |
221 | Kaplienko, Oleksandr | Defender | 1 | 8 | 0 | |
222 | Zotko, Ivan | Defender | 1 | 8 | 1 | |
223 | Tretyakov, Maksym | Midfielder | 1 | 8 | 0 | |
224 | Balanchuk, Serhiy | Defender | 1 | 7 | 0 | |
225 | Burkhardt, Marcin | Midfielder | 1 | 7 | 0 | |
226 | Humenyuk, Oleksandr | Goalkeeper | 2 | 7 | 0 | |
227 | Kostyuk, Serhiy | Midfielder | 4 | 7 | 0 | |
228 | Melnyk, Viktor | Midfielder, Defender | 1 | 7 | 0 | |
229 | Podust, Ruslan | Forward | 3 | 7 | 0 | |
230 | Kharya, Georgi | Midfielder | 1 | 7 | 0 | |
231 | Barvinko, Denys | Defender | 2 | 7 | 0 | |
232 | Tkachuk, Yuriy | Midfielder | 3 | 7 | 0 | |
233 | Kharatin, Ihor | Midfielder | 1 | 7 | 0 | |
234 | Ralyuchenko, Andriy | Midfielder | 1 | 7 | 0 | |
235 | Vereshchaka, Andriy | Defender | 1 | 6 | 0 | |
236 | Jader | Midfielder | 2 | 6 | 0 | |
237 | Sani Kaita | Midfielder | 1 | 6 | 0 | |
238 | Kolesov, Oleh | Goalkeeper | 2 | 6 | 0 | |
239 | Palamarchuk, Oleksandr | Midfielder | 1 | 6 | 1 | |
240 | Rostovskiy, Serhiy | Defender | 3 | 6 | 0 | |
241 | Tlumak, Andriy | Goalkeeper | 1 | 6 | 0 | |
242 | Khudzhamov, Rustam | Goalkeeper | 1 | 6 | 0 | |
243 | Urazow, Didargylyc | Striker | 1 | 6 | 2 | |
244 | Kasyanov, Artem | Midfielder | 1 | 5 | 0 | |
245 | Krivosheev, Oleksiy | Defender | 1 | 5 | 0 | |
246 | Lezhentsev, Serhiy | Defender | 1 | 5 | 0 | |
247 | Pakhomov, Kostyantyn | Midfielder | 1 | 5 | 0 | |
248 | Amougou, Alain Sylvain | Forward | 1 | 4 | 0 | |
249 | Baranov, Oleksandr | Midfielder | 1 | 4 | 0 | |
250 | Gorkun, Valentin | Forward | 2 | 4 | 1 | |
251 | Kazankov, Vitaliy | Midfielder | 2 | 4 | 0 | |
252 | Mahdoufi, Hicham | Defender | 1 | 4 | 0 | |
253 | Ohanyan, Karen | Forward | 1 | 4 | 0 | |
254 | Spevak, Andriy | Midfielder | 1 | 4 | 0 | |
255 | Fredes, Hernan Daniel | Midfielder | 1 | 4 | 0 | |
256 | Yakovenko, Serhiy | Midfielder | 1 | 4 | 0 | |
257 | Boychuk, Bohdan | Striker | 2 | 4 | 0 | |
258 | Kornev, Ilya | Midfielder | 1 | 4 | 1 | |
259 | Synytsia, Oleh | Midfielder | 1 | 4 | 0 | |
260 | Napolov, Serhiy | Midfielder | 1 | 4 | 1 | |
261 | Slaev, Vladyslav | Midfielder | 1 | 4 | 0 | |
262 | Arakelyan, Samvel | Forward | 1 | 3 | 0 | |
263 | Yeremenko, Dmytro | Midfielder | 1 | 3 | 0 | |
264 | Zaychenko, Yuriy | Forward | 1 | 3 | 1 | |
265 | Klabukov, Dmitry | Midfielder | 1 | 3 | 0 | |
266 | Lazarevski, Vlade | Midfielder, Defender | 1 | 3 | 0 | |
267 | Ovsiyenko, Volodymyr | Goalkeeper | 1 | 3 | 0 | |
268 | Onikeenko, Andriy | Goalkeeper | 2 | 3 | 0 | |
269 | Ilyushchenvkov, Oleksandr | Goalkeeper | 1 | 3 | 0 | |
270 | Osman, Oleksandr | Defender | 1 | 3 | 0 | |
271 | Kryachko, Valentyn | Defender | 1 | 2 | 0 | |
272 | Svetlichnyi, Roman | Midfielder | 4 | 2 | 0 | |
273 | Khamutowski, Vasil | Goalkeeper | 1 | 2 | 0 | |
274 | Cherevan, Andriy | Forward | 1 | 2 | 0 | |
275 | Cherepenkin, Mykola | Defender | 1 | 2 | 0 | |
276 | Stetina, Lukas | Defender | 2 | 2 | 0 | |
277 | Andriyevskiy, Oleksandr | Midfielder | 3 | 2 | 0 | |
278 | Berdiyev, Omar | Defender | 1 | 2 | 0 | |
279 | Skyrda, Serhiy | Midfielder | 1 | 2 | 0 | |
280 | Datsenko, Semen | Defender | 1 | 2 | 0 | |
281 | Barilko, Volodymyr | Striker | 2 | 2 | 0 | |
282 | Sydorenko, Denys | Goalkeeper | 4 | 2 | 0 | |
283 | Solomakha, Daniil | Striker | 2 | 2 | 0 | |
284 | Kanevstev, Danylo | Goalkeeper | 1 | 2 | 0 | |
285 | Paulo Alves, Marcos | Midfielder | 1 | 1 | 0 | |
286 | Akhrameyev, Artem | Defender | 1 | 1 | 0 | |
287 | Bogodelov, Vyacheslav | Goalkeeper | 2 | 1 | 0 | |
288 | Butenko, Roman | Forward | 1 | 1 | 0 | |
289 | Hrishchenko, Andriy | Midfielder | 1 | 1 | 0 | |
290 | Derypapa, Oleksiy | Forward, Midfielder | 1 | 1 | 0 | |
291 | Djire, Abdoulaye | Midfielder | 1 | 1 | 0 | |
292 | Ermolenko, Ruslan | Forward, Midfielder | 1 | 1 | 0 | |
293 | Zhdankov, Dmytro | Goalkeeper | 4 | 1 | 0 | |
294 | Zayets, Vitaly | Forward | 1 | 1 | 0 | |
295 | Kovalenko, Oleksandr | Goalkeeper | 1 | 1 | 0 | |
296 | Malimon, Ivan | Forward | 1 | 1 | 0 | |
297 | Melnyk, Ihor | Forward | 3 | 1 | 0 | |
298 | Stoican, Vladimir Flavius | Defender, Midfielder | 1 | 1 | 0 | |
299 | Shuhovtsev, Igor | Goalkeeper | 1 | 1 | 0 | |
300 | Yakhno, Maksym | Defender | 1 | 1 | 0 | |
301 | Budnik, Yevhen | Midfielder | 3 | 1 | 1 | |
302 | Azatskiy, Oleksandr | Defender | 1 | 1 | 0 | |
303 | Duyun, Vladyslav | Midfielder | 1 | 1 | 0 | |
304 | Gorbiyevskiy, Maksym | Defender | 1 | 1 | 0 | |
305 | Okoye, Chigbo Godwin | Striker | 1 | 1 | 0 | |
306 | Koshman, Ihor | Midfielder | 1 | 1 | 0 | |
307 | Kovtun, Oleksiy | Defender | 2 | 1 | 0 | |
308 | Averyanov, Maksym | Midfielder | 2 | 1 | 0 | |
309 | Syzyi, Serhiy | Midfielder | 1 | 1 | 0 | |
310 | Antonov, Dmytro | Defender | 1 | 1 | 0 | |
311 | Chegurko, Yevhen | Striker | 1 | 1 | 0 | |
312 | Kopyna, Yuriy | Midfielder | 1 | 1 | 0 |
Team profileStatistic in Ukrainian football competitionClub recordsAll scorersPlayers abroadAll national team players
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko