Torpedo Zaporozhye – All players in Ukrainian football championship
№ | Player name | Country | Position | Seasons | Matches | Goals |
---|---|---|---|---|---|---|
1 | Bondarenko, Roman | Forward | 8 | 236 | 57 | |
2 | Cherkun, Ihor | Defender | 6 | 135 | 0 | |
3 | Kosenko, Oleksiy | Forward | 6 | 122 | 16 | |
4 | Volkov, Oleksandr | Defender | 5 | 117 | 2 | |
5 | Nefyodov, Oleksandr | Defender | 5 | 110 | 1 | |
6 | Zubchenko, Andriy | Midfielder | 4 | 109 | 9 | |
7 | Smirnov, Denis | Midfielder | 5 | 95 | 12 | |
8 | Bondarenko, Yuriy | Midfielder | 4 | 89 | 9 | |
9 | Burkhan, Kyrylo | Defender | 6 | 89 | 6 | |
10 | Vetrov, Oleh | Defender | 3 | 85 | 6 | |
11 | Nogin, Oleksandr | Goalkeeper | 4 | 73 | 0 | |
12 | Vernydub, Yuriy | Midfielder, Defender | 3 | 70 | 11 | |
13 | Maksymenko, Andriy | Defender | 3 | 69 | 1 | |
14 | Shubin, Oleksiy | Defender | 4 | 61 | 2 | |
15 | Zayets, Oleksandr | Midfielder | 4 | 55 | 13 | |
16 | Ivanov, Serhiy | Forward | 2 | 55 | 4 | |
17 | Glushchenko, Andriy | Goalkeeper | 5 | 51 | 0 | |
18 | Avakov, Arsen | Forward | 2 | 48 | 25 | |
19 | Huzenko, Andriy | Midfielder | 2 | 48 | 4 | |
20 | Belikov, Vitaliy | Midfielder | 3 | 47 | 1 | |
21 | Shytov, Leonid | Midfielder | 2 | 47 | 5 | |
22 | Yefimenko, Vyacheslav | Forward | 3 | 45 | 8 | |
23 | Tanasyuk, Serhiy | Defender | 2 | 41 | 2 | |
24 | Marchenko, Andriy | Midfielder | 2 | 39 | 1 | |
25 | Uzakov, Ruslan | Defender | 2 | 39 | 0 | |
26 | Bakalov, Yuriy | Defender | 2 | 38 | 2 | |
27 | Zhygulin, Spartak | Defender | 2 | 37 | 1 | |
28 | Gnativ, Roman | Midfielder, Forward | 2 | 36 | 0 | |
29 | Romanov, Yuri | Defender | 2 | 36 | 0 | |
30 | Prykhodko, Hennadiy | Defender | 1 | 34 | 2 | |
31 | Shushura, Yuriy | Midfielder | 2 | 34 | 0 | |
32 | Mareyev, Andriy | Defender, Midfielder | 2 | 33 | 1 | |
33 | Yakimenko, Oleksiy | Midfielder | 2 | 33 | 1 | |
34 | Moiseyev, Ihor | Goalkeeper | 2 | 31 | 0 | |
35 | Ralyuchenko, Serhiy | Midfielder | 2 | 30 | 10 | |
36 | Gorobets, Dmytro | Forward | 3 | 29 | 2 | |
37 | Kolesov, Oleh | Goalkeeper | 2 | 29 | 0 | |
38 | Nosenko, Vladislav | Defender | 2 | 29 | 2 | |
39 | Slabyshev, Yuriy | Forward | 3 | 29 | 3 | |
40 | Sobeschakov, Serhiy | Goalkeeper | 2 | 28 | 0 | |
41 | Irychuk, Pavlo | Forward | 1 | 27 | 17 | |
42 | Simonov, Oleksandr | Midfielder | 3 | 27 | 0 | |
43 | Bondarenko, Oleksandr | Defender | 2 | 26 | 1 | |
44 | Guralskiy, Oleksandr | Midfielder | 1 | 26 | 1 | |
45 | Borovsky, Serhiy | Midfielder | 2 | 25 | 1 | |
46 | Bahmut, Volodymyr | Defender | 1 | 24 | 5 | |
47 | Polulyakh, Vyacheslav | Forward | 1 | 24 | 0 | |
48 | Kuptsov, Andriy | Defender | 1 | 23 | 0 | |
49 | Plotko, Ihor | Midfielder | 1 | 23 | 1 | |
50 | Sobol, Oleksandr | Defender, Midfielder | 3 | 23 | 0 | |
51 | Fokin, Ihor | Defender | 2 | 23 | 0 | |
52 | Matviyiv, Stepan | Midfielder | 2 | 22 | 2 | |
53 | Patyak, Oleh | Midfielder | 1 | 22 | 0 | |
54 | Storchak, Vasyl | Defender | 2 | 22 | 2 | |
55 | Yesipov, Oleksandr | Midfielder | 2 | 21 | 2 | |
56 | Zaychenko, Yuriy | Forward | 2 | 21 | 2 | |
57 | Kosyrin, Oleksandr | Forward | 2 | 21 | 0 | |
58 | Popovic, Viktor | Defender | 2 | 18 | 0 | |
59 | Vakar, Denys | Forward | 1 | 17 | 2 | |
60 | Lyuty, Vladyslav | Midfielder | 1 | 17 | 2 | |
61 | Rakhayev, Ihor | Defender | 2 | 17 | 0 | |
62 | Yudin, Andriy | Defender | 1 | 17 | 1 | |
63 | Burimenko, Serhiy | Defender | 1 | 16 | 0 | |
64 | Krysanov, Dmytro | Midfielder | 1 | 16 | 4 | |
65 | Stolovitsky, Ihor | Midfielder | 1 | 16 | 0 | |
66 | Bonetsky, Serhiy | Midfielder | 1 | 15 | 4 | |
67 | Voytyuk, Oleksandr | Defender | 1 | 15 | 0 | |
68 | Volotyok, Oleh | Midfielder, Defender | 1 | 15 | 0 | |
69 | Galstyan, Ovik | Forward | 1 | 15 | 11 | |
70 | Zhylkin, Hennadiy | Goalkeeper | 2 | 15 | 0 | |
71 | Kolodin, Dmytro | Midfielder | 1 | 15 | 1 | |
72 | Lypskiy, Oleh | Forward | 1 | 15 | 1 | |
73 | Pavlyk, Ihor | Defender | 1 | 15 | 0 | |
74 | Sonin, Yevhen | Forward | 2 | 15 | 3 | |
75 | Bazylyak, Oleksandr | Midfielder | 1 | 14 | 1 | |
76 | Zadorozhny, Serhiy | Defender | 1 | 14 | 0 | |
77 | Zakharov, Oleksandr | Midfielder | 2 | 14 | 0 | |
78 | Zinchenko, Volodymyr | Defender | 2 | 14 | 0 | |
79 | Kravchenko, Viktor | Midfielder | 1 | 14 | 1 | |
80 | Mashnin, Valery | Forward | 1 | 14 | 1 | |
81 | Pogodin, Serhiy | Forward | 2 | 14 | 0 | |
82 | Sydorkin, Vyacheslav | Defender | 2 | 14 | 1 | |
83 | Syletskiy, Serhiy | Midfielder, Defender | 1 | 14 | 0 | |
84 | Chernikov, Hennady | Goalkeeper | 2 | 14 | 0 | |
85 | Ishmakov, Vadym | Defender | 1 | 14 | 0 | |
86 | Demchenko, Andriy | Defender | 2 | 14 | 0 | |
87 | Guzun, Alexandru | Defender | 1 | 13 | 0 | |
88 | Kovalenko, Serhiy | Forward | 1 | 13 | 2 | |
89 | Lantsfer, Yaroslav | Defender | 1 | 13 | 1 | |
90 | Tsyura, Valery | Midfielder | 2 | 13 | 0 | |
91 | Yalovsky, Viktor | Midfielder | 1 | 13 | 1 | |
92 | Matyukha, Andriy | Midfielder | 1 | 12 | 0 | |
93 | Sorokalet, Oleksandr | Defender | 1 | 12 | 0 | |
94 | Burkovsky, Serhiy | Defender | 1 | 11 | 0 | |
95 | Demyanenko, Dmytro | Defender | 1 | 11 | 0 | |
96 | Stashkov, Serhiy | Goalkeeper | 1 | 11 | 0 | |
97 | Tarakhtiy, Andriy | Goalkeeper | 1 | 11 | 0 | |
98 | Hordiyenko, Vadym | Defender | 2 | 10 | 0 | |
99 | Zelinsky, Serhiy | Midfielder | 1 | 10 | 0 | |
100 | Ivanov, Oleksandr | Defender | 2 | 10 | 1 | |
101 | Tkachuk, Valeriy | Midfielder | 1 | 10 | 1 | |
102 | Babiychuk, Serhiy | Forward | 1 | 9 | 0 | |
103 | Levchenko, Oleksiy | Midfielder | 1 | 9 | 0 | |
104 | Maximych, Serhiy | Defender | 1 | 9 | 0 | |
105 | Ryumin, Dmytro | Defender | 3 | 9 | 0 | |
106 | Sobotyuk, Serhiy | Defender | 1 | 9 | 0 | |
107 | Chipa, Serhiy | Defender | 1 | 9 | 0 | |
108 | Bahyrov, Eduard | Midfielder | 1 | 8 | 0 | |
109 | Burkhan, Yevhen | Forward | 1 | 8 | 1 | |
110 | Zaytsev, Serhiy | Defender | 2 | 8 | 0 | |
111 | Nykyforov, Andriy | Midfielder | 1 | 8 | 0 | |
112 | Panin, Vadym | Midfielder | 2 | 8 | 0 | |
113 | Sultanov, Elman | Defender | 1 | 8 | 0 | |
114 | Kabachenko, Oleksandr | Defender | 1 | 7 | 0 | |
115 | Kurilenko, Oleksiy | Midfielder, Defender | 1 | 7 | 0 | |
116 | Zinich, Vladimir | Forward | 1 | 6 | 1 | |
117 | Kovalenko, Oleksandr | Goalkeeper | 1 | 6 | 0 | |
118 | Kuznetsov, Viktor | Midfielder | 1 | 6 | 0 | |
119 | Savchenko, Sergei | Midfielder | 1 | 6 | 1 | |
120 | Syvukha, Yuriy | Goalkeeper | 1 | 6 | 0 | |
121 | Sinkov, Yuriy | Midfielder | 1 | 6 | 0 | |
122 | Gazyukin, Yuriy | Defender | 1 | 5 | 0 | |
123 | Martyuk, Oleksandr | Defender | 1 | 5 | 2 | |
124 | Teliatnykov, Oleksiy | Forward | 1 | 5 | 0 | |
125 | Babiy, Oleksandr | Defender | 1 | 4 | 0 | |
126 | Matyash, Valery | Defender | 1 | 4 | 0 | |
127 | Michuda, Serhiy | Defender | 1 | 4 | 0 | |
128 | Moshevich, Ihor | Defender | 1 | 4 | 0 | |
129 | Savenchuk, Oleksandr | Midfielder | 1 | 4 | 0 | |
130 | Ushtan, Volodymyr | Midfielder | 1 | 4 | 0 | |
131 | Ovcharenko, Igor | Midfielder | 1 | 3 | 0 | |
132 | Sumtsov, Oleh | Defender | 1 | 3 | 0 | |
133 | Suchko, Vladyslav | Midfielder | 1 | 3 | 0 | |
134 | Zayev, Roman | Midfielder | 1 | 2 | 0 | |
135 | Lypynskiy, Mykola | Forward | 1 | 2 | 0 | |
136 | Malimon, Ivan | Forward | 1 | 2 | 0 | |
137 | Palamarchuk, Oleksandr | Midfielder | 1 | 2 | 0 | |
138 | Polyvoda, Andriy | Midfielder | 1 | 2 | 0 | |
139 | Portnov, Ihor | Midfielder | 1 | 2 | 0 | |
140 | Yakubovskiy, Ihor | Forward | 1 | 2 | 0 | |
141 | Androshchuk, Oleksandr | Midfielder | 1 | 1 | 0 | |
142 | Galiguzov, Ruslan | Goalkeeper | 1 | 1 | 0 | |
143 | Pylypenko, Vasyl | Defender | 1 | 1 | 0 | |
144 | Stakhiv, Ihor | Defender | 1 | 1 | 0 | |
145 | Shevchuk, Andriy | Defender | 1 | 1 | 0 | |
146 | Lenskiy, Roman | Midfielder | 1 | 1 | 0 |
Team profileStatistic in Ukrainian football competitionClub recordsAll scorersPlayers abroadAll national team players
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko