Hirnyk-Sport Horishni Plavni – All players in Ukrainian football championship
№ | Player name | Country | Position | Seasons | Matches | Goals |
---|---|---|---|---|---|---|
1 | Korolkov, Volodymyr | Striker | 6 | 134 | 22 | |
2 | Sytnykov, Anton | Goalkeeper | 5 | 121 | 0 | |
3 | Moiseenko, Oleksiy | Forward | 5 | 111 | 9 | |
4 | Dyachuk, Serhiy | Striker | 6 | 92 | 10 | |
5 | Kiriyenko, Igor | Midfielder | 5 | 90 | 46 | |
6 | Batyushin, Yuriy | Midfielder | 4 | 88 | 14 | |
7 | Kravchuk, Yuriy | Defender | 4 | 88 | 3 | |
8 | Chumak, Roman | Goalkeeper | 4 | 80 | 0 | |
9 | Komyagin, Yuriy | Midfielder | 4 | 80 | 14 | |
10 | Malevanets, Volodymyr | Forward | 4 | 78 | 3 | |
11 | Kravchenko, Serhiy | Striker | 3 | 78 | 19 | |
12 | Lozoviy, Yevhen | Midfielder | 3 | 76 | 8 | |
13 | Zharkov, Yaroslav | Forward, Midfielder | 4 | 75 | 8 | |
14 | Ruzhitskiy, Serhiy | Striker | 3 | 71 | 22 | |
15 | Herasymets, Serhiy | Midfielder | 3 | 69 | 21 | |
16 | Khlan, Volodymyr | Defender | 3 | 65 | 3 | |
17 | Klimakov, Dmytro | Defender | 4 | 65 | 4 | |
18 | Panasenko, Serhiy | Midfielder | 3 | 62 | 8 | |
19 | Pavlik, Yuriy | Midfielder | 2 | 61 | 0 | |
20 | Kovalyov, Serhiy | Defender | 5 | 50 | 1 | |
21 | Bozhenko, Vadym | Goalkeeper | 2 | 47 | 0 | |
22 | Shevchuk, Andriy | Forward | 2 | 47 | 12 | |
23 | Chumak, Yuri | Goalkeeper | 5 | 44 | 0 | |
24 | Proshenko, Artem | Midfielder | 2 | 44 | 1 | |
25 | Marusych, Maksym | Midfielder | 3 | 43 | 10 | |
26 | Taspiy, Yuriy | Defender | 2 | 42 | 0 | |
27 | Shulz, Kostyantyn | Midfielder | 3 | 41 | 0 | |
28 | Sharko, Anton | Defender | 2 | 40 | 12 | |
29 | Lomko, Oleksandr | Defender | 2 | 37 | 2 | |
30 | Samara, Oleksandr | Midfielder | 3 | 36 | 1 | |
31 | Yavorskiy, Vadym | Striker | 3 | 35 | 9 | |
32 | Maslov, Andriy | Defender | 2 | 34 | 2 | |
33 | Bordiug, Volodymyr | Midfielder | 1 | 31 | 0 | |
34 | Voronchenko, Vadym | Midfielder | 2 | 30 | 2 | |
35 | Husak, Volodymyr | Defender | 2 | 30 | 0 | |
36 | Konovalchuk, Volodymyr | Midfielder | 3 | 30 | 3 | |
37 | Odaryuk, Volodymyr | Striker | 2 | 29 | 0 | |
38 | Kovalenko, Yevhen | Midfielder | 2 | 29 | 1 | |
39 | Petrusenko, Oleksandr | Midfielder | 2 | 28 | 1 | |
40 | Mishchenko, Andriy | Defender | 2 | 27 | 5 | |
41 | Pinchuk, Oleksiy | Midfielder | 1 | 27 | 1 | |
42 | Lykhovydko, Viktor | Defender | 2 | 27 | 2 | |
43 | Kozakov, Stanislav | Midfielder | 2 | 26 | 6 | |
44 | Ivashko, Ruslan | Striker | 2 | 26 | 10 | |
45 | Chebotayev, Serhiy | Midfielder | 1 | 26 | 0 | |
46 | Dyachenko, Serhiy | Midfielder, Defender | 2 | 24 | 0 | |
47 | Rybak, Vasyl | Midfielder | 2 | 24 | 2 | |
48 | Aleksandrov, Denys | Striker | 1 | 23 | 2 | |
49 | Krapyvnyi, Dmytro | Midfielder | 2 | 23 | 0 | |
50 | Muradyan, Serhiy | Forward | 3 | 22 | 3 | |
51 | Sikorskiy, Ihor | Forward | 1 | 21 | 5 | |
52 | Veklyak, Bohdan | Defender | 2 | 21 | 1 | |
53 | Chenbay, Serhiy | Midfielder | 1 | 20 | 1 | |
54 | Myrnyi, Vitaliy | Goalkeeper | 2 | 20 | 0 | |
55 | Chernomor, Ihor | Defender | 1 | 19 | 2 | |
56 | Kurelekh, Valeriy | Defender | 2 | 19 | 0 | |
57 | Cherniy, Kostyantyn | Striker | 1 | 19 | 1 | |
58 | Lugachyov, Yegor | Midfielder | 2 | 18 | 0 | |
59 | Gonchar, Ihor | Midfielder | 1 | 18 | 0 | |
60 | Garbar, Oleksandr | Defender | 1 | 18 | 2 | |
61 | Pernatskyi, Oleksandr | Defender | 2 | 17 | 0 | |
62 | Sytnik, Denys | Striker | 2 | 16 | 1 | |
63 | Daudov, Marat | Midfielder | 2 | 16 | 3 | |
64 | Andriyevskiy, Oleksandr | Midfielder | 1 | 16 | 5 | |
65 | Poshtarenko, Pavlo | Goalkeeper | 1 | 16 | 0 | |
66 | Boyar, Ruslan | Forward | 1 | 15 | 2 | |
67 | Gubrienko, Oleksandr | Midfielder | 1 | 15 | 0 | |
68 | Seleznyov, Oleh | Defender | 1 | 15 | 0 | |
69 | Fenin, Vitaly | Defender | 1 | 15 | 0 | |
70 | Volchkov, Oleksandr | Defender | 1 | 15 | 0 | |
71 | Kovalenko, Valery | Defender | 2 | 14 | 0 | |
72 | Lupynos, Serhiy | Defender | 1 | 13 | 0 | |
73 | Demidov, Kyrylo | Midfielder | 1 | 13 | 0 | |
74 | Stepanchuk, Serhiy | Midfielder | 2 | 13 | 0 | |
75 | Puchkov, Serhiy | Defender | 1 | 12 | 0 | |
76 | Yarchuk, Dmytro | Midfielder | 1 | 12 | 0 | |
77 | Zbun, Oleksiy | Striker | 2 | 12 | 0 | |
78 | Khotsianovskiy, Artem | Striker | 1 | 12 | 0 | |
79 | Gorodchanin, Vitaly | Midfielder | 1 | 11 | 1 | |
80 | Klymenko, Andriy | Defender, Midfielder | 1 | 11 | 0 | |
81 | Savin, Anton | Midfielder | 1 | 11 | 0 | |
82 | Kovalevsky, Yan | Midfielder | 1 | 11 | 0 | |
83 | Sakhnevych, Andriy | Defender | 1 | 11 | 1 | |
84 | Yampol, Yaroslav | Midfielder | 2 | 11 | 0 | |
85 | Adamenko, Roman | Defender | 1 | 11 | 0 | |
86 | Prykhodnoy, Maksym | Midfielder | 1 | 11 | 0 | |
87 | Aksyonov, Oleksandr | Defender | 1 | 11 | 1 | |
88 | Tarasenko, Oleksandr | Defender | 1 | 11 | 0 | |
89 | Glushitskiy, Ilya | Defender | 1 | 11 | 2 | |
90 | Yefremov, Andriy | Midfielder | 2 | 11 | 0 | |
91 | Kryukov, Mykyta | Goalkeeper | 1 | 11 | 0 | |
92 | Dubchak, Andriy | Defender | 2 | 11 | 0 | |
93 | Bilousov, Yevhen | Striker | 1 | 11 | 1 | |
94 | Grebinyuk, Oleksandr | Forward | 3 | 10 | 0 | |
95 | Kunev, Roman | Striker | 1 | 10 | 1 | |
96 | Burlaka, Serhiy | Goalkeeper | 1 | 9 | 0 | |
97 | Humenyuk, Ihor | Midfielder | 1 | 9 | 0 | |
98 | Skarlosh, Andriy | Midfielder | 1 | 9 | 1 | |
99 | Ulyanov, Dmytro | Defender | 1 | 9 | 0 | |
100 | Vorobey, Roman | Goalkeeper | 1 | 9 | 1 | |
101 | Demyanos, Ruslan | Defender | 2 | 9 | 0 | |
102 | Bryzh, Serhiy | Midfielder | 1 | 9 | 0 | |
103 | Khodulya, Ilya | Defender | 1 | 9 | 0 | |
104 | Lazar, Danylo | Defender | 1 | 9 | 0 | |
105 | Kozyrenko, Yuriy | Striker | 1 | 9 | 3 | |
106 | Tymoshenko, Ilya | Defender | 1 | 9 | 1 | |
107 | Harashchenkov, Serhiy | Defender | 1 | 8 | 0 | |
108 | Radchenko, Ihor | Defender | 1 | 8 | 0 | |
109 | Tavadze, Saba | Defender | 1 | 8 | 1 | |
110 | Barannik, Oleh | Forward | 1 | 7 | 0 | |
111 | Sautin, Artem | Defender | 1 | 7 | 2 | |
112 | Osadchiy, Dmytro | Midfielder | 1 | 7 | 0 | |
113 | Lenskiy, Roman | Midfielder | 1 | 7 | 0 | |
114 | Vicente | Defender | 1 | 7 | 0 | |
115 | Ivanov, Pavlo | Defender | 1 | 6 | 0 | |
116 | Ralyuchenko, Andriy | Midfielder | 1 | 6 | 0 | |
117 | Galenko, Yaroslav | Striker | 1 | 6 | 1 | |
118 | Shevchenko, Serhiy | Defender | 1 | 5 | 1 | |
119 | Timofeenko, Vitaliy | Midfielder | 1 | 5 | 0 | |
120 | Aleksanov, Serhiy | Midfielder | 1 | 5 | 0 | |
121 | Kuchirka, Roman | Midfielder | 2 | 4 | 0 | |
122 | Vechurko, Mykola | Midfielder | 1 | 4 | 0 | |
123 | Nasimi, Navid | Midfielder | 1 | 4 | 0 | |
124 | Dotsenko, Dmytro | Defender | 1 | 4 | 0 | |
125 | Burimenko, Serhiy | Defender | 1 | 3 | 0 | |
126 | Nasibulin, Vladyslav | Midfielder | 1 | 3 | 0 | |
127 | Shtander, Vasyl | Midfielder | 1 | 3 | 0 | |
128 | Kaminskiy, Yuriy | Goalkeeper | 1 | 3 | 0 | |
129 | Babych, Oleksandr | Defender | 1 | 2 | 0 | |
130 | Bezuglyy, Yuriy | Midfielder | 1 | 2 | 0 | |
131 | Matkevych, Anatoly | Midfielder, Defender | 1 | 2 | 0 | |
132 | Polyakov, Oleksandr | Defender | 1 | 2 | 0 | |
133 | Ratiy, Oleh | Defender | 1 | 2 | 0 | |
134 | Sofilkanych, Valery | Forward | 1 | 2 | 0 | |
135 | Khrienko, Yuriy | Goalkeeper | 1 | 2 | 0 | |
136 | Shariy, Ivan | Forward | 1 | 2 | 0 | |
137 | Yankovsyi, Oleksandr | Forward | 1 | 2 | 0 | |
138 | Tkachenko, Oleksandr | Goalkeeper | 1 | 2 | 0 | |
139 | Avdalyan, Tamaz | Striker | 1 | 2 | 0 | |
140 | Zadorozhny, Serhiy | Defender | 1 | 1 | 0 | |
141 | Levchuk, Yuri | Defender | 1 | 1 | 0 | |
142 | Portnov, Ihor | Midfielder | 1 | 1 | 0 | |
143 | Shakhov, Albert | Striker | 1 | 1 | 0 | |
144 | Sakhno, Roman | Midfielder | 1 | 1 | 0 | |
145 | Khorolskiy, Yevhen | Midfielder | 1 | 1 | 0 |
Team profileStatistic in Ukrainian football competitionClub recordsAll scorersPlayers abroadAll national team players
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko