Naftovyk Akhtyrka – All players in Ukrainian football championship
№ | Player name | Country | Position | Seasons | Matches | Goals |
---|---|---|---|---|---|---|
1 | Esyp, Bogdan | Midfielder, Forward | 10 | 265 | 72 | |
2 | Grachev, Oleksiy | Forward | 10 | 260 | 65 | |
3 | Zakharov, Oleksandr | Midfielder | 9 | 259 | 46 | |
4 | Kharchenko, Vadym | Midfielder | 10 | 251 | 49 | |
5 | Yermak, Vasyl | Defender | 7 | 238 | 3 | |
6 | Sukharev, Sergey | Defender | 8 | 233 | 13 | |
7 | Zaychuk, Vladyslav | Defender, Midfielder | 12 | 232 | 9 | |
8 | Boyarintsev, Leonid | Defender | 10 | 224 | 12 | |
9 | Lesh, Oleh | Forward | 8 | 221 | 16 | |
10 | Zadorozhnyi, Ihor | Midfielder | 7 | 194 | 27 | |
11 | Targonskiy, Oleksiy | Midfielder | 6 | 165 | 3 | |
12 | Savanchuk, Oleksandr | Forward | 6 | 152 | 23 | |
13 | Tsysar, Oleksandr | Defender | 5 | 152 | 10 | |
14 | Holdin, Vadym | Midfielder | 6 | 147 | 6 | |
15 | Lukash, Oleh | Forward | 6 | 146 | 17 | |
16 | Bashlay, Dmytro | Defender | 6 | 140 | 8 | |
17 | Shvets, Serhiy | Midfielder | 6 | 129 | 4 | |
18 | Kretov, Anatoly | Midfielder | 5 | 128 | 4 | |
19 | Kutsenko, Andriy | Midfielder | 6 | 124 | 17 | |
20 | Agarin, Oleksandr | Forward | 7 | 123 | 18 | |
21 | Karpenko, Serhiy | Defender | 6 | 122 | 7 | |
22 | Amyliokhin, Serhiy | Midfielder | 6 | 119 | 6 | |
23 | Pronin, Serhiy | Defender | 4 | 119 | 3 | |
24 | Piskun, Eduard | Defender | 4 | 116 | 19 | |
25 | Stolbovyi, Eduard | Goalkeeper | 5 | 116 | 0 | |
26 | Kolesnik, Vadym | Forward | 5 | 108 | 16 | |
27 | Pisniy, Andriy | Forward, Midfielder | 5 | 107 | 13 | |
28 | Kostyukov, Serhiy | Forward, Defender | 8 | 103 | 2 | |
29 | Shkolnykov, Yan | Forward | 3 | 97 | 8 | |
30 | Pasich H. | Midfielder | 4 | 92 | 11 | |
31 | Popovic, Viktor | Defender | 3 | 90 | 4 | |
32 | Lypynskiy, Mykola | Forward | 4 | 89 | 19 | |
33 | Tsikolia, Irakli | Defender | 4 | 83 | 2 | |
34 | Pasich Y. | Midfielder | 4 | 83 | 5 | |
35 | Nogin, Oleksandr | Goalkeeper | 4 | 81 | 0 | |
36 | Kikot, Andriy | Midfielder | 4 | 80 | 6 | |
37 | Gapon, Volodymyr | Midfielder | 3 | 79 | 5 | |
38 | Bozhko, Serhiy | Midfielder | 4 | 77 | 3 | |
39 | Prokhorov, Yuri | Goalkeeper | 4 | 77 | 0 | |
40 | Pavelko, Oleksiy | Midfielder | 4 | 77 | 3 | |
41 | Rudnyak, Dmytro | Midfielder | 3 | 73 | 7 | |
42 | Bermudes, Dmytro | Midfielder | 5 | 72 | 13 | |
43 | Svetlichnyi, Roman | Midfielder | 4 | 70 | 4 | |
44 | Storozhenko, Oleh | Goalkeeper | 3 | 69 | 0 | |
45 | Vechtomov, Oleksandr | Midfielder | 4 | 69 | 7 | |
46 | Sondey, Ivan | Midfielder | 3 | 69 | 11 | |
47 | Vlasyuk, Andriy | Midfielder | 3 | 62 | 1 | |
48 | Velichko, Serhiy | Goalkeeper | 3 | 61 | 0 | |
49 | Vasilyev, Denys | Defender | 3 | 59 | 0 | |
50 | Doroshenko, Ihor | Defender | 4 | 58 | 0 | |
51 | Shurshyn, Borys | Midfielder | 2 | 57 | 15 | |
52 | Karakevych, Roman | Forward | 4 | 56 | 19 | |
53 | Odyntsov, Yevhen | Midfielder | 2 | 55 | 6 | |
54 | Zhurka, Oleh | Defender | 3 | 54 | 0 | |
55 | Pogorelov, Ivan | Forward, Midfielder | 3 | 53 | 1 | |
56 | Tarasenko, Oleksandr | Defender | 2 | 53 | 1 | |
57 | Yarovenko, Oleksandr | Midfielder | 3 | 51 | 8 | |
58 | Artyomenko, Serhiy | Midfielder | 2 | 49 | 5 | |
59 | Yevtushok, Oleksandr | Defender | 2 | 49 | 2 | |
60 | Krysanov, Dmytro | Midfielder | 3 | 49 | 6 | |
61 | Prokuror, Ihor | Striker | 5 | 49 | 2 | |
62 | Dankovych, Roman | Goalkeeper | 3 | 49 | 0 | |
63 | Antyukh, Denys | Midfielder | 3 | 49 | 0 | |
64 | Loboyko, Serhiy | Defender | 3 | 48 | 3 | |
65 | Arveladze, Levan | Midfielder, Defender | 3 | 46 | 11 | |
66 | Artyukh, Serhiy | Forward | 2 | 45 | 8 | |
67 | Karnoza, Artur | Midfielder | 2 | 44 | 15 | |
68 | Prodan, Ihor | Forward | 2 | 44 | 15 | |
69 | Zeynalov, Ruslan | Midfielder | 3 | 43 | 13 | |
70 | Shulyatitski, Yuriy | Midfielder | 1 | 43 | 10 | |
71 | Pidnebennoi, Vyacheslav | Midfielder | 3 | 43 | 3 | |
72 | Kremenchutsky, Maksym | Midfielder | 3 | 42 | 0 | |
73 | Gritsuk, Vasyl | Midfielder | 2 | 41 | 9 | |
74 | Derevlyov, Kostyantyn | Midfielder | 2 | 40 | 6 | |
75 | Leviga, Ruslan | Forward | 3 | 40 | 6 | |
76 | Sheptitsky, Oleh | Forward | 4 | 40 | 4 | |
77 | Vayda, Shandor | Midfielder | 3 | 40 | 2 | |
78 | Peredystyi, Stanislav | Defender | 2 | 40 | 2 | |
79 | Yermak, Oleh | Defender, Midfielder | 4 | 39 | 5 | |
80 | Tarakhtiy, Andriy | Goalkeeper | 4 | 38 | 0 | |
81 | Antoniuk, Dmytro | Defender | 2 | 37 | 0 | |
82 | Vokalchuk, Serhiy | Goalkeeper | 5 | 37 | 0 | |
83 | Evstafiev, Dmytro | Midfielder | 2 | 37 | 0 | |
84 | Tymofeev, Anatoliy | Goalkeeper | 2 | 37 | 0 | |
85 | Deyneko, Yevhen | Goalkeeper | 2 | 36 | 0 | |
86 | Monakhov, Anton | Defender | 2 | 33 | 3 | |
87 | Lohinov, Oleksandr | Defender | 2 | 33 | 2 | |
88 | Ivashchenko, Valeriy | Midfielder | 2 | 32 | 6 | |
89 | Lystopad, Tymofiy | Midfielder | 2 | 32 | 2 | |
90 | Synenko, Volodymyr | Defender | 2 | 32 | 0 | |
91 | Starhorodskyi, Artem | Midfielder | 2 | 32 | 8 | |
92 | Kravchenko, Anton | Defender | 2 | 32 | 2 | |
93 | Lavrenyuk, Maksym | Goalkeeper | 2 | 31 | 0 | |
94 | Baranovsky, Serhiy | Forward | 2 | 30 | 10 | |
95 | Kozoriz, Ivan | Midfielder | 1 | 30 | 3 | |
96 | Ralyuchenko, Serhiy | Midfielder | 1 | 30 | 3 | |
97 | Lozoviy, Yevhen | Midfielder | 1 | 30 | 7 | |
98 | Daudov, Marat | Midfielder | 2 | 30 | 4 | |
99 | Gorokh, Serhiy | Forward | 2 | 29 | 5 | |
100 | Zinchenko, Volodymyr | Defender | 2 | 29 | 0 | |
101 | Sharpar, Vyacheslav | Forward, Midfielder | 3 | 29 | 2 | |
102 | Borovyk, Oleksandr | Midfielder | 2 | 29 | 1 | |
103 | Martynov, Yuriy | Forward | 2 | 28 | 4 | |
104 | Tabachun, Ruslan | Forward | 2 | 28 | 1 | |
105 | Khovbosha, Dmytro | Midfielder, Defender | 1 | 28 | 1 | |
106 | Gerasimenko, Andriy | Forward | 2 | 27 | 3 | |
107 | Matyukha, Andriy | Midfielder | 2 | 27 | 4 | |
108 | Churilov, Oleksandr | Goalkeeper | 1 | 27 | 0 | |
109 | Cherniy, Kostyantyn | Striker | 1 | 27 | 4 | |
110 | Lischuk, Oleksandr | Forward | 1 | 26 | 0 | |
111 | Yaichny, Viktor | Defender | 2 | 26 | 0 | |
112 | Marynchuk, Denys | Defender | 2 | 26 | 1 | |
113 | Pinenko, Oleksandr | Defender | 2 | 25 | 0 | |
114 | Voytsekhovskiy, Denys | Defender | 2 | 25 | 0 | |
115 | Shestakov, Serhiy | Striker | 1 | 25 | 3 | |
116 | Lantsfer, Yaroslav | Defender | 2 | 23 | 4 | |
117 | Serdyuk, Vyacheslav | Defender | 1 | 23 | 1 | |
118 | Tarasenko, Oleksandr | Forward | 1 | 23 | 1 | |
119 | Ivanov, Oleksiy | Midfielder, Forward | 1 | 22 | 1 | |
120 | Kotenko, Ivan | Midfielder, Forward | 1 | 22 | 1 | |
121 | Krukovets, Serhiy | Defender | 2 | 22 | 0 | |
122 | Poltavets, Roman | Forward, Midfielder | 1 | 22 | 7 | |
123 | Semyonov, Vitaly | Defender | 1 | 21 | 0 | |
124 | Snytko, Serhiy | Midfielder | 2 | 21 | 0 | |
125 | Shubin, Oleksiy | Defender | 2 | 21 | 0 | |
126 | Kucys, Aurimas | Midfielder, Defender | 2 | 20 | 1 | |
127 | Bilyk, Maksym | Defender | 3 | 20 | 1 | |
128 | Vorobey, Dmytro | Midfielder, Forward | 1 | 19 | 1 | |
129 | Nefyodov, Valentin | Defender, Midfielder | 1 | 19 | 0 | |
130 | Yurchuk, Valeriy | Goalkeeper | 1 | 19 | 0 | |
131 | Shvets, Dmytro | Midfielder | 1 | 19 | 0 | |
132 | Yermak, Anatoly | Defender | 1 | 18 | 0 | |
133 | Rozgon, Vitaly | Defender, Midfielder | 1 | 18 | 0 | |
134 | Romanov, Ruslan | Forward | 2 | 18 | 1 | |
135 | Bidnenko, Ruslan | Midfielder | 2 | 17 | 1 | |
136 | Karabuta, Oleksandr | Forward, Midfielder | 1 | 17 | 7 | |
137 | Korenev, Dmytro | Midfielder | 1 | 17 | 1 | |
138 | Savin, Anton | Midfielder | 1 | 17 | 2 | |
139 | Kovalenko, Ilya | Midfielder | 2 | 17 | 1 | |
140 | Bryzh, Serhiy | Midfielder | 2 | 17 | 0 | |
141 | Tovkatsky, Vasyl | Forward | 2 | 16 | 2 | |
142 | Bogatyrev, Serhiy | Midfielder | 1 | 15 | 4 | |
143 | Denisenko, Edward | Forward | 2 | 15 | 0 | |
144 | Kapanistiy, Roman | Forward, Midfielder | 1 | 15 | 1 | |
145 | Koval, Andriy | Forward, Midfielder | 1 | 15 | 1 | |
146 | Motuz, Serhiy | Forward, Midfielder | 2 | 15 | 7 | |
147 | Ovsiyenko, Volodymyr | Goalkeeper | 2 | 15 | 0 | |
148 | Mostoviy, Andriy | Defender | 1 | 15 | 0 | |
149 | Bilyi, Oleh | Midfielder | 1 | 15 | 1 | |
150 | Bilyi, Vasyl | Defender | 1 | 15 | 1 | |
151 | Valuta, Eduard | Defender | 2 | 14 | 0 | |
152 | Dobriansky, Andriy | Midfielder | 1 | 14 | 0 | |
153 | Kotelyukh, Oleg | Defender | 1 | 14 | 0 | |
154 | Oliynyk, Denys | Forward, Midfielder | 1 | 14 | 1 | |
155 | Chuichenko, Serhiy | Forward | 1 | 14 | 2 | |
156 | Arefiev, Viktor | Midfielder | 1 | 13 | 0 | |
157 | Baryshnikov, Yevhen | Defender | 2 | 13 | 1 | |
158 | Gigiadze, Vasil | Forward | 1 | 13 | 0 | |
159 | Kusliy, Artem | Goalkeeper | 1 | 13 | 0 | |
160 | Meporiya, Ika | Midfielder | 1 | 13 | 0 | |
161 | Musolitin, Volodymyr | Forward | 1 | 13 | 3 | |
162 | Polyakov, Borys | Defender | 1 | 13 | 0 | |
163 | Sautin, Artem | Defender | 1 | 13 | 1 | |
164 | Antipov, Vadym | Striker | 1 | 13 | 1 | |
165 | Lashuk, Yevhen | Forward | 2 | 12 | 0 | |
166 | Chirva, Oleksiy | Midfielder | 1 | 12 | 0 | |
167 | Myronenko, Roman | Midfielder | 1 | 12 | 0 | |
168 | Bolotov, Oleksandr | Defender | 1 | 11 | 0 | |
169 | Doronchenko, Serhiy | Midfielder | 1 | 11 | 0 | |
170 | Kolomoets, Yuriy | Striker | 1 | 11 | 0 | |
171 | Krapyvnyi, Dmytro | Midfielder | 1 | 11 | 0 | |
172 | Balabanov, Kostyantyn | Forward | 1 | 10 | 0 | |
173 | Dedechko, Denys | Defender, Midfielder | 1 | 10 | 1 | |
174 | Dychko, Volodymyr | Defender | 1 | 10 | 0 | |
175 | Zozulya, Dmytro | Midfielder | 1 | 10 | 0 | |
176 | Kurbatsky, Dmytro | Midfielder | 2 | 10 | 0 | |
177 | Leonidov, Oleg | Defender | 1 | 10 | 0 | |
178 | Poklonskiy, Oleksandr | Defender, Midfielder | 1 | 10 | 0 | |
179 | Bokhashvili, Yevhen | Striker | 1 | 10 | 3 | |
180 | Barannik, Oleh | Forward | 1 | 9 | 1 | |
181 | Malysh, Igor | Midfielder | 1 | 9 | 1 | |
182 | Fedorov, Leonid | Midfielder | 1 | 9 | 1 | |
183 | Sakhno, Roman | Midfielder | 1 | 9 | 0 | |
184 | Zaginaylov, Serhiy | Midfielder | 1 | 9 | 2 | |
185 | Kyrylov, Vadym | Forward | 1 | 8 | 0 | |
186 | Kovalevsky, Anton | Midfielder, Forward | 1 | 8 | 0 | |
187 | Ptachyk, Oleh | Defender | 1 | 8 | 1 | |
188 | Stadnik, Maksym | Forward | 1 | 8 | 0 | |
189 | Losnykov, Andriy | Midfielder | 2 | 8 | 0 | |
190 | Bakovic, Branko | Midfielder | 1 | 7 | 0 | |
191 | Kut, Vitaly | Defender | 1 | 7 | 0 | |
192 | Lystopadov, Serhiy | Midfielder | 3 | 7 | 1 | |
193 | Melnychuk, Andriy | Goalkeeper | 2 | 7 | 0 | |
194 | Olefir, Volodymyr | Defender | 1 | 7 | 1 | |
195 | Simonov, Oleksandr | Midfielder | 1 | 7 | 0 | |
196 | Syrota, Maksym | Midfielder | 1 | 7 | 1 | |
197 | Rogozhkin, Oleksandr | Goalkeeper | 1 | 6 | 0 | |
198 | Loban, Stanislav | Midfielder | 1 | 6 | 0 | |
199 | Semenyna, Ihor | Striker | 1 | 6 | 0 | |
200 | Bogach, Volodymyr | Midfielder | 1 | 5 | 0 | |
201 | Vetrov, Oleh | Defender | 1 | 5 | 0 | |
202 | Gopey, Oleh | Defender | 2 | 5 | 0 | |
203 | Kirillov, Vadim | Forward | 1 | 5 | 0 | |
204 | Pirkavets, Anton | Striker | 1 | 5 | 0 | |
205 | Nemeshkalo, Vladyslav | Forward | 1 | 4 | 0 | |
206 | Plakhotin, Ihor | Defender | 1 | 4 | 0 | |
207 | Litovchenko, Serhiy | Goalkeeper | 1 | 4 | 0 | |
208 | Bushman, Yuriy | Midfielder | 1 | 4 | 0 | |
209 | Davydov, Oleh | Defender | 1 | 3 | 0 | |
210 | Kostyshyn, Ruslan | Midfielder, Forward | 1 | 3 | 0 | |
211 | Matveychenko, Pavlo | Forward | 1 | 3 | 0 | |
212 | Semenenko, Artem | Midfielder | 1 | 3 | 0 | |
213 | Krivosheev, Oleksiy | Defender | 1 | 2 | 0 | |
214 | Polishchuk, Roman | Midfielder | 1 | 2 | 0 | |
215 | Vartsaba, Ihor | Goalkeeper | 1 | 2 | 0 | |
216 | Goshkoderya, Vitaly | Midfielder | 1 | 1 | 0 | |
217 | Protsyuk, Serhiy | Defender | 1 | 1 | 0 | |
218 | Chupryna, Yevhen | Midfielder | 1 | 1 | 0 |
Team profileStatistic in Ukrainian football competitionClub recordsAll scorersPlayers abroadAll national team players
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko