Ukrainian football championship 2003/2004 – all scorers

Player name Country Clubs Matches Goals
1 Demetradze, Georgi Metalurg Donetsk (18) 28 18
2 Kosyrin, Oleksandr Chernomorets Odessa (14) 27 14
3 Vukic, Zvonimir Shakhtar Donetsk (10) 27 10
4 Shatskikh, Maksim Dynamo Kiev (10) 21 10
5 Belkevich, Valentin Dynamo Kiev (9) 26 9
6 Venglinsky, Oleh Dnepr Dnipropetrovsk (9) 19 9
7 Vorobey, Andriy Shakhtar Donetsk (9) 29 9
8 Balabanov, Kostyantyn Chernomorets Odessa (8) 28 8
9 Brandao Shakhtar Donetsk (8) 18 8
10 Mizin, Serhiy Karpaty Lviv (8) 18 8
11 Tselykh, Yuriy Vorskla-Naftogaz Poltava (4), Metalurg Zaporozhye (4) 27 8
12 Shyshchenko, Serhiy Metalurg Donetsk (4), Ilyichovets Mariupol (4) 25 8
13 Alekseenko, Oleksandr Metalurg Donetsk (7) 17 7
14 Babich, Kostyantyn Ilyichovets Mariupol (3), Arsenal Kiev (4) 27 7
15 Husyev, Oleg Dynamo Kiev (7) 27 7
16 Dranov, Serhiy Metalurg Donetsk (1), Kryvbas Kryvyi Rig (6) 22 7
17 Kostyshyn, Ruslan Dnepr Dnipropetrovsk (7) 29 7
18 Mazurenko, Oleh Obolon Kyiv (7) 24 7
19 Rykun, Oleksandr Dnepr Dnipropetrovsk (7) 28 7
20 Sachko, Vasyl Volyn Lutsk (7) 29 7
21 Aghahowa, Julius Shakhtar Donetsk (6) 17 6
22 Gavrancic, Goran Dynamo Kiev (6) 28 6
23 Demchenko, Andriy Metalurg Zaporozhye (6) 26 6
24 Kabanov, Taras Karpaty Lviv (6) 26 6
25 Konyushenko, Andriy Ilyichovets Mariupol (6) 26 6
26 Miterev, Yuriy Chernomorets Odessa (6) 25 6
27 Mishchenko, Vitaliy Obolon Kyiv (6) 26 6
28 Mladenovic, Nenad Metalurg Donetsk (6) 21 6
29 Omelyanchuk, Sergey Arsenal Kiev (6) 28 6
30 Tymoschuk, Anatoliy Shakhtar Donetsk (6) 29 6
31 Verpakovskis, Maris Dynamo Kiev (5) 11 5
32 Lucky Idahor, Isi Vorskla-Naftogaz Poltava (5) 14 5
33 Kutarba, Herman Arsenal Kiev (5) 21 5
34 Lewandowski, Mariusz Shakhtar Donetsk (5) 27 5
35 Mitic, Sasa Volyn Lutsk (5) 14 5
36 Postolatev, Volodymyr Zirka Kirovograd (5) 20 5
37 Diogo Rincon Dynamo Kiev (5) 29 5
38 Salahovic, Sead Kryvbas Kryvyi Rig (5) 13 5
39 Tereshchenko, Vyacheslav Obolon Kyiv (5) 26 5
40 Shevtsov, Serhiy Vorskla-Naftogaz Poltava (5) 29 5
41 Aristarkhov, Maksim Arsenal Kiev (4) 12 4
42 Ghioane, Tiberiu Dynamo Kiev (4) 27 4
43 Ionanidze, Zurab Tavria Simferopol (4) 21 4
44 Kryvosheyenko, Ivan Ilyichovets Mariupol (4) 30 4
45 Maksymov, Yury Borisfen Borispol (4) 8 4
46 Marica, Ciprian Andrey Shakhtar Donetsk (4) 13 4
47 Melnуk, Vadym Borisfen Borispol (4) 28 4
48 Platonov, Valentin Kryvbas Kryvyi Rig (1), Ilyichovets Mariupol (3) 19 4
49 Rotan, Ruslan Dnepr Dnipropetrovsk (4) 25 4
50 Serheyev, Lev Obolon Kyiv (4) 26 4
51 Cernat, Florin Dynamo Kiev (4) 17 4
52 Shelayev, Oleh Dnepr Dnipropetrovsk (4) 26 4
53 Hakobyan, Ara Metalurg Donetsk (3) 10 3
54 Anikeyev, Volodymyr Ilyichovets Mariupol (3), Arsenal Kiev (0) 16 3
55 Apkhazava, Shalva Arsenal Kiev (3) 12 3
56 Bidnenko, Ruslan Dynamo Kiev (0), Borisfen Borispol (3) 23 3
57 Hodin, Oleksiy Metalurg Zaporozhye (3) 17 3
58 Edmar Tavria Simferopol (3) 21 3
59 Leko, Jerko Dynamo Kiev (3) 22 3
60 Nazarenko, Serhiy Dnepr Dnipropetrovsk (3) 24 3
61 Omoko, Harrison Vorskla-Naftogaz Poltava (3) 27 3
62 Prodan, Ihor Obolon Kyiv (3) 14 3
63 Sakharov, Kostyantyn Ilyichovets Mariupol (3) 24 3
64 Smalko, Andriy Chernomorets Odessa (3), Borisfen Borispol (0) 24 3
65 Tkachenko, Serhiy Metalurg Donetsk (3) 28 3
66 Frontini, Carlos Esteban Vorskla-Naftogaz Poltava (3) 19 3
67 Alegbe, Tony Metalurg Donetsk (0), Kryvbas Kryvyi Rig (2) 16 2
68 Aliyev, Samir Volyn Lutsk (2) 12 2
69 Annenkov, Andriy Borisfen Borispol (2) 21 2
70 Bakharev, Aleksey Shakhtar Donetsk (2) 23 2
71 Byelik, Oleksiy Shakhtar Donetsk (2) 11 2
72 Gai, Oleksiy Shakhtar Donetsk (2) 15 2
73 Gaschin, Volodymyr Volyn Lutsk (2) 18 2
74 Gilazev, Ruslan Chernomorets Odessa (2) 26 2
75 Husin, Andriy Dynamo Kiev (2) 12 2
76 Danylovskyi, Serhiy Karpaty Lviv (2) 20 2
77 Dmytruk, Oleksandr Borisfen Borispol (2) 17 2
78 Zakarlyuka, Serhiy Shakhtar Donetsk (0), Ilyichovets Mariupol (2) 14 2
79 Zubov, Hennadiy Shakhtar Donetsk (2) 17 2
80 Ivanov, Oleksiy Arsenal Kiev (2) 26 2
81 Karyaka, Dmytro Obolon Kyiv (2) 25 2
82 Kyrylov, Vadym Zirka Kirovograd (2) 11 2
83 Kyrlyk, Andriy Chernomorets Odessa (2) 15 2
84 Klymenko, Oleksandr Arsenal Kiev (0), Borisfen Borispol (2) 19 2
85 Kobzar, Vitaly Obolon Kyiv (2) 29 2
86 Kovalchuk, Taras Borisfen Borispol (2) 22 2
87 Kozyr, Serhiy Chernomorets Odessa (0), Borisfen Borispol (2) 22 2
88 Kornilenko, Sergey Dynamo Kiev (2) 9 2
89 Kosylov, Serhiy Tavria Simferopol (2) 11 2
90 Kudynov, Yuriy Karpaty Lviv (1), Kryvbas Kryvyi Rig (1) 19 2
91 Lisitsky, Vitaly Dnepr Dnipropetrovsk (1), Chernomorets Odessa (1) 25 2
92 Maksymyuk, Roman Dnepr Dnipropetrovsk (2) 21 2
93 Melaschenko, Oleksandr Dynamo Kiev (0), Dnepr Dnipropetrovsk (2) 21 2
94 Morozov, Andrei Kryvbas Kryvyi Rig (2) 15 2
95 Nevmyvaka, Dmytro Metalurg Zaporozhye (2) 9 2
96 Okoduwa, Emmanuel Arsenal Kiev (2) 21 2
97 Onyshchenko, Denys Dynamo Kiev (2) 9 2
98 Ostrovskiy, Andrei Arsenal Kiev (2) 13 2
99 Pavlyk, Ihor Zirka Kirovograd (2) 14 2
100 Pestryakov, Oleh Tavria Simferopol (1), Metalurg Zaporozhye (1) 17 2
101 Parvu, Ionel Antonel Tavria Simferopol (2) 11 2
102 Pogorelov, Ivan Zirka Kirovograd (2) 15 2
103 Semchuk, Dmytro Vorskla-Naftogaz Poltava (2) 15 2
104 Smirnov, Denis Tavria Simferopol (2), Metalurg Zaporozhye (0) 17 2
105 Feshchuk, Maksym Karpaty Lviv (2) 8 2
106 Tsykhmeystruk, Eduard Metalurg Donetsk (1), Ilyichovets Mariupol (1) 26 2
107 Checher, Vyacheslav Metalurg Donetsk (2) 26 2
108 Alessandro Dynamo Kiev (1) 4 1
109 Benio, Yuriy Karpaty Lviv (1) 29 1
110 Boyko, Andriy Ilyichovets Mariupol (1) 26 1
111 Bosnjak, Spomenko Metalurg Zaporozhye (1) 21 1
112 Brazauskas, Audrius Metalurg Zaporozhye (1) 9 1
113 Brankovic, Sinisa Chernomorets Odessa (1) 19 1
114 Brovchenko, Victor Karpaty Lviv (1) 9 1
115 Bunjevcevic, Mirko Arsenal Kiev (1) 15 1
116 Haydash, Oleksandr Tavria Simferopol (1) 13 1
117 Holaydo, Denys Tavria Simferopol (1) 16 1
118 Horodov, Oleksiy Ilyichovets Mariupol (1) 18 1
119 Grebenozhko, Oleksandr Obolon Kyiv (1) 8 1
120 Hrytsay, Oleksandr Dnepr Dnipropetrovsk (1) 21 1
121 Hryschenko, Oleksiy Tavria Simferopol (1) 2 1
122 Gunchak, Ruslan Ilyichovets Mariupol (1) 21 1
123 Gjuzelov, Igor Metalurg Donetsk (1) 15 1
124 Kleber Dynamo Kiev (1) 5 1
125 Jamarauli, Gocha Metalurg Donetsk (1) 29 1
126 Yevmenyev, Roman Zirka Kirovograd (1) 19 1
127 Yesin, Dmytro Ilyichovets Mariupol (1) 25 1
128 Zayats, Vadym Metalurg Zaporozhye (1) 19 1
129 Zarutsky, Alexander Tavria Simferopol (1) 14 1
130 Zotov, Oleksandr Metalurg Donetsk (1) 25 1
131 Imedadze, Grigol Tavria Simferopol (1) 10 1
132 Irismetov, Jafar Kryvbas Kryvyi Rig (1) 11 1
133 Ismailov, Farrukh Volyn Lutsk (1) 11 1
134 Karamushka, Oleh Borisfen Borispol (1) 15 1
135 Karamyan, Arman Arsenal Kiev (1) 10 1
136 Karamyan, Artavaz Arsenal Kiev (1) 11 1
137 Kardash, Vasiliy Arsenal Kiev (1) 15 1
138 Kashewskiy, Nikolay Kryvbas Kryvyi Rig (0), Metalurg Zaporozhye (1) 11 1
139 Kovalets, Serhiy Obolon Kyiv (0), Volyn Lutsk (1) 15 1
140 Kovalchuk, Sergey Karpaty Lviv (1) 30 1
141 Kostyuk, Ihor Borisfen Borispol (1) 13 1
142 Kotyuk, Andriy Tavria Simferopol (1) 11 1
143 Kulakov, Denys Shakhtar Donetsk (1) 1 1
144 Kutas, Pavlo Obolon Kyiv (1) 29 1
145 Lanko, Vitaly Volyn Lutsk (1) 23 1
146 Linev, Yevgeniy Metalurg Zaporozhye (1) 14 1
147 Lobanovs, Valentins Metalurg Zaporozhye (1) 11 1
148 Maltsev, Oleksandr Ilyichovets Mariupol (1) 27 1
149 Melikyan, Yegishe Metalurg Donetsk (1) 22 1
150 Mikadze, Lavrentiy Kryvbas Kryvyi Rig (1) 14 1
151 Milevskiy, Artem Dynamo Kiev (1) 8 1
152 Mitrofanov, Oleksandr Volyn Lutsk (1) 13 1
153 Monaryov, Roman Arsenal Kiev (1) 13 1
154 Moroz, Gennadiy Dnepr Dnipropetrovsk (1) 7 1
155 Morozov, Serhiy Metalurg Zaporozhye (1) 4 1
156 Nagornyak, Serhiy Arsenal Kiev (1) 14 1
157 Nakonechny, Mykola Arsenal Kiev (1) 19 1
158 Nivinskiy, Vyacheslav Obolon Kyiv (1) 29 1
159 Nesmachniy, Andriy Dynamo Kiev (1) 15 1
160 Owekow, Guwancmuhammet Vorskla-Naftogaz Poltava (1), Arsenal Kiev (0) 12 1
161 Pavlovic, Zoran Vorskla-Naftogaz Poltava (1) 3 1
162 Pazin, Predrag Shakhtar Donetsk (1) 15 1
163 Petkovic, Igor Vorskla-Naftogaz Poltava (1) 22 1
164 Petrov, Yuriy Volyn Lutsk (1) 9 1
165 Poltavets, Roman Tavria Simferopol (1) 5 1
166 Ponomarenko, Volodymyr Metalurg Donetsk (0), Kryvbas Kryvyi Rig (1) 21 1
167 Pukanych, Adrian Shakhtar Donetsk (1) 15 1
168 Rat, Razvan Shakhtar Donetsk (1) 27 1
169 Rusol, Andriy Dnepr Dnipropetrovsk (1) 24 1
170 Rymshyn, Yevhen Karpaty Lviv (0), Kryvbas Kryvyi Rig (1) 11 1
171 Ryabykh, Andrey Arsenal Kiev (1) 5 1
172 Rahn, Taavi Volyn Lutsk (1) 13 1
173 Sablic, Goran Dynamo Kiev (1) 9 1
174 Savelyev, Aleksey Vorskla-Naftogaz Poltava (1) 15 1
175 Samoilov, Vitaliy Obolon Kyiv (1) 5 1
176 Seleznyov, Yuri Kryvbas Kryvyi Rig (1) 22 1
177 Smishko, Bohdan Zirka Kirovograd (1) 12 1
178 Stoican, Vladimir Flavius Shakhtar Donetsk (1) 12 1
179 Stolovitsky, Ihor Zirka Kirovograd (1) 21 1
180 Subasic, Branimir Chernomorets Odessa (1) 7 1
181 Sukhomlinov, Vladislav Borisfen Borispol (1) 2 1
182 Teliatnykov, Oleksiy Kryvbas Kryvyi Rig (1) 8 1
183 Yaya Toure, Gnegneri Metalurg Donetsk (1) 11 1
184 Fedorov, Serhiy Dynamo Kiev (1) 18 1
185 Firsov, Vadim Zirka Kirovograd (1) 12 1
186 Khatskevich, Alexander Dynamo Kiev (1) 11 1
187 Khomin, Andriy Borisfen Borispol (1) 19 1
188 Chebotar, Boris Volyn Lutsk (1) 12 1
189 Chelyadzinski, Artem Metalurg Zaporozhye (1) 14 1
190 Chernikov, Vladimir Obolon Kyiv (1) 9 1
191 Chernov, Andriy Arsenal Kiev (1) 12 1
192 Shevelyukhin, Oleksandr Vorskla-Naftogaz Poltava (0), Kryvbas Kryvyi Rig (1) 18 1
193 El Kaddouri, Badr Dynamo Kiev (1) 19 1
194 Yakovenko, Yuriy Zirka Kirovograd (1) 10 1


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.10441589355469 sec