Ukrainian football championship 2002/2003 – all scorers

Player name Country Clubs Matches Goals
1 Shatskikh, Maksim Dynamo Kiev (22) 29 22
2 Byelik, Oleksiy Shakhtar Donetsk (21) 28 21
3 Venglinsky, Oleh Dnepr Dnipropetrovsk (19) 23 19
4 Apkhazava, Shalva Arsenal Kiev (14) 26 14
5 Haydash, Oleksandr Tavria Simferopol (12) 28 12
6 Tereshchenko, Vyacheslav Obolon Kyiv (12) 30 12
7 Gigiadze, Vasil Tavria Simferopol (10) 27 10
8 Diogo Rincon Dynamo Kiev (10) 23 10
9 Aliyev, Samir Volyn Lutsk (9) 21 9
10 Zakarlyuka, Serhiy Metalurg Donetsk (9) 29 9
11 Kosyrin, Oleksandr Chernomorets Odessa (9) 23 9
12 Vorobey, Andriy Shakhtar Donetsk (8) 29 8
13 Demetradze, Georgi Metalurg Donetsk (8) 15 8
14 Kabanov, Taras Karpaty Lviv (8) 25 8
15 Konovalov, Serhiy Arsenal Kiev (8) 20 8
16 Sachko, Vasyl Volyn Lutsk (8) 29 8
17 Shevtsov, Serhiy Vorskla-Naftogaz Poltava (8) 29 8
18 Balabanov, Kostyantyn Chernomorets Odessa (7) 19 7
19 Musolitin, Volodymyr Kryvbas Kryvyi Rig (7) 16 7
20 Okoduwa, Emmanuel Arsenal Kiev (7) 26 7
21 Prodan, Ihor Obolon Kyiv (7) 27 7
22 Rymshyn, Yevhen Kryvbas Kryvyi Rig (7) 24 7
23 Kozakevych, Oleksandr FC Oleksandria (6) 13 6
24 Pushkutsa, Vitaly Metalist Kharkiv (6) 15 6
25 Rykun, Oleksandr Ilyichovets Mariupol (6) 29 6
26 Cernat, Florin Dynamo Kiev (6) 24 6
27 Anikeyev, Volodymyr Ilyichovets Mariupol (5) 28 5
28 Gai, Oleksiy Shakhtar Donetsk (5) 29 5
29 Zotov, Oleksandr Metalurg Donetsk (5) 25 5
30 Mizin, Serhiy Karpaty Lviv (5) 22 5
31 Nazarenko, Serhiy Dnepr Dnipropetrovsk (5) 22 5
32 Osipov, Oleksandr Tavria Simferopol (5) 22 5
33 Poltavets, Valentyn Arsenal Kiev (5) 24 5
34 Rotan, Ruslan Dnepr Dnipropetrovsk (5) 29 5
35 Shved, Vasyl Karpaty Lviv (5) 17 5
36 Babich, Kostyantyn Ilyichovets Mariupol (4) 26 4
37 Brandao Shakhtar Donetsk (4) 18 4
38 Gavrancic, Goran Dynamo Kiev (4) 23 4
39 Gaschin, Volodymyr Volyn Lutsk (4) 26 4
40 Holovko, Andriy Metalist Kharkiv (1), Ilyichovets Mariupol (3) 19 4
41 Grebenozhko, Oleksandr Volyn Lutsk (4) 13 4
42 Edmar Tavria Simferopol (4) 14 4
43 Jamarauli, Gocha Metalurg Donetsk (4) 22 4
44 Yezerskiy, Volodymyr Dnepr Dnipropetrovsk (4) 28 4
45 Zubov, Hennadiy Shakhtar Donetsk (4) 17 4
46 Kowalczyk, Maciej Arsenal Kiev (4) 20 4
47 Kostyshyn, Ruslan Dnepr Dnipropetrovsk (4) 29 4
48 Lewandowski, Mariusz Shakhtar Donetsk (4) 24 4
49 Mykhaylenko, Dmytro Dnepr Dnipropetrovsk (4) 28 4
50 Molokutsko, Stepan Ilyichovets Mariupol (4) 11 4
51 Pavlovic, Zoran Vorskla-Naftogaz Poltava (4) 12 4
52 Tymoschuk, Anatoliy Shakhtar Donetsk (4) 30 4
53 Fedorov, Serhiy Dynamo Kiev (4) 17 4
54 Khatskevich, Alexander Dynamo Kiev (4) 18 4
55 Chernov, Andriy Arsenal Kiev (4) 24 4
56 Belkevich, Valentin Dynamo Kiev (3) 23 3
57 Bermudes, Dmytro Metalist Kharkiv (3) 19 3
58 Bosnjak, Spomenko Metalurg Zaporozhye (3) 13 3
59 Valuta, Eduard Metalurg Zaporozhye (3) 21 3
60 Demchenko, Andriy Metalurg Zaporozhye (3) 14 3
61 Kovalchuk, Sergey Karpaty Lviv (3) 29 3
62 Kosylov, Serhiy FC Oleksandria (3) 12 3
63 Kudynov, Yuriy Kryvbas Kryvyi Rig (3) 27 3
64 Leko, Jerko Dynamo Kiev (3) 18 3
65 Mazurenko, Oleh Obolon Kyiv (3) 28 3
66 Makovey, Igor Vorskla-Naftogaz Poltava (3) 26 3
67 Modebadze, Irakli Metalurg Zaporozhye (3) 21 3
68 Molongo, Moses Esingila Vorskla-Naftogaz Poltava (3), Volyn Lutsk (0) 14 3
69 Omoko, Harrison Dynamo Kiev (0), Vorskla-Naftogaz Poltava (3), Arsenal Kiev (0) 14 3
70 Palyanytsa, Oleksandr Metalist Kharkiv (3) 22 3
71 Polishchuk, Volodymyr Ilyichovets Mariupol (3) 29 3
72 Popov, Serhiy Shakhtar Donetsk (3) 16 3
73 Siankam, Emaco Ernest Volyn Lutsk (3) 18 3
74 Stolica, Ilija Metalurg Donetsk (3) 10 3
75 Tkachenko, Serhiy Metalurg Donetsk (3) 28 3
76 Chuichenko, Serhiy Metalist Kharkiv (0), FC Oleksandria (3) 24 3
77 Tchoutang, Bernard Metalurg Donetsk (3) 17 3
78 Hakobyan, Armen Metalurg Zaporozhye (2) 27 2
79 Bakharev, Aleksey Shakhtar Donetsk (2) 23 2
80 Bessarab, Oleksandr Vorskla-Naftogaz Poltava (2) 18 2
81 Bobovych, Ihor Chernomorets Odessa (2) 26 2
82 Gavryushov, Andriy FC Oleksandria (2) 25 2
83 Ghioane, Tiberiu Dynamo Kiev (2) 25 2
84 Goncharenko, Serhiy Volyn Lutsk (2) 25 2
85 Gribanov, Serhiy Ilyichovets Mariupol (2) 26 2
86 Zhilin, Oleh FC Oleksandria (2) 28 2
87 Jovicevic, Igor Karpaty Lviv (2) 11 2
88 Kerimov, Rasim Vorskla-Naftogaz Poltava (2) 14 2
89 Kyrlyk, Andriy Chernomorets Odessa (2) 12 2
90 Kobzar, Vitaly Vorskla-Naftogaz Poltava (0), Obolon Kyiv (2) 22 2
91 Kovalets, Serhiy Obolon Kyiv (2) 20 2
92 Kriventsov, Valeriy Volyn Lutsk (2) 14 2
93 Leandro Machado Dynamo Kiev (2) 5 2
94 Melaschenko, Oleksandr Dynamo Kiev (2) 13 2
95 Nazarov, Yevhen Metalist Kharkiv (2) 16 2
96 Ponomarenko, Volodymyr Metalurg Donetsk (2) 25 2
97 Slyusar, Valentyn FC Oleksandria (2) 18 2
98 Wesley Ribeiro Kryvbas Kryvyi Rig (2) 7 2
99 Shelayev, Oleh Dnepr Dnipropetrovsk (2) 21 2
100 Aghahowa, Julius Shakhtar Donetsk (1) 10 1
101 Andriyenko, Denys Kryvbas Kryvyi Rig (1) 15 1
102 Anyamke, Edward Karpaty Lviv (1) 23 1
103 Atelkin, Serhiy Metalurg Donetsk (1) 13 1
104 Bilozor, Serhiy Chernomorets Odessa (1), Arsenal Kiev (0) 27 1
105 Boyko, Andriy Ilyichovets Mariupol (1) 13 1
106 Bondarenko, Volodymyr Arsenal Kiev (1) 9 1
107 Borysenko, Serhiy Kryvbas Kryvyi Rig (1) 14 1
108 Valyayev, Serhiy Dnepr Dnipropetrovsk (1) 12 1
109 Visevic, Tomislav Metalurg Zaporozhye (1) 20 1
110 Gilazev, Ruslan Chernomorets Odessa (1) 15 1
111 Horodov, Oleksiy FC Oleksandria (1) 21 1
112 Grncarov, Boban Metalurg Donetsk (1) 11 1
113 Guliyev, Kamal Volyn Lutsk (1) 23 1
114 Gunchak, Ruslan Ilyichovets Mariupol (1) 25 1
115 Husyev, Oleg Arsenal Kiev (1) 23 1
116 Husin, Andriy Dynamo Kiev (1) 28 1
117 Gjuzelov, Igor Metalurg Donetsk (1) 18 1
118 Danchenko, Yuriy Chernomorets Odessa (1) 14 1
119 Dmitrulin, Yuri Dynamo Kiev (1) 19 1
120 Dodic, Mario Metalurg Zaporozhye (1) 18 1
121 Dragolyuk, Andriy Obolon Kyiv (1) 8 1
122 Dranov, Serhiy Metalurg Donetsk (1) 14 1
123 Dudnik, Yuriy Volyn Lutsk (1) 25 1
124 Yesin, Dmytro Ilyichovets Mariupol (1) 26 1
125 Zhurka, Oleh FC Oleksandria (1) 23 1
126 Zadorozhny, Serhiy Dnepr Dnipropetrovsk (1) 13 1
127 Ivanov, Oleksiy Arsenal Kiev (1) 28 1
128 Jovanovic, Milan Shakhtar Donetsk (1) 6 1
129 Karyaka, Dmytro Obolon Kyiv (1) 22 1
130 Catinsus, Valeriu Chernomorets Odessa (1) 24 1
131 Klymenko, Oleksandr Arsenal Kiev (1) 15 1
132 Klyuchyk, Serhiy Metalurg Zaporozhye (1) 22 1
133 Kolesnychenko, Vitaliy Chernomorets Odessa (1) 14 1
134 Kolchin, Denys Chernomorets Odessa (1) 2 1
135 Kostyukov, Serhiy Metalist Kharkiv (1) 9 1
136 Kotyuk, Andriy Tavria Simferopol (1) 29 1
137 Kravchenko, Viktor Tavria Simferopol (1) 13 1
138 Krasnopyorov, Oleh Ilyichovets Mariupol (1) 20 1
139 Kryvyi, Serhiy Volyn Lutsk (1) 16 1
140 Kutas, Pavlo Obolon Kyiv (1) 28 1
141 Kucher, Oleh Metalist Kharkiv (1) 12 1
142 Lisitsky, Vitaly Dynamo Kiev (0), Chernomorets Odessa (1) 13 1
143 Luchkevich, Ihor Karpaty Lviv (1) 13 1
144 Mazyar, Volodymyr Tavria Simferopol (0), FC Oleksandria (1) 19 1
145 Maksymyuk, Roman Dnepr Dnipropetrovsk (1) 26 1
146 Maltsev, Oleksandr Ilyichovets Mariupol (1) 12 1
147 Matyukhin, Serhiy Dnepr Dnipropetrovsk (1) 25 1
148 Melnyk, Viktor Metalurg Zaporozhye (1) 18 1
149 Myhalatiuk, Ihor Chernomorets Odessa (1) 8 1
150 Mikulic, Jerko Karpaty Lviv (1) 14 1
151 Milevskiy, Artem Dynamo Kiev (1) 6 1
152 Miterev, Yuriy Chernomorets Odessa (1) 17 1
153 Motuz, Serhiy Obolon Kyiv (1) 12 1
154 Nakonechny, Mykola Arsenal Kiev (1) 12 1
155 Oprea, Anatoliy Chernomorets Odessa (1) 15 1
156 Pervak, Vitaly FC Oleksandria (1) 27 1
157 Pershin, Oleksandr Arsenal Kiev (1) 27 1
158 Pylypchuk, Roman Metalurg Donetsk (1) 7 1
159 Parvu, Ionel Antonel Tavria Simferopol (1) 25 1
160 Platonov, Valentin Kryvbas Kryvyi Rig (1) 24 1
161 Pogorelov, Ivan Metalist Kharkiv (1) 15 1
162 Pokladok, Andriy FC Oleksandria (1) 21 1
163 Popovici, Alexander Dnepr Dnipropetrovsk (1) 10 1
164 Ratiy, Oleh Metalurg Zaporozhye (0), FC Oleksandria (1) 28 1
165 Resitka, Marcel Metalurg Zaporozhye (1) 16 1
166 Damian Rodriguez Shakhtar Donetsk (1) 8 1
167 Romanchuk, Ruslan Chernomorets Odessa (1) 11 1
168 Rusanovsky, Roman Ilyichovets Mariupol (1) 24 1
169 Savinov, Alexei Metalurg Zaporozhye (1) 5 1
170 Sanzhar, Roman Kryvbas Kryvyi Rig (1) 27 1
171 Sarkisyan, Albert Arsenal Kiev (1) 11 1
172 Sakharov, Kostyantyn Ilyichovets Mariupol (1) 24 1
173 Seleznyov, Serhiy FC Oleksandria (1) 17 1
174 Skoba, Ihor Dynamo Kiev (0), Obolon Kyiv (1) 13 1
175 Skoropad, Pavlo Kryvbas Kryvyi Rig (1) 29 1
176 Slabyshev, Yuriy Kryvbas Kryvyi Rig (1) 5 1
177 Sokolovskiy, Denys Vorskla-Naftogaz Poltava (1) 12 1
178 Stolyarchuk, Oleksandr Volyn Lutsk (1) 3 1
179 Suchkov, Aleksei Karpaty Lviv (1) 15 1
180 Rodrigo Toledo Metalurg Zaporozhye (1) 11 1
181 Tolochko, Roman Volyn Lutsk (1) 12 1
182 Florea, Daniel Shakhtar Donetsk (1) 23 1
183 Khomenko, Ihor Tavria Simferopol (1) 18 1
184 Khrol, Hennady Karpaty Lviv (1) 16 1
185 Checher, Vyacheslav Metalurg Donetsk (1) 24 1
186 Chomakhidze, Shota Tavria Simferopol (1) 3 1
187 Simic, Dusan Karpaty Lviv (1) 8 1
188 Shopin, Ihor Metalist Kharkiv (1) 24 1
189 Yaksmanitsky, Volodymyr Metalurg Donetsk (1) 22 1
190 Yarosh, Ruslan FC Oleksandria (1) 11 1


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.080770969390869 sec