Ukrainian football championship 2000/2001 – all scorers

Player name Country Clubs Matches Goals
1 Vorobey, Andriy Shakhtar Donetsk (21) 24 21
2 Hetsko, Ivan Metalist Kharkiv (7), Kryvbas Kryvyi Rig (7) 22 14
3 Atelkin, Serhiy Shakhtar Donetsk (11) 21 11
4 Rykun, Oleksandr Metalurg Mariupol (11) 25 11
5 Melaschenko, Oleksandr Dynamo Kiev (8), Vorskla Poltava (2) 26 10
6 Zubov, Hennadiy Shakhtar Donetsk (9) 24 9
7 Molokutsko, Stepan Metalurg Mariupol (9) 22 9
8 Demetradze, Georgi Dynamo Kiev (8) 12 8
9 Shved, Vasyl Karpaty Lviv (8) 26 8
10 Aghahowa, Julius Shakhtar Donetsk (7) 8 7
11 Belkevich, Valentin Dynamo Kiev (7) 23 7
12 Zakarlyuka, Serhiy CSKA Kyiv (7) 23 7
13 Popov, Serhiy Shakhtar Donetsk (7) 25 7
14 Yashkin, Artem Dynamo Kiev (7) 23 7
15 Antyuhin, Oleksiy Tavria Simferopol (6) 9 6
16 Babich, Kostyantyn Metalurg Mariupol (6) 24 6
17 Demchenko, Andriy Metalurg Zaporozhye (6) 24 6
18 Dranov, Serhiy Metalurg Donetsk (6) 22 6
19 Makovey, Igor Karpaty Lviv (3), Kryvbas Kryvyi Rig (3) 21 6
20 Mizin, Serhiy Metalist Kharkiv (3), Kryvbas Kryvyi Rig (3) 24 6
21 Pylypchuk, Roman Metalurg Donetsk (6) 24 6
22 Tolochko, Roman Karpaty Lviv (6) 20 6
23 Shelayev, Oleh Dnepr Dnipropetrovsk (6) 22 6
24 Gerashchenko, Volodymyr Dnepr Dnipropetrovsk (5) 23 5
25 Gigiadze, Vasil Tavria Simferopol (5) 19 5
26 Kapanadze, Avtandil Nyva Ternopol (5) 15 5
27 Musolitin, Volodymyr Vorskla Poltava (1), CSKA Kyiv (4) 22 5
28 Cernat, Florin Dynamo Kiev (5) 13 5
29 Yaksmanitsky, Volodymyr Metalurg Donetsk (5) 25 5
30 Baston, Daniel Eugen Metalurg Zaporozhye (4) 22 4
31 Haydash, Oleksandr Metalurg Mariupol (4) 16 4
32 Kyrlyk, Andriy CSKA Kyiv (4) 24 4
33 Kyslov, Ihor Tavria Simferopol (4) 24 4
34 Mazyar, Volodymyr Dnepr Dnipropetrovsk (4), Vorskla Poltava (0) 23 4
35 Palyanytsa, Oleksandr Metalist Kharkiv (3), Kryvbas Kryvyi Rig (1) 24 4
36 Pokladok, Andriy Karpaty Lviv (4) 22 4
37 Poltavets, Valentyn Dnepr Dnipropetrovsk (4) 23 4
38 Tymoschuk, Anatoliy Shakhtar Donetsk (4) 25 4
39 Trapaidze, Gocha Tavria Simferopol (4) 24 4
40 Khatskevich, Alexander Dynamo Kiev (4) 19 4
41 Hakobyan, Armen Metalurg Zaporozhye (3) 22 3
42 Arefiev, Viktor Stal Alchevsk (3) 19 3
43 Bozhko, Serhiy Stal Alchevsk (3) 22 3
44 Valyayev, Serhiy Dnepr Dnipropetrovsk (3) 21 3
45 Yezerskiy, Volodymyr Dynamo Kiev (0), Dnepr Dnipropetrovsk (3) 12 3
46 Klyuchyk, Serhiy Tavria Simferopol (2), Stal Alchevsk (1) 20 3
47 Kovalets, Serhiy Metalurg Zaporozhye (3) 21 3
48 Kostyshyn, Ruslan CSKA Kyiv (3) 21 3
49 Maksymyuk, Roman Dynamo Kiev (0), Dnepr Dnipropetrovsk (3) 13 3
50 Moroz, Gennadiy Dynamo Kiev (3) 9 3
51 Nazarov, Yevhen Metalist Kharkiv (0), Karpaty Lviv (3) 24 3
52 Nesmachniy, Andriy Dynamo Kiev (3) 25 3
53 Omelchuk, Oleksandr Vorskla Poltava (3) 25 3
54 Onopko, Serhiy Vorskla Poltava (3) 23 3
55 Osadchiy, Serhiy Metalurg Donetsk (3) 25 3
56 Savu, Marian Shakhtar Donetsk (3), Metalurg Donetsk (0) 13 3
57 Spevak, Andriy Dnepr Dnipropetrovsk (3) 21 3
58 Tkachenko, Serhiy CSKA Kyiv (3) 20 3
59 Shatskikh, Maksim Dynamo Kiev (3) 14 3
60 Shopin, Ihor Metalist Kharkiv (3) 18 3
61 Alekseenko, Oleksandr CSKA Kyiv (2) 11 2
62 Artyomenko, Serhiy Metalurg Mariupol (2) 11 2
63 Babiy, Oleksandr Stal Alchevsk (2) 12 2
64 Bakharev, Aleksey Shakhtar Donetsk (2) 24 2
65 Byelik, Oleksiy Shakhtar Donetsk (2) 11 2
66 Buhay, Serhiy Metalurg Zaporozhye (2) 17 2
67 Vilchynskiy, Volodymyr Karpaty Lviv (2) 25 2
68 Gonchar, Oleksandr Vorskla Poltava (2) 12 2
69 Dgebuadze, Kakhaber Nyva Ternopol (2) 12 2
70 Esyp, Bogdan Karpaty Lviv (2) 12 2
71 Zotov, Oleksandr Vorskla Poltava (2), Kryvbas Kryvyi Rig (0) 20 2
72 Zubchenko, Andriy Dnepr Dnipropetrovsk (2) 25 2
73 Ivanenko, Viktor Metalist Kharkiv (2) 24 2
74 Kosyrin, Oleksandr CSKA Kyiv (2) 17 2
75 Kotov, Yevhen Metalurg Donetsk (1), Stal Alchevsk (1) 25 2
76 Kripak, Yakiv Metalurg Donetsk (0), Stal Alchevsk (2) 15 2
77 Kuzmichyov, Vladimir Dynamo Kiev (2) 11 2
78 Lisitsky, Vitaly Dynamo Kiev (2) 6 2
79 Matveev, Oleh Metalurg Zaporozhye (2) 20 2
80 Mintenko, Vitaly Metalurg Donetsk (2) 18 2
81 Monaryov, Roman CSKA Kyiv (2) 19 2
82 Pets, Roman Metalist Kharkiv (2) 22 2
83 Parvu, Ionel Antonel Metalurg Zaporozhye (2) 21 2
84 Popov, Vasily Metalist Kharkiv (2), Kryvbas Kryvyi Rig (0) 13 2
85 Rymshyn, Yevhen Kryvbas Kryvyi Rig (2) 22 2
86 Skinderis, Marius Stal Alchevsk (2) 10 2
87 Skysh, Vitaly Metalurg Zaporozhye (2) 12 2
88 Filipenko, Pavlo Nyva Ternopol (2) 22 2
89 Khomenko, Serhiy Nyva Ternopol (2) 15 2
90 Checher, Vyacheslav Kryvbas Kryvyi Rig (2) 21 2
91 Hakobyan, Ara Stal Alchevsk (1) 13 1
92 Aliuta, Marian Shakhtar Donetsk (1) 24 1
93 Anikeyev, Volodymyr Metalurg Mariupol (1) 26 1
94 Benio, Yuriy Metalurg Zaporozhye (1) 24 1
95 Bessarab, Oleksandr Vorskla Poltava (1) 12 1
96 Bodnar, Laszlo Dynamo Kiev (1) 19 1
97 Verteletsky, Anatoliy Stal Alchevsk (1) 25 1
98 Vovchuk, Lyubomir Karpaty Lviv (1) 24 1
99 Volosyanko, Mykola CSKA Kyiv (1) 26 1
100 Gavrancic, Goran Dynamo Kiev (1) 6 1
101 Gvianidze, Avtandil Nyva Ternopol (1) 14 1
102 Holovko, Oleksandr Dynamo Kiev (1) 25 1
103 Holovko, Andriy Dnepr Dnipropetrovsk (1) 12 1
104 Holdin, Vadym Metalist Kharkiv (1) 13 1
105 Gorin, Alexander Kryvbas Kryvyi Rig (1) 11 1
106 Hrytsay, Oleh Dnepr Dnipropetrovsk (1) 5 1
107 Husin, Andriy Dynamo Kiev (1) 9 1
108 Yevtushok, Oleksandr CSKA Kyiv (1) 12 1
109 Zavyalov, Andriy Metalurg Donetsk (1) 18 1
110 Zadorozhny, Serhiy Dnepr Dnipropetrovsk (1) 24 1
111 Zakotyuk, Mykola Karpaty Lviv (1) 9 1
112 Zapoyaska, Vyacheslav Metalist Kharkiv (1) 15 1
113 Zgura, Serhiy Metalurg Donetsk (1) 8 1
114 Kabanov, Taras Karpaty Lviv (1) 10 1
115 Kapanadze, Tariel Nyva Ternopol (1) 16 1
116 Kobzar, Vitaly Vorskla Poltava (1) 25 1
117 Kovalev, Albert Metalurg Donetsk (1) 23 1
118 Kovalev, Serhiy Shakhtar Donetsk (1) 6 1
119 Kovalenko, Oleksandr Metalurg Donetsk (1) 17 1
120 Kolev, Vasil Nyva Ternopol (1) 7 1
121 Kolesnik, Serhiy Metalurg Mariupol (1) 12 1
122 Kuptsov, Andriy Metalurg Donetsk (1) 9 1
123 Kucher, Oleh Metalist Kharkiv (1) 24 1
124 Litynskiy, Taras Nyva Ternopol (1) 17 1
125 Lopatkin, Artem Stal Alchevsk (1) 21 1
126 Luchkevich, Ihor Karpaty Lviv (1) 14 1
127 Mazur, Dmytro Nyva Ternopol (1) 15 1
128 Maltsev, Oleksandr CSKA Kyiv (1) 11 1
129 Martyuk, Oleksandr Metalurg Donetsk (1) 24 1
130 Mitrofanov, Oleksandr Tavria Simferopol (1) 21 1
131 N'Diaye, Assane Shakhtar Donetsk (1) 11 1
132 Neychev, Yulian Nyva Ternopol (1) 6 1
133 Nikolaychuk, Matviy Nyva Ternopol (1) 16 1
134 Orbu, Gennady Shakhtar Donetsk (0), Vorskla Poltava (1) 5 1
135 Pavlish, Taras Nyva Ternopol (1) 14 1
136 Peev, Georgi Dynamo Kiev (1) 13 1
137 Poklonskiy, Oleksandr Dnepr Dnipropetrovsk (1) 24 1
138 Pyatenko, Volodymyr Metalurg Donetsk (1) 3 1
139 Rudnyak, Dmytro Metalist Kharkiv (1) 18 1
140 Simakov, Oleg Kryvbas Kryvyi Rig (1) 17 1
141 Smirnov, Denis Metalurg Zaporozhye (1) 4 1
142 Starostyak, Mikhaylo Shakhtar Donetsk (1) 23 1
143 Strelkov, Igor Shakhtar Donetsk (1) 4 1
144 Sukhoruchenko, Serhiy Kryvbas Kryvyi Rig (1) 8 1
145 Fokin, Yuriy Tavria Simferopol (1) 22 1
146 Khomenko, Ihor Tavria Simferopol (1) 11 1
147 Tsvyk, Andriy Stal Alchevsk (1) 14 1
148 Cherevan, Andriy Metalurg Zaporozhye (1) 5 1
149 Chomakhidze, Shota Nyva Ternopol (1) 15 1
150 Sharan, Volodymyr Karpaty Lviv (1) 13 1
151 Shkolnykov, Yan Metalist Kharkiv (1) 17 1
152 Shchekotylyn, Hennadiy Kryvbas Kryvyi Rig (1) 8 1


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.075415134429932 sec