Ukrainian football championship 1997/1998 – all scorers

Player name Country Clubs Matches Goals
1 Rebrov, Serhiy Dynamo Kiev (22) 29 22
2 Shevchenko, Andriy Dynamo Kiev (19) 23 19
3 Palyanytsa, Oleksandr Dnepr Dnipropetrovsk (6), Karpaty Lviv (11) 26 17
4 Haydash, Oleksandr Tavria Simferopol (15) 30 15
5 Kapanadze, Avtandil Nyva Ternopol (15) 28 15
6 Shchekotylyn, Hennadiy Chernomorets Odessa (13) 27 13
7 Kriventsov, Valeriy Shakhtar Donetsk (11) 27 11
8 Orbu, Gennady Shakhtar Donetsk (9) 29 9
9 Rusak, Petro Prikarpatye Ivano-Frankovsk (9) 28 9
10 Gaschin, Volodymyr Kryvbas Kryvyi Rig (8) 14 8
11 Mintenko, Vitaly Metalurg Donetsk (8) 26 8
12 Platonov, Valentin Kryvbas Kryvyi Rig (8) 28 8
13 Hetsko, Ivan Dnepr Dnipropetrovsk (4), Karpaty Lviv (3) 25 7
14 Holovko, Andriy Dnepr Dnipropetrovsk (2), CSKA Kyiv (5) 21 7
15 Zubov, Hennadiy Shakhtar Donetsk (7) 30 7
16 Martynov, Yuriy Zirka-NIBAS Kirovograd (7) 29 7
17 Rymshyn, Yevhen Kryvbas Kryvyi Rig (1), Prikarpatye Ivano-Frankovsk (6) 30 7
18 Seleznyov, Yuri Shakhtar Donetsk (7) 30 7
19 Atelkin, Serhiy Shakhtar Donetsk (6) 15 6
20 Babich, Kostyantyn Vorskla Poltava (3), Metalurg Mariupol (3) 19 6
21 Huseynov, Tymerlan Chernomorets Odessa (6) 27 6
22 Kapanadze, Tariel Nyva Ternopol (6) 27 6
23 Kundenok, Oleksandr Tavria Simferopol (6) 27 6
24 Potskhveria, Mikhail Shakhtar Donetsk (6) 18 6
25 Antyuhin, Oleksiy Vorskla Poltava (5) 18 5
26 Bondarenko, Roman Torpedo Zaporozhye (5) 30 5
27 Voskoboiynyk, Oleksandr Kryvbas Kryvyi Rig (5) 20 5
28 Kalitvintsev, Yuri Dynamo Kiev (5) 26 5
29 Maksymov, Yury Dynamo Kiev (5) 11 5
30 Poltavets, Valentyn Metalurg Zaporozhye (5) 26 5
31 Ratiy, Oleh Metalurg Zaporozhye (5) 22 5
32 Turiansky, Serhiy Nyva Ternopol (5) 15 5
33 Chuichenko, Serhiy Vorskla Poltava (5) 15 5
34 Borisenko, Anatoliy Metalurg Mariupol (4) 11 4
35 Yefimenko, Vyacheslav Karpaty Lviv (0), Torpedo Zaporozhye (4) 18 4
36 Kosenko, Oleksiy Torpedo Zaporozhye (4) 30 4
37 Kripak, Yakiv Metalurg Zaporozhye (2), CSKA Kyiv (2) 27 4
38 Larin, Volodymyr Prikarpatye Ivano-Frankovsk (4) 14 4
39 Mhlynets, Victor Chernomorets Odessa (4) 29 4
40 Mizin, Serhiy Dnepr Dnipropetrovsk (4), Karpaty Lviv (0) 17 4
41 Moroz, Gennadiy Dnepr Dnipropetrovsk (2), Kryvbas Kryvyi Rig (2) 22 4
42 Musolitin, Volodymyr Chernomorets Odessa (0), Vorskla Poltava (4) 28 4
43 Oksymets, Andriy Metalurg Donetsk (4) 29 4
44 Oleynik, Oleksiy Metalurg Zaporozhye (3), CSKA Kyiv (1) 29 4
45 Oparin, Andriy Tavria Simferopol (4) 28 4
46 Ostashov, Oleksandr Metalurg Zaporozhye (4) 7 4
47 Pantilov, Vitaly Zirka-NIBAS Kirovograd (4) 28 4
48 Pushkutsa, Vitaly Metalurg Mariupol (4) 18 4
49 Simakov, Oleg Kryvbas Kryvyi Rig (4) 14 4
50 Skysh, Vitaly Zirka-NIBAS Kirovograd (4) 23 4
51 Khomin, Andriy Vorskla Poltava (4) 24 4
52 Stolcers, Andrejs Shakhtar Donetsk (4) 13 4
53 Bespalykh, Sergey Dnepr Dnipropetrovsk (0), Prikarpatye Ivano-Frankovsk (3) 14 3
54 Burkhan, Kyrylo Torpedo Zaporozhye (3) 19 3
55 Venglinsky, Oleksandr Metalurg Donetsk (3) 17 3
56 Yesin, Serhiy Tavria Simferopol (3) 28 3
57 Zakarlyuka, Serhiy CSKA Kyiv (3) 25 3
58 Klyuchyk, Serhiy Metalurg Zaporozhye (3) 23 3
59 Kovalenko, Oleksandr Dnepr Dnipropetrovsk (3) 25 3
60 Kovalets, Serhiy Dnepr Dnipropetrovsk (1), Karpaty Lviv (2) 16 3
61 Kostyuk, Ihor Vorskla Poltava (3) 22 3
62 Luchkevich, Ihor Metalurg Donetsk (1), Metalurg Zaporozhye (2) 29 3
63 Makovsky, Vladimir Dynamo Kiev (3) 11 3
64 Markin, Yuri Metalurg Zaporozhye (3) 28 3
65 Nazarov, Yevhen Karpaty Lviv (3) 26 3
66 Omelchuk, Oleksandr Vorskla Poltava (3) 22 3
67 Parfenov, Dmytro Dnepr Dnipropetrovsk (3) 13 3
68 Plotko, Ihor Karpaty Lviv (3) 26 3
69 Poklonskiy, Oleksandr Dnepr Dnipropetrovsk (3) 25 3
70 Polunin, Andriy Karpaty Lviv (1), Kryvbas Kryvyi Rig (2) 23 3
71 Revut, Serhiy CSKA Kyiv (3) 18 3
72 Sak, Yuriy Metalurg Mariupol (3) 26 3
73 Tymoschuk, Anatoliy Shakhtar Donetsk (3) 9 3
74 Kharkovschenko, Ihor Dnepr Dnipropetrovsk (3) 12 3
75 Tsykhmeystruk, Eduard CSKA Kyiv (3) 29 3
76 Alekseenko, Oleksandr CSKA Kyiv (2) 13 2
77 Belichenko, Yuriy Metalurg Donetsk (2) 5 2
78 Benio, Yuriy Karpaty Lviv (2) 30 2
79 Biskup, Ihor Nyva Ternopol (2) 28 2
80 Bogdanov, Yuri Zirka-NIBAS Kirovograd (2) 9 2
81 Braila, Volodymyr Metalurg Mariupol (2) 16 2
82 Gromov, Victor Metalurg Zaporozhye (2) 7 2
83 Hurka, Mikhaylo Vorskla Poltava (2) 15 2
84 Husin, Andriy Dynamo Kiev (2) 28 2
85 Jugheli, Mamuka Tavria Simferopol (2) 13 2
86 Dranov, Serhiy Shakhtar Donetsk (2) 4 2
87 Dychko, Volodymyr Vorskla Poltava (2) 21 2
88 Yevtushok, Oleksandr Karpaty Lviv (2) 14 2
89 Zavyalov, Andriy Metalurg Donetsk (2) 25 2
90 Zub, Roman Karpaty Lviv (2), Prikarpatye Ivano-Frankovsk (0) 21 2
91 Irychuk, Pavlo Dnepr Dnipropetrovsk (2), Prikarpatye Ivano-Frankovsk (0) 9 2
92 Kaladze, Kakhaber Dynamo Kiev (2) 13 2
93 Karyaka, Andriy Metalurg Zaporozhye (2), CSKA Kyiv (0) 11 2
94 Kilasonia, Giorgi Dnepr Dnipropetrovsk (2) 6 2
95 Kyrlyk, Andriy Nyva Ternopol (2) 29 2
96 Kovalchuk, Taras Prikarpatye Ivano-Frankovsk (2) 22 2
97 Kozakov, Stanislav Zirka-NIBAS Kirovograd (2) 20 2
98 Kolesnik, Vadym Karpaty Lviv (0), Metalurg Mariupol (2) 14 2
99 Konovalchuk, Volodymyr Metalurg Zaporozhye (2) 30 2
100 Kostyshyn, Ruslan CSKA Kyiv (2) 18 2
101 Kundenok, Hennadiy Tavria Simferopol (2) 10 2
102 Leonov, Ihor Shakhtar Donetsk (2) 24 2
103 Lyuty, Vladyslav Prikarpatye Ivano-Frankovsk (2) 11 2
104 Makovey, Igor Karpaty Lviv (2) 12 2
105 Machogan, Ihor Vorskla Poltava (2) 24 2
106 Nagornyak, Serhiy Dnepr Dnipropetrovsk (2) 13 2
107 Pershin, Oleksandr Dnepr Dnipropetrovsk (2) 22 2
108 Yordan, Petkov Vorskla Poltava (2) 14 2
109 Pinchuk, Kostyantyn Metalurg Mariupol (2) 9 2
110 Pokladok, Andriy Karpaty Lviv (0), Metalurg Donetsk (2) 15 2
111 Polishchuk, Volodymyr Metalurg Mariupol (1), CSKA Kyiv (1) 28 2
112 Poroshin, Andriy Zirka-NIBAS Kirovograd (2) 19 2
113 Sevydov, Oleksandr Metalurg Donetsk (2) 14 2
114 Skoropad, Pavlo Chernomorets Odessa (2) 23 2
115 Smirnov, Denis Metalurg Zaporozhye (1), Torpedo Zaporozhye (1) 24 2
116 Teliatnykov, Oleksiy Dnepr Dnipropetrovsk (2) 11 2
117 Filimonov, Denys Dnepr Dnipropetrovsk (2) 14 2
118 Fokin, Yuriy Nyva Ternopol (2) 27 2
119 Sharan, Volodymyr Dnepr Dnipropetrovsk (1), Karpaty Lviv (1) 21 2
120 Shyshchenko, Serhiy Kryvbas Kryvyi Rig (2) 21 2
121 Shkapenko, Pavlo Dynamo Kiev (2) 6 2
122 Shutov, Oleksandr Chernomorets Odessa (2) 26 2
123 Yurchenko, Ihor Prikarpatye Ivano-Frankovsk (2) 14 2
124 Yankovsyi, Oleksandr Metalurg Zaporozhye (2) 5 2
125 Yaremchuk, Ivan Vorskla Poltava (2) 9 2
126 Hakobyan, Armen Metalurg Zaporozhye (1) 12 1
127 Amyliokhin, Serhiy Zirka-NIBAS Kirovograd (1) 11 1
128 Anishchenko, Andriy Kryvbas Kryvyi Rig (1) 12 1
129 Baranovsky, Serhiy Zirka-NIBAS Kirovograd (1) 9 1
130 Belkevich, Valentin Dynamo Kiev (1) 13 1
131 Bohatyr, Ivan Metalurg Zaporozhye (1) 16 1
132 Budnik, Andriy Prikarpatye Ivano-Frankovsk (1) 12 1
133 Vashchuk, Vladyslav Dynamo Kiev (1) 23 1
134 Gerasimenko, Aleksei Dynamo Kiev (1) 12 1
135 Hetman, Yuriy Metalurg Mariupol (1) 4 1
136 Gogil, Ihor CSKA Kyiv (1) 21 1
137 Holovko, Oleksandr Dynamo Kiev (1) 29 1
138 Goncharenko, Serhiy Metalurg Mariupol (0), CSKA Kyiv (1) 17 1
139 Horodov, Oleksiy CSKA Kyiv (1) 11 1
140 Hrehul, Valentyn Metalurg Donetsk (0), Nyva Ternopol (1) 17 1
141 Daraselia, Vitaly CSKA Kyiv (1) 4 1
142 Demyanchuk, Mykhaylo Nyva Ternopol (1) 12 1
143 Dmitrulin, Yuri Dynamo Kiev (1) 19 1
144 Zakotyuk, Mykola Nyva Ternopol (1) 26 1
145 Zotov, Oleksandr Chernomorets Odessa (1) 26 1
146 Zubchenko, Andriy Torpedo Zaporozhye (1) 29 1
147 Kalynychenko, Maksym Dnepr Dnipropetrovsk (1) 12 1
148 Kamnev, Konstantin Chernomorets Odessa (1) 8 1
149 Karas, Ihor Prikarpatye Ivano-Frankovsk (1) 28 1
150 Kardash, Vasiliy Dynamo Kiev (1) 10 1
151 Kiryukhin, Oleksandr Dynamo Kiev (1) 6 1
152 Kyslov, Ihor Vorskla Poltava (1) 24 1
153 Kobzar, Vitaly Vorskla Poltava (1) 22 1
154 Kovalev, Serhiy Shakhtar Donetsk (1) 27 1
155 Kovalenko, Serhiy Metalurg Zaporozhye (1) 16 1
156 Korol, Ihor Metalurg Donetsk (1) 24 1
157 Kosovskiy, Vitaly Dynamo Kiev (1) 24 1
158 Levchenko, Vitaliy CSKA Kyiv (1) 22 1
159 Lukyanchikov, Anatoly Kryvbas Kryvyi Rig (1) 6 1
160 Mazur, Dmytro Prikarpatye Ivano-Frankovsk (1) 25 1
161 Myzenko, Oleksandr Metalurg Donetsk (1) 19 1
162 Mykytyn, Volodymyr Karpaty Lviv (1) 28 1
163 Mitrofanov, Oleksandr Tavria Simferopol (1) 10 1
164 Mostovyi, Ruslan Prikarpatye Ivano-Frankovsk (1) 22 1
165 Nazimov, Oleksiy Metalurg Mariupol (1) 19 1
166 Onopko, Serhiy Shakhtar Donetsk (1) 5 1
167 Pogorelov, Valeriy Chernomorets Odessa (1) 22 1
168 Radchenko, Oleksandr Dynamo Kiev (1) 18 1
169 Rykun, Oleksandr Dnepr Dnipropetrovsk (1) 14 1
170 Samardak, Bogdan Nyva Ternopol (1) 28 1
171 Samoilov, Vitaliy Vorskla Poltava (1) 10 1
172 Sapuha, Andriy Karpaty Lviv (1) 7 1
173 Sakharov, Kostyantyn Metalurg Mariupol (1) 14 1
174 Seleznyov, Serhiy CSKA Kyiv (1) 13 1
175 Syzon, Oleh Metalurg Mariupol (1) 9 1
176 Solodkiy, Vadym Metalurg Donetsk (1) 18 1
177 Sorokin, Vadym Zirka-NIBAS Kirovograd (1) 4 1
178 Soumah, Mohamed Alkhaly Karpaty Lviv (1) 17 1
179 Spivak, Oleksandr Shakhtar Donetsk (1) 4 1
180 Suharev, Alexandru Dnepr Dnipropetrovsk (1) 10 1
181 Tanasyuk, Serhiy Karpaty Lviv (0), Torpedo Zaporozhye (1) 22 1
182 Tkachenko, Serhiy Chernomorets Odessa (1) 16 1
183 Topchiyev, Dmytro Zirka-NIBAS Kirovograd (1) 9 1
184 Turkin, Valery Metalurg Mariupol (1) 10 1
185 Ulyanitsky, Viktor CSKA Kyiv (1) 24 1
186 Fursov, Volodymyr Tavria Simferopol (1) 7 1
187 Khatskevich, Alexander Dynamo Kiev (1) 15 1
188 Chaliy, Volodymyr Zirka-NIBAS Kirovograd (1) 13 1
189 Chorniavskiy, Oleksandr Metalurg Zaporozhye (1) 22 1
190 Chyzhevskiy, Oleksandr Karpaty Lviv (1) 25 1
191 Shpak, Andriy Nyva Ternopol (1) 17 1
192 Shulyatitski, Yuriy Zirka-NIBAS Kirovograd (1) 24 1
193 Shumskiy, Vitaly Prikarpatye Ivano-Frankovsk (1) 28 1
194 Yaksmanitsky, Volodymyr Shakhtar Donetsk (1) 14 1


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.091861963272095 sec