Ukrainian Premier League 2018-2019

ClubMatches WD LGoals: +/-Pts   
1 Shakhtar Donetsk 221831 52 - 9+4357    
2 Dynamo Kiev 221624 40 - 11+2950    
3 PFC Olexandria 221255 31 - 19+1241    
4 Zarya Lugansk 22886 28 - 20+832    
5 FC Lviv 22796 19 - 20-130    
6 FC Mariupol 22868 24 - 33-930    
7 Vorskla Poltava 229211 18 - 28-1029    
8 Desna Chernihiv 228410 23 - 24-128    
9 Karpaty Lviv 225611 26 - 37-1121    
10 Olimpik Donetsk 224810 25 - 33-820    
11 Chernomorets Odessa 224414 12 - 34-2216    
12 Arsenal Kiev 223316 12 - 42-3012    
Pts = Points; MP = Matches Playes; W = Wins; D = Draws; L = Loses; G = Goals; +/- = Goald difference

Ukrainian Premier League 2018-2019 – Championship round

ClubMatches WD LGoals: +/-Pts   
1 Shakhtar Donetsk 322651 73 - 11+6283    
2 Dynamo Kiev 322264 54 - 18+3672    
3 PFC Olexandria 3214711 39 - 34+549    
4 FC Mariupol 3212713 36 - 47-1143    
5 Zarya Lugansk 32111011 39 - 34+543    
6 FC Lviv 3281014 25 - 40-1534    
Pts = Points; MP = Matches Playes; W = Wins; D = Draws; L = Loses; G = Goals; +/- = Goald difference

Ukrainian Premier League 2018-2019 – Relegation round

ClubMatches WD LGoals: +/-Pts   
7 Vorskla Poltava 3212614 31 - 43-1242    
8 Desna Chernihiv 3212515 35 - 41-641    
9 Karpaty Lviv 329914 44 - 53-936    
10 Olimpik Donetsk 3271312 41 - 48-734    
11 Chernomorets Odessa 328717 31 - 49-1831    
12 Arsenal Kiev 326521 26 - 56-3023    
Pts = Points; MP = Matches Playes; W = Wins; D = Draws; L = Loses; G = Goals; +/- = Goald difference

Last matchday

32nd matchday
29.05.2019Arsenal Kiev Karpaty Lviv2:3 (1:3)
Vorskla Poltava Olimpik Donetsk2:2 (2:0)
Chernomorets Odessa Desna Chernihiv3:0 (0:0)
30.05.2019FC Mariupol Zarya Lugansk3:1 (0:1)
PFC Olexandria Dynamo Kiev0:2 (0:1)
FC Lviv Shakhtar Donetsk0:3 (0:0)


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.061146974563599 sec