Referees in Ukrainian football championship, season 1995-1996
Referee name | Date of birth | Nationality, city | Matches | Penalties | |||
---|---|---|---|---|---|---|---|
Tatulyan, Serhiy | 01.03.1956 | Kyiv | 26 | - | - | - | - |
Avdish, Valeriy | 11.11.1949 | Simferopol | 24 | - | - | - | - |
Pyanykh, Volodymyr | 05.02.1951 | Donetsk | 23 | - | - | - | - |
Onufer, Valeriy | 10.02.1954 | Uzhgorod | 23 | - | - | - | - |
Hrysyo, Yaroslav | 16.11.1950 | Lviv | 22 | - | - | - | - |
Khiblin, Ihor | 02.09.1955 | Khmelnytskiy | 22 | - | - | - | - |
Yarmenchuk, Ihor | 10.06.1957 | Kyiv | 22 | - | - | - | - |
Aranovskiy, Anatoliy | 27.11.1953 | Kyiv | 21 | - | - | - | - |
Stoyan, Valeriy | 05.04.1954 | Alchevsk | 20 | - | - | - | - |
Gorozhankin, Ihor | 30.09.1957 | Kirovohrad | 19 | - | - | - | - |
Dohadaylo, Viktor | 17.04.1960 | Kyiv | 18 | - | - | - | - |
Melnychuk, Vasyl | 18.02.1957 | Simferopol | 18 | - | - | - | - |
Derdo, Viktor | 12.04.1954 | Illichivsk | 17 | - | - | - | - |
Bezuhliy, Ihor | 19.07.1956 | Lutsk | 17 | - | - | - | - |
Shevchenko, Vadym | 12.08.1956 | Kyiv | 17 | - | - | - | - |
Hordiyenko, Oleksandr | 07.09.1956 | Dnipropetrovsk | 16 | - | - | - | - |
Babich, Vasyl | 17.05.1954 | Uzhgorod | 16 | - | - | - | - |
Dzyuba, Serhiy | 23.09.1958 | Kyiv | 15 | - | - | - | - |
Shebek, Serhiy | 14.06.1960 | Kyiv | 15 | - | - | - | - |
Kutsev, Volodymyr | 05.04.1954 | Donetsk | 14 | - | - | - | - |
Holovko, Viktor | 05.09.1953 | Dnipropetrovsk | 14 | - | - | - | - |
Panchik, Konstantin | 25.03.1952 | Simferopol | 13 | - | - | - | - |
Pervushkin, Oleh | 10.04.1954 | Kyiv | 12 | - | - | - | - |
Zhosan, Anatoliy | 08.11.1959 | Kherson | 11 | - | - | - | - |
Selmenskiy, Stepan | 22.10.1952 | Uzhgorod | 11 | - | - | - | - |
Shelmenko, Vadym | 09.08.1958 | Kyiv | 9 | - | - | - | - |
Tsyhankov, Oleksandr | 17.07.1962 | Ternopil | 9 | - | - | - | - |
Isayev, Yuriy | 08.02.1960 | Zaporizhia | 8 | - | - | - | - |
Bavykin, Leonid | 21.10.1951 | Kharkiv | 8 | - | - | - | - |
Kozachenko, Oleksandr | 23.03.1958 | Kyiv | 8 | - | - | - | - |
Vlasenko, Yuriy | 13.03.1955 | Kyiv | 7 | - | - | - | - |
Zhitnyuk, Ivan | 27.11.1951 | Simferopol | 7 | - | - | - | - |
Ovchar, Mykhaylo | 23.11.1956 | Kalush | 7 | - | - | - | - |
Kozenko, Valentyn | 05.01.1951 | Berdyansk | 7 | - | - | - | - |
Starovoyt, Viktor | 20.05.1952 | Kyiv | 7 | - | - | - | - |
Kotenko, Yevhen | 12.09.1963 | Sumy | 7 | - | - | - | - |
Ishchenko, Ihor | 21.02.1967 | Kyiv | 7 | - | - | - | - |
Brynza, Mykola | 24.07.1951 | Nizhyn | 6 | - | - | - | - |
Ogerchuk, Oleksandr | 19.04.1960 | Lviv | 6 | - | - | - | - |
Mykhaylov, Serhiy | Berdyansk | 6 | - | - | - | - | |
Brovchenko, Valeriy | 10.02.1948 | Vinnytsia | 6 | - | - | - | - |
Kosolapov, Oleksandr | 15.10.1954 | Kharkiv | 6 | - | - | - | - |
Bielkin, Oleh | 06.06.1962 | Dniprodzerzhynsk | 6 | - | - | - | - |
Zviaginstev, Viktor | 22.10.1950 | Donetsk | 6 | - | - | - | - |
Kovalenko, Henadiy | 31.03.1955 | Kyiv | 6 | - | - | - | - |
Lavriv, Ihor | Ivano-Frankivsk | 6 | - | - | - | - | |
Petrov, Volodymyr | 22.04.1961 | Kharkiv | 6 | - | - | - | - |
Klym, Taras | Ivano-Frankivsk | 5 | - | - | - | - | |
Tokarev, Petro | Uzhgorod | 5 | - | - | - | - | |
Hrymalyuk, Vasyl | 15.04.1952 | Kosiv | 5 | - | - | - | - |
Podushkin, Ihor | 01.11.1963 | Kharkiv | 5 | - | - | - | - |
Popovych, Oleksandr | Kremenchuk | 5 | - | - | - | - | |
Lysenko, Valeriy | 28.11.1949 | Odesa | 5 | - | - | - | - |
Hryshko, Volodymyr | 17.10.1952 | Myrhorod | 5 | - | - | - | - |
Kutsev, Anatoliy | 20.04.1959 | Kyiv | 5 | - | - | - | - |
Sydor, Mykhaylo | 05.01.1949 | Lviv | 5 | - | - | - | - |
Kran, Oleksandr | 10.11.1956 | Kharkiv | 5 | - | - | - | - |
Bondarchuk, Petro | 28.06.1953 | Chernivsti | 5 | - | - | - | - |
Zan, Roman | 22.10.1956 | Lviv | 5 | - | - | - | - |
Lanin, Volodymyr | Cherkasy | 5 | - | - | - | - | |
Vorhul, Volodymyr | 18.03.1957 | Kharkiv | 4 | - | - | - | - |
Tukhovskyi, Volodymyr | 19.04.1949 | Simferopol | 4 | - | - | - | - |
Prozorovskyi, Mykhaylo | 01.10.1952 | Vinnytsia | 4 | - | - | - | - |
Lemekh, Yaroslav | 01.01.1953 | Lviv | 4 | - | - | - | - |
Mayerevych, Yaroslav | 13.12.1958 | Uzhhorod | 4 | - | - | - | - |
Bezruk, Viktor | 12.04.1950 | Luhansk | 4 | - | - | - | - |
Tyutyun, Oleksandr | 14.06.1953 | Fastiv | 4 | - | - | - | - |
Kalita, Ihor | Chernivsti | 4 | - | - | - | - | |
Balakin, Oleksandr | 10.07.1950 | Kyiv | 4 | - | - | - | - |
Ishchenko, Ihor | 21.02.1967 | Khmelnytskiy | 4 | - | - | - | - |
Shumskyi, Bohdan | Lviv | 3 | - | - | - | - | |
Oliynyk, Anatoliy | Simferopol | 3 | - | - | - | - | |
Shtunder, Volodymyr | Donetsk | 3 | - | - | - | - | |
Lazarev, Mykola | Mykolayiv | 3 | - | - | - | - | |
Nikolaenko, Valeriy | Kyiv | 3 | - | - | - | - | |
Volkoboy, Serhiy | Kryvyi Rih | 3 | - | - | - | - | |
Derevianko, Yuriy | Lviv | 3 | - | - | - | - | |
Hodulyan, Vitaliy | 18.09.1968 | Odesa | 3 | - | - | - | - |
Lazenko, Oleksiy | Chernivsti | 2 | - | - | - | - | |
Terekhov, Ihor | Kharkiv | 2 | - | - | - | - | |
Batyuta, Mykola | Zhytomyr | 2 | - | - | - | - | |
Krevskyi, Oleksandr | Vyshhorod | 2 | - | - | - | - | |
Shalenko, Viktor | Kharkiv | 2 | - | - | - | - | |
Zhurba, Oleksandr | Donetsk | 2 | - | - | - | - | |
Hordienko, Oleksiy | Dnipropetrovsk | 2 | - | - | - | - | |
Zviahintsev, Vitaliy | Odesa | 2 | - | - | - | - | |
Burenko, Yuriy | Kyiv | 1 | - | - | - | - | |
Yuhas, Volodymyr | Uzhgorod | 1 | - | - | - | - | |
Kubyak, Leonid | Kyivska oblast | 1 | - | - | - | - | |
Tyutyunnyk, Volodymyr | 10.10.1960 | Kyiv | 1 | - | - | - | - |
Sholokhov, Oleksandr | Donetsk | 1 | - | - | - | - | |
Naumenko, Oleksandr | Poltava | 1 | - | - | - | - | |
Kyslyuk, Oleh | Odesa | 1 | - | - | - | - | |
Borzylo, Volodymyr | Kharkiv | 1 | - | - | - | - | |
Avdeenko, Yuriy | 24.11.1962 | Lugansk | 1 | - | - | - | - |
Hornostayev, Oleksandr | 09.04.1959 | Poltava | 1 | - | - | - | - |
Martyniuk, Dmytro | 09.03.1956 | Dnipropetrovsk | 1 | - | - | - | - |
Last matchday
18th matchday | ||
10.12.2021 | ||
Inhulets Petrove | Desna Chernihiv | 2:1 (1:0) |
FC Mariupol | SC Dnipro-1 | 0:3 (0:1) |
11.12.2021 | ||
PFC Olexandria | Shakhtar Donetsk | 1:2 (0:0) |
FC Lviv | Vorskla Poltava | 1:1 (0:0) |
Veres Rovno | Rukh Lviv | 1:1 (0:0) |
12.12.2021 | ||
Chernomorets Odessa | Metalist 1925 | 2:1 (2:0) |
Dynamo Kiev | Zarya Lugansk | 1:1 (1:0) |
Kolos Kovalivka | Mynaj | 2:1 (0:1) |
Football news
- Підтримай статистику українського футболу на Patreon (0)
- Календар сезону 2021-2022 (0)
- Журналіста-футболіста Дмитра Поворознюка було внесено до бази проекту (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2019-й рік (0)
- Оновлено розділ про національну збірну України (3)
- Розділ трансферів зимового міжсезоння 2018-19 (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2018-й рік (1)
- Іноді вони йдуть безкоштовно і це дорого коштує клубам (0)
Question of the week
Does Roberto De Zerbi able to return Shakhtar Donetsk to the first place in the UPL?
Yes
No
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko