Volodymyr Levko
Date of birth | 04.05.1966 |
Place of living | Ivano-Frankivsk, Ukraine |
Referee status | Player |
Referee career in Ukrainian football championship
№ | Season | Date | Matches | Penalties | |||
---|---|---|---|---|---|---|---|
1 | 1992, 3rd matchday | 20.03.1992 | Pryladyst Mukachevo – Polissya Zhytomyr 1:0 | - | - | - | - |
2 | 1992, 3rd matchday | 28.03.1992 | Polissya Zhytomyr – Dnipro Cherkasy 2:1 | - | - | - | - |
3 | 1992, 13th matchday | 09.05.1992 | Veres Rovno – Chayka Sevastopol 1:0 | - | - | - | - |
4 | 1992, 18th matchday | 01.06.1992 | Veres Rovno – Dynamo-2 Kyiv 2:0 | - | - | - | - |
Season 1992 – 4 | - | - | - | - | |||
5 | 1992/93, 4th matchday | 23.08.1992 | Zakarpatye Uzhgorod – Pryladyst Mukachevo 1:0 | - | - | - | - |
6 | 1992/93, 5th matchday | 07.09.1992 | Prikarpatye Ivano-Frankovsk – Desna Chernihiv 2:0 | - | - | - | - |
7 | 1992/93, 13th matchday | 13.10.1992 | Temp Shepetovka – Nord-AM-LTD-Podillya 2:1 | - | - | - | - |
8 | 1992/93, 21st matchday | 14.11.1992 | Zakarpatye Uzhgorod – Nyva Vinnitsa 0:0 | - | - | - | - |
9 | 1992/93, 25th matchday | 13.04.1993 | Pryladyst Mukachevo – Temp Shepetovka 1:3 | - | - | - | - |
10 | 1992/93, 33rd matchday | 17.05.1993 | Temp Shepetovka – Desna Chernihiv 3:1 | - | - | - | - |
11 | 1992/93, 36th matchday | 02.06.1993 | Temp Shepetovka – Vorskla Poltava 2:1 | - | - | - | - |
Season 1992/93 – 7 | - | - | - | - | |||
12 | 1993/94, 3rd matchday | 29.08.1993 | Karpaty Mukachevo – Dynamo-2 Kyiv 1:0 | - | - | - | - |
13 | 1993/94, 14th matchday | 15.10.1993 | Nord-AM-LTD-Podillya – Stal Alchevsk 2:0 | - | - | - | - |
14 | 1993/94, 17th matchday | 12.11.1993 | Krystal Chortkiv – Nord-AM-LTD-Podillya 2:0 | - | - | - | - |
15 | 1993/94, 38th matchday | 30.06.1994 | Khimik Zhytomyr – Krystal Chortkiv 2:1 | - | - | - | - |
Season 1993/94 – 4 | - | - | - | - | |||
16 | 1996/97, 9th matchday | 05.09.1996 | FC Cherkasy – Naftovyk Akhtyrka 0:1 | - | - | - | - |
17 | 1996/97, 23rd matchday | 10.11.1996 | Podillya Khmelnytskyi – SC Odessa 2:2 | - | - | - | - |
Season 1996/97 – 2 | - | - | - | - | |||
18 | 1997/98, 23rd matchday | 30.03.1998 | Desna Chernihiv – Khimik Sieverodonetsk 1:0 | - | - | - | - |
19 | 1997/98, 29th matchday | 25.04.1998 | Verhovyna Uzhgorod – Poligraftechnika 1:0 | - | - | - | - |
20 | 1997/98, 36th matchday | 27.05.1998 | Bukovyna Chernovtsy – Avangard-Industriya Rovenky 3:0 | - | - | - | - |
Season 1997/98 – 3 | - | - | - | - | |||
21 | 1998/99, 3rd matchday | 09.08.1998 | Podillya Khmelnytskyi – Bukovyna Chernovtsy 2:1 | - | - | - | - |
22 | 1998/99, 8th matchday | 31.08.1998 | Polissya Zhytomyr – Desna Chernihiv 2:1 | - | - | - | - |
23 | 1998/99, 10th matchday | 09.09.1998 | FC Lviv – Yavir-Sumy 3:0 | - | - | - | - |
24 | 1998/99, 16th matchday | 29.10.1998 | Bukovyna Chernovtsy – Dynamo-2 Kyiv 1:4 | - | - | - | - |
25 | 1998/99, 18th matchday | 06.11.1998 | FC Vinnitsa – Poligraftechnika 2:3 | - | - | - | - |
26 | 1998/99, 14th matchday | 17.11.1998 | Volyn Lutsk – FC Cherkasy 0:1 | - | - | - | - |
27 | 1998/99, 21st matchday | 08.04.1999 | Volyn Lutsk – Desna Chernihiv 1:0 | - | - | - | - |
28 | 1998/99, 24th matchday | 22.04.1999 | FC Lviv – Polissya Zhytomyr 2:0 | - | - | - | - |
29 | 1998/99, 27th matchday | 03.05.1999 | FC Vinnitsa – Bukovyna Chernovtsy 1:0 | - | - | - | - |
30 | 1998/99, 28th matchday | 11.05.1999 | Volyn Lutsk – Poligraftechnika 1:2 | - | - | - | - |
31 | 1998/99, 38th matchday | 29.06.1999 | CSKA-2 Kyiv – FC Vinnitsa 3:1 | - | - | - | - |
Season 1998/99 – 11 | - | - | - | - | |||
32 | 1999/00, 1st matchday | 25.07.1999 | SC Mykolaiv – Obolon-PVO 3:0 | - | - | - | - |
33 | 1999/00, 7th matchday | 30.08.1999 | Polissya Zhytomyr – Yavir-Sumy 1:0 | - | - | - | - |
34 | 1999/00, 10th matchday | 17.09.1999 | Obolon-PVO – Volyn Lutsk 1:1 | - | - | - | - |
35 | 1999/00, 16th matchday | 23.10.1999 | FC Lviv – Shakhtar-2 Donetsk 3:1 | - | - | - | - |
36 | 1999/00, 20th matchday | 26.03.2000 | Chornomorets-2 Odesa – Zakarpatye Uzhgorod 1:2 | - | - | - | - |
37 | 1999/00, 24th matchday | 17.04.2000 | Zakarpatye Uzhgorod – Yavir-Sumy 0:0 | - | - | - | - |
38 | 1999/00, 26th matchday | 28.04.2000 | FC Cherkasy – FC Vinnitsa 2:0 | - | - | - | - |
39 | 1999/00, 28th matchday | 11.05.2000 | Chornomorets-2 Odesa – Naftovyk Akhtyrka 1:3 | - | - | - | - |
40 | 1999/00, 31st matchday | 28.05.2000 | FC Vinnitsa – Zakarpatye Uzhgorod 3:0 | - | - | - | - |
41 | 1999/00, 32nd matchday | 02.06.2000 | Chornomorets-2 Odesa – FC Cherkasy 0:1 | - | - | - | - |
42 | 1999/00, 33rd matchday | 11.06.2000 | FC Lviv – Yavir-Sumy 3:2 | - | - | - | - |
Season 1999/00 – 11 | - | - | - | - | |||
43 | 2000/01, 1st matchday | 23.07.2000 | FC Cherkasy – Metalurg Nikopol 1:1 | - | - | - | - |
44 | 2000/01, 2nd matchday | 28.07.2000 | FC Vinnitsa – CSKA-2 Kyiv 0:2 | - | - | - | - |
45 | 2000/01, 4th matchday | 11.08.2000 | Bukovyna Chernovtsy – Shakhtar-2 Donetsk 0:0 | - | - | - | - |
46 | 2000/01, 10th matchday | 22.09.2000 | Dynamo-2 Kyiv – CSKA-2 Kyiv 3:0 | - | - | - | - |
47 | 2000/01, 14th matchday | 22.10.2000 | Dynamo-2 Kyiv – Spartak Sumy 1:0 | - | - | - | - |
48 | 2000/01, 16th matchday | 04.11.2000 | Dynamo-2 Kyiv – FC Vinnitsa 2:1 | - | - | - | - |
49 | 2000/01, 18th matchday | 21.03.2001 | Dynamo-2 Kyiv – Metalurg Nikopol 0:0 | - | - | - | - |
50 | 2000/01, 21st matchday | 09.04.2001 | Zakarpatye Uzhgorod – Borisfen Borispol 1:0 | - | - | - | - |
51 | 2000/01, 27th matchday | 18.05.2001 | CSKA-2 Kyiv – Chernomorets Odessa 0:1 | - | - | - | - |
52 | 2000/01, 30th matchday | 04.06.2001 | Bukovyna Chernovtsy – CSKA-2 Kyiv 1:0 | - | - | - | - |
Season 2000/01 – 10 | - | - | - | - | |||
53 | 2001/02, 3rd matchday | 29.07.2001 | Dynamo-2 Kyiv – Stal Alchevsk 1:0 | - | - | - | - |
54 | 2001/02, 8th matchday | 26.08.2001 | Obolon Kyiv – Shakhtar-2 Donetsk 3:0 | - | - | - | - |
55 | 2001/02, 11th matchday | 20.09.2001 | CSKA Kyiv – Polissya Zhytomyr 1:2 | - | - | - | - |
56 | 2001/02, 13th matchday | 09.10.2001 | FC Elektrometalurh-NZF – Obolon Kyiv 1:2 | - | - | - | - |
57 | 2001/02, 18th matchday | 14.03.2002 | Obolon Kyiv – FC Vinnitsa 5:0 | - | - | - | - |
58 | 2001/02, 22nd matchday | 03.04.2002 | Dynamo-2 Kyiv – Borisfen Borispol 0:0 | - | - | - | - |
Season 2001/02 – 6 | - | - | - | - | |||
59 | 2002/03, 2nd matchday | 13.07.2002 | Zakarpatye Uzhgorod – Polissya Zhytomyr 1:0 | - | - | - | - |
60 | 2002/03, 13th matchday | 11.10.2002 | FC Krasyliv – Spartak Sumy 2:0 | - | - | - | - |
61 | 2002/03, 17th matchday | 15.11.2002 | Borisfen Borispol – Zirka Kirovograd 3:0 | - | - | - | - |
62 | 2002/03, 19th matchday | 19.03.2003 | Karpaty-2 Lviv – Zirka Kirovograd 0:3 | - | - | - | - |
63 | 2002/03, 25th matchday | 25.04.2003 | Dynamo-2 Kyiv – Naftovyk Akhtyrka 1:1 | - | - | - | - |
64 | 2002/03, 28th matchday | 13.05.2003 | FC Vinnitsa – CSKA Kyiv 0:0 | - | - | - | - |
65 | 2002/03, 34th matchday | 21.06.2003 | Systema-Boreks – Naftovyk Akhtyrka 0:2 | - | - | - | - |
Season 2002/03 – 7 | - | - | - | - | |||
66 | 2003/04, 6th matchday | 29.08.2003 | Karpaty-2 Lviv – CSKA Kyiv 0:1 | - | - | - | - |
67 | 2003/04, 10th matchday | 20.10.2003 | Dynamo-2 Kyiv – Arsenal Kharkiv 3:0 | - | - | - | - |
68 | 2003/04, 14th matchday | 24.10.2003 | Krasyliv-Obolon – Naftovyk Akhtyrka 2:1 | - | - | - | - |
69 | 2003/04, 16th matchday | 06.11.2003 | Nyva Vinnitsa – Dynamo-2 Kyiv 1:0 | - | - | - | - |
70 | 2003/04, 20th matchday | 26.03.2004 | Zarya Lugansk – Shakhtar-2 Donetsk 2:0 | - | - | - | - |
71 | 2003/04, 26th matchday | 30.04.2004 | Nyva Vinnitsa – Nafkom-Akademia Irpen 1:0 | - | - | - | - |
72 | 2003/04, 28th matchday | 10.05.2004 | Boreks-Borysfen – MFC Mykolaiv 0:1 | - | - | - | - |
73 | 2003/04, 31st matchday | 28.05.2004 | Polissya Zhytomyr – Dynamo-2 Kyiv 0:2 | - | - | - | - |
74 | 2003/04, 32nd matchday | 02.06.2004 | Stal Alchevsk – CSKA Kyiv 1:0 | - | - | - | - |
Season 2003/04 – 9 | - | - | - | - | |||
75 | 2004/05, 2nd matchday | 24.07.2004 | Podillya Khmelnytskyi – Hazovyk-Skala 2:1 | - | - | - | - |
76 | 2004/05, 5th matchday | 28.08.2004 | Karpaty Lviv – Nafkom Brovary 1:1 | - | - | - | - |
77 | 2004/05, 6th matchday | 05.09.2004 | Nyva Vinnitsa – Stal Dniprodzerzhynsk 1:0 | - | - | - | - |
78 | 2004/05, 9th matchday | 02.10.2004 | Dynamo-IhroService – Dynamo-2 Kyiv 0:4 | - | - | - | - |
79 | 2004/05, 13th matchday | 31.10.2004 | Polissya Zhytomyr – Spartak-Horobyna 0:1 | - | - | - | - |
80 | 2004/05, 15th matchday | 14.11.2004 | Nafkom Brovary – Shakhtar-2 Donetsk 1:0 | - | - | - | - |
81 | 2004/05, 18th matchday | 12.03.2005 | Dynamo-IhroService – Nafkom Brovary 1:1 | - | - | - | - |
82 | 2004/05, 23rd matchday | 12.04.2005 | Nafkom Brovary – Spartak-Horobyna 0:0 | - | - | - | - |
83 | 2004/05, 24th matchday | 17.04.2005 | Dynamo-2 Kyiv – Stal Dniprodzerzhynsk 1:2 | - | - | - | - |
Season 2004/05 – 9 | - | - | - | - | |||
84 | 2005/06, 2nd matchday | 06.08.2005 | CSKA Kyiv – Dynamo-IhroService 0:0 | - | - | - | - |
85 | 2005/06, 7th matchday | 17.09.2005 | Podillya Khmelnytsyi – CSKA Kyiv 2:0 | - | - | - | - |
86 | 2005/06, 11th matchday | 15.10.2005 | Karpaty Lviv – Helios Kharkiv 1:0 | - | - | - | - |
87 | 2005/06, 12th matchday | 22.10.2005 | Obolon Kyiv – Podillya Khmelnytsyi 3:0 | - | - | - | - |
Season 2005/06 – 4 | - | - | - | - |
Last matchday
18th matchday | ||
10.12.2021 | ||
Inhulets Petrove | Desna Chernihiv | 2:1 (1:0) |
FC Mariupol | SC Dnipro-1 | 0:3 (0:1) |
11.12.2021 | ||
PFC Olexandria | Shakhtar Donetsk | 1:2 (0:0) |
FC Lviv | Vorskla Poltava | 1:1 (0:0) |
Veres Rovno | Rukh Lviv | 1:1 (0:0) |
12.12.2021 | ||
Chernomorets Odessa | Metalist 1925 | 2:1 (2:0) |
Dynamo Kiev | Zarya Lugansk | 1:1 (1:0) |
Kolos Kovalivka | Mynaj | 2:1 (0:1) |
Football news
- Підтримай статистику українського футболу на Patreon (0)
- Календар сезону 2021-2022 (0)
- Журналіста-футболіста Дмитра Поворознюка було внесено до бази проекту (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2019-й рік (0)
- Оновлено розділ про національну збірну України (3)
- Розділ трансферів зимового міжсезоння 2018-19 (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2018-й рік (1)
- Іноді вони йдуть безкоштовно і це дорого коштує клубам (0)
Question of the week
Does Roberto De Zerbi able to return Shakhtar Donetsk to the first place in the UPL?
Yes
No
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko