Serhiy Zakarlyuka

Date of birth17.08.1976
Place of birth Nikopol, Ukraine
Nationality Ukraine
Height, weight 185 cm, 78 kg
PositionMidfielder, Forward

Goals in Ukrainian football championship

Season Date Matches Count Minutes
11996/97, 8th matchday15.09.1996CSKA Kyiv – Metalurg Zaporozhye 2:1 165
Season 1996/97 – 1
21997/98, 6th matchday09.08.1997Shakhtar Donetsk – CSKA Kyiv 2:1 160
31997/98, 25th matchday18.05.1998CSKA Kyiv – Shakhtar Donetsk 1:2 148
41997/98, 29th matchday12.06.1998Dnepr Dnipropetrovsk – CSKA Kyiv 2:1 153
Season 1997/98 – 3
51998/99, 7th matchday17.08.1998Metalurg Donetsk – CSKA Kyiv 2:2 177
61998/99, 14th matchday26.10.1998CSKA Kyiv – Vorskla Poltava 2:1 13
71998/99, 19th matchday03.04.1999Zirka Kirovograd – CSKA Kyiv 1:1 137
81998/99, 21st matchday17.04.1999Dnepr Dnipropetrovsk – CSKA Kyiv 0:1 170-pen
91998/99, 24th matchday09.05.1999CSKA Kyiv – Metalurg Donetsk 2:1 154-pen
101998/99, 28th matchday31.05.1999CSKA Kyiv – Prikarpatye Ivano-Frankovsk 1:2 148-pen
111998/99, 18th matchday13.06.1999CSKA Kyiv – Metalurg Mariupol 1:1 183-pen
Season 1998/99 – 7
121999/00, 3rd matchday20.07.1999CSKA Kyiv – Chernomorets Odessa 3:0 144
13-141999/00, 5th matchday01.08.1999CSKA Kyiv – Zirka Kirovograd 3:0 216-pen, 45
151999/00, 16th matchday18.03.2000Dynamo Kiev – CSKA Kyiv 3:1 113
161999/00, 21st matchday22.04.2000CSKA Kyiv – Metalurg Zaporozhye 1:0 167-pen
171999/00, 23rd matchday06.05.2000CSKA Kyiv – Kryvbas Kryvyi Rig 1:2 126
181999/00, 24th matchday14.05.2000CSKA Kyiv – Dnepr Dnipropetrovsk 3:0 166
Season 1999/00 – 7
192000/01, 2nd matchday16.07.2000CSKA Kyiv – Shakhtar Donetsk 1:0 128-pen
202000/01, 4th matchday30.07.2000CSKA Kyiv – Kryvbas Kryvyi Rig 1:1 129-pen
212000/01, 14th matchday11.03.2001Nyva Ternopol – CSKA Kyiv 1:3 150
22-232000/01, 18th matchday15.04.2001CSKA Kyiv – Karpaty Lviv 4:0 251, 78
242000/01, 19th matchday21.04.2001Metalurg Zaporozhye – CSKA Kyiv 1:1 138
252000/01, 26th matchday19.06.2001CSKA Kyiv – Stal Alchevsk 1:1 152-pen
Season 2000/01 – 7
262001/02, 1st matchday07.07.2001Metalist Kharkiv – CSKA Kyiv 2:1 160-pen
272001/02, 5th matchday04.08.2001CSKA Kyiv – Kryvbas Kryvyi Rig 3:0 113
28-292001/02, 11th matchday23.09.2001CSKA Kyiv – Metalurg Mariupol 3:2 220, 26-pen
302001/02, 13th matchday10.10.2001CSKA Kyiv – Metalurg Zaporozhye 2:0 187
312001/02, 14th matchday16.03.2002Tavria Simferopol – Metalurg Donetsk 1:3 12
322001/02, 26th matchday11.06.2002Metalurg Donetsk – Metalurg Zaporozhye 1:1 158
Season 2001/02 – 7
332002/03, 1st matchday07.07.2002Metalurg Donetsk – Obolon Kyiv 2:1 153
342002/03, 2nd matchday12.07.2002Poligraftechnika – Metalurg Donetsk 0:2 139
352002/03, 3rd matchday17.07.2002Metalurg Donetsk – Karpaty Lviv 1:1 167-pen
362002/03, 12th matchday06.10.2002Metalurg Donetsk – Dynamo Kiev 1:0 124
372002/03, 13th matchday26.10.2002Volyn Lutsk – Metalurg Donetsk 1:1 159
382002/03, 16th matchday09.03.2003Metalurg Donetsk – Vorskla Poltava 2:0 115
39-402002/03, 18th matchday23.03.2003Metalurg Donetsk – Volyn Lutsk 2:1 281, 85
412002/03, 25th matchday17.05.2003Dnepr Dnipropetrovsk – Metalurg Donetsk 4:1 179
Season 2002/03 – 9
42-432003/04, 25th matchday16.05.2004Ilyichovets Mariupol – Dnepr Dnipropetrovsk 3:1 220, 74
Season 2003/04 – 2
442004/05, 4th matchday02.08.2004Ilyichovets Mariupol – Dynamo Kiev 1:1 175-pen
452004/05, 5th matchday07.08.2004Chernomorets Odessa – Ilyichovets Mariupol 0:1 150
462004/05, 6th matchday29.08.2004Ilyichovets Mariupol – Dnepr Dnipropetrovsk 3:0 126
472004/05, 1st matchday18.10.2004Ilyichovets Mariupol – Zakarpatye Uzhgorod 3:0 169-pen
48-492004/05, 10th matchday24.10.2004Ilyichovets Mariupol – Metalurg Zaporozhye 2:2 247, 90+1
502004/05, 18th matchday13.03.2005Ilyichovets Mariupol – Metalist Kharkiv 1:1 178-pen
512004/05, 21st matchday10.04.2005Metalurg Zaporozhye – Ilyichovets Mariupol 0:2 158
52-532004/05, 23rd matchday24.04.2005Vorskla-Naftogaz Poltava – Ilyichovets Mariupol 1:2 227, 66-pen
542004/05, 24th matchday30.04.2005Ilyichovets Mariupol – Metalurg Donetsk 3:0 123
552004/05, 26th matchday15.05.2005Ilyichovets Mariupol – Chernomorets Odessa 2:1 115
Season 2004/05 – 12
562005/06, 8th matchday10.09.2005Metalurg Donetsk – Volyn Lutsk 4:0 151
572005/06, 19th matchday08.12.2005Metalurg Donetsk – Vorskla Poltava 2:0 182
Season 2005/06 – 2
582006/07, 6th matchday10.09.2006Arsenal Kiev – Kryvbas Kryvyi Rig 1:1 158
59-602006/07, 15th matchday17.11.2006Dynamo Kiev – Arsenal Kiev 5:2 25, 33
612006/07, 24th matchday29.04.2007Arsenal Kiev – FC Kharkov 1:1 113-pen
622006/07, 25th matchday05.05.2007Metalist Kharkiv – Arsenal Kiev 5:1 170
632006/07, 28th matchday26.05.2007Arsenal Kiev – Karpaty Lviv 1:0 18
Season 2006/07 – 6
642007/08, 2nd matchday22.07.2007Dynamo Kiev – Arsenal Kiev 2:2 143
652007/08, 10th matchday23.09.2007Arsenal Kiev – Chernomorets Odessa 1:2 182-pen
662007/08, 11th matchday30.09.2007Dnepr Dnipropetrovsk – Arsenal Kiev 1:3 169
672007/08, 16th matchday10.11.2007Metalurg Donetsk – Arsenal Kiev 1:2 154
682007/08, 23rd matchday30.03.2008Arsenal Kiev – Shakhtar Donetsk 2:4 127
Season 2007/08 – 5
692008/09, 11th matchday18.10.2008Metalist Kharkiv – Arsenal Kiev 3:1 181
702008/09, 14th matchday08.11.2008Karpaty Lviv – Arsenal Kiev 3:2 14-pen
Season 2008/09 – 2
712009/10, 12th matchday01.11.2009Ilyichovets Mariupol – Arsenal Kiev 1:2 135-pen
722009/10, 19th matchday07.03.2010Arsenal Kiev – Dnepr Dnipropetrovsk 1:1 152-pen
732009/10, 24th matchday10.04.2010Dynamo Kiev – Arsenal Kiev 3:1 173
742009/10, 25th matchday15.04.2010Arsenal Kiev – Tavria Simferopol 1:6 15-pen
Season 2009/10 – 4
752010/11, 15th matchday31.10.2010Kryvbas Kryvyi Rig – Arsenal Kiev 1:1 149-pen
Season 2010/11 – 1
CSKA Kyiv30

59
8
Metalurg Donetsk13
Ilyichovets Mariupol14
Arsenal Kiev18


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.019109010696411 sec