Vitaly Pushkutsa

Date of birth13.07.1974
Place of birth Reni, Ukraine
Nationality Ukraine
Height, weight 178 cm, 72 kg
PositionForward

Goals in Ukrainian football championship

Season Date Matches Count Minutes
11992/93, 3rd matchday30.08.1992Metalist Kharkiv – Zorya-MALS Luhansk 6:0 150
21992/93, 6th matchday20.09.1992Tavria Simferopol – Metalist Kharkiv 2:1 138
31992/93, 10th matchday18.10.1992Metalist Kharkiv – Veres Rovno 3:0 137
41992/93, 11th matchday25.10.1992Kryvbas Kryvyi Rig – Metalist Kharkiv 0:2 127
51992/93, 23rd matchday02.05.1993Volyn Lutsk – Metalist Kharkiv 3:2 125
61992/93, 28th matchday07.06.1993Zorya-MALS Luhansk – Metalist Kharkiv 1:1 158
Season 1992/93 – 6
71993/94, 1st matchday08.08.1993Metalist Kharkiv – Dnepr Dnipropetrovsk 1:1 153
81993/94, 2nd matchday14.08.1993Metalurg Zaporozhye – Metalist Kharkiv 0:1 161
91993/94, 12th matchday24.10.1993Metalist Kharkiv – Kryvbas Kryvyi Rig 1:0 122
101993/94, 24th matchday16.04.1994Metalist Kharkiv – Torpedo Zaporozhye 2:1 141
111993/94, 30th matchday28.05.1994Metalist Kharkiv – Veres Rovno 2:1 114
Season 1993/94 – 5
121995/96, 3rd matchday02.08.1995Metalurg Zaporozhye – CSKA-Borysfen Kyiv 0:1 137
131995/96, 8th matchday31.08.1995CSKA-Borysfen Kyiv – Prikarpatye Ivano-Frankovsk 3:0 153
141995/96, 6th matchday01.10.1995CSKA-Borysfen Kyiv – Volyn Lutsk 3:1 183
151995/96, 21st matchday28.03.1996SC Mykolaiv – CSKA-Borysfen Kyiv 0:2 127
161995/96, 27th matchday06.05.1996Prikarpatye Ivano-Frankovsk – CSKA-Borysfen Kyiv 3:2 118
Season 1995/96 – 5
17-181997/98, 12th matchday21.09.1997Metalurg Mariupol – Torpedo Zaporozhye 3:1 23, 70-pen
191997/98, 14th matchday05.10.1997Metalurg Mariupol – Tavria Simferopol 3:0 125
201997/98, 30th matchday16.06.1998Shakhtar Donetsk – Metalurg Mariupol 2:2 139
Season 1997/98 – 4
211998/99, 12th matchday26.09.1998SC Mykolaiv – Metalurg Mariupol 1:2 151
221998/99, 15th matchday31.10.1998Karpaty Lviv – Metalurg Mariupol 3:1 138
231998/99, 29th matchday17.06.1999Metalurg Mariupol – Nyva Ternopol 1:0 118
Season 1998/99 – 3
241999/00, 1st matchday12.07.1999Metalurg Mariupol – Chernomorets Odessa 5:0 146
Season 1999/00 – 1
252001/02, 5th matchday04.08.2001Metalist Kharkiv – Vorskla Poltava 2:0 168
262001/02, 11th matchday22.09.2001Metalist Kharkiv – Tavria Simferopol 4:1 190
272001/02, 15th matchday25.03.2002Metalist Kharkiv – Metalurg Zaporozhye 2:1 127-pen
282001/02, 18th matchday13.04.2002Dnepr Dnipropetrovsk – Metalist Kharkiv 0:1 126
292001/02, 19th matchday21.04.2002Metalist Kharkiv – Shakhtar Donetsk 1:1 186
30-322001/02, 21st matchday07.05.2002Metalist Kharkiv – Zakarpatye Uzhgorod 4:0 377, 79, 81
332001/02, 22nd matchday12.05.2002Vorskla Poltava – Metalist Kharkiv 1:1 148
342001/02, 24th matchday25.05.2002Karpaty Lviv – Metalist Kharkiv 0:2 160
352001/02, 25th matchday03.06.2002Metalist Kharkiv – Metalurg Donetsk 3:1 189
Season 2001/02 – 11
362002/03, 18th matchday23.03.2003Metalist Kharkiv – Tavria Simferopol 1:0 190
372002/03, 26th matchday24.05.2003Obolon Kyiv – Metalist Kharkiv 3:1 159-pen
38-402002/03, 29th matchday15.06.2003Metalist Kharkiv – Volyn Lutsk 3:1 318, 78, 85-pen
412002/03, 30th matchday18.06.2003Dynamo Kiev – Metalist Kharkiv 4:2 161
Season 2002/03 – 6
Metalist Kharkiv28


33
1
2
CSKA-Borysfen Kyiv5
Metalurg Mariupol8


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.019937992095947 sec