Valentyn Poltavets
Date of birth | 18.04.1975 |
Place of birth | Dnipropetrovsk, Ukraine |
Nationality | Ukraine |
Height, weight | 168 cm, 67 kg |
Position | Forward, Midfielder |
Goals in Ukrainian football championship
№ | Season | Date | Matches | Count | Minutes |
---|---|---|---|---|---|
1 | 1994/95, 9th matchday | 18.09.1994 | Zorya-MALS Luhansk – Metalurg Zaporozhye 2:1 | 1 | 75 |
2 | 1994/95, 12th matchday | 07.10.1994 | Dnepr Dnipropetrovsk – Metalurg Zaporozhye 1:1 | 1 | 15 |
3 | 1994/95, 26th matchday | 04.05.1995 | Metalurg Zaporozhye – Zorya-MALS Luhansk 5:0 | 1 | 23 |
4 | 1994/95, 30th matchday | 01.06.1995 | Metalurg Zaporozhye – Nyva Vinnitsa 4:0 | 1 | 38 |
Season 1994/95 – 4 | |||||
5 | 1995/96, 8th matchday | 31.08.1995 | Metalurg Zaporozhye – Shakhtar Donetsk 2:0 | 1 | 51 |
6 | 1995/96, 9th matchday | 10.09.1995 | Zorya-MALS Luhansk – Metalurg Zaporozhye 1:5 | 1 | 62 |
7-8 | 1995/96, 22nd matchday | 06.04.1996 | Metalurg Zaporozhye – Tavria Simferopol 3:0 | 2 | 19, 55 |
9 | 1995/96, 32nd matchday | 31.05.1996 | CSKA-Borysfen Kyiv – Metalurg Zaporozhye 0:2 | 1 | 28 |
Season 1995/96 – 5 | |||||
10 | 1996/97, 1st matchday | 20.07.1996 | Metalurg Zaporozhye – Torpedo Zaporozhye 2:0 | 1 | 42 |
11 | 1996/97, 5th matchday | 17.08.1996 | Metalurg Zaporozhye – Prikarpatye Ivano-Frankovsk 3:2 | 1 | 38 |
12 | 1996/97, 6th matchday | 25.08.1996 | Chernomorets Odessa – Metalurg Zaporozhye 2:1 | 1 | 10 |
13 | 1996/97, 7th matchday | 07.09.1996 | Metalurg Zaporozhye – Dnepr Dnipropetrovsk 1:1 | 1 | 69 |
14 | 1996/97, 17th matchday | 15.03.1997 | Shakhtar Donetsk – Metalurg Zaporozhye 4:2 | 1 | 56 |
15 | 1996/97, 18th matchday | 19.03.1997 | Metalurg Zaporozhye – Kremen Kremenchug 3:2 | 1 | 13 |
16-18 | 1996/97, 20th matchday | 10.04.1997 | Metalurg Zaporozhye – Tavria Simferopol 8:1 | 3 | 2, 59, 81 |
19 | 1996/97, 26th matchday | 20.05.1997 | Prikarpatye Ivano-Frankovsk – Metalurg Zaporozhye 3:2 | 1 | 80 |
20 | 1996/97, 30th matchday | 23.06.1997 | Torpedo Zaporozhye – Metalurg Zaporozhye 0:4 | 1 | 11 |
Season 1996/97 – 11 | |||||
21 | 1997/98, 3rd matchday | 19.07.1997 | Metalurg Zaporozhye – Kryvbas Kryvyi Rig 2:0 | 1 | 51 |
22 | 1997/98, 11th matchday | 13.09.1997 | Metalurg Donetsk – Metalurg Zaporozhye 3:2 | 1 | 21 |
23 | 1997/98, 23rd matchday | 02.05.1998 | Dynamo Kiev – Metalurg Zaporozhye 2:1 | 1 | 21 |
24 | 1997/98, 24th matchday | 10.05.1998 | Shakhtar Donetsk – Metalurg Zaporozhye 3:1 | 1 | 7 |
25 | 1997/98, 30th matchday | 16.06.1998 | Metalurg Zaporozhye – Zirka Kirovograd 4:2 | 1 | 65 |
Season 1997/98 – 5 | |||||
26 | 1998/99, 1st matchday | 07.07.1998 | Metalurg Zaporozhye – CSKA Kyiv 1:0 | 1 | 66 |
27 | 1998/99, 5th matchday | 02.08.1998 | Tavria Simferopol – Metalurg Zaporozhye 2:3 | 1 | 24 |
28 | 1998/99, 6th matchday | 08.08.1998 | Metalurg Zaporozhye – SC Mykolaiv 4:1 | 1 | 52 |
29-30 | 1998/99, 10th matchday | 12.09.1998 | Metalurg Zaporozhye – Metalist Kharkiv 3:2 | 2 | 42, 44-pen |
31-32 | 1998/99, 13th matchday | 04.10.1998 | Dnepr Dnipropetrovsk – Metalurg Zaporozhye 1:4 | 2 | 16, 83 |
33 | 1998/99, 14th matchday | 25.10.1998 | Metalurg Zaporozhye – Zirka Kirovograd 1:0 | 1 | 89 |
34 | 1998/99, 8th matchday | 03.12.1998 | Dynamo Kiev – Metalurg Zaporozhye 6:2 | 1 | 74-pen |
35 | 1998/99, 22nd matchday | 24.04.1999 | Metalurg Zaporozhye – Karpaty Lviv 3:1 | 1 | 89 |
36 | 1998/99, 23rd matchday | 02.05.1999 | Metalurg Zaporozhye – Dynamo Kiev 1:3 | 1 | 43-pen |
37 | 1998/99, 25th matchday | 14.05.1999 | SC Mykolaiv – Metalurg Zaporozhye 0:4 | 1 | 77 |
38 | 1998/99, 18th matchday | 21.06.1999 | Metalurg Zaporozhye – Dnepr Dnipropetrovsk 2:2 | 1 | 49 |
Season 1998/99 – 13 | |||||
39 | 1999/00, 2nd matchday | 16.07.1999 | Dnepr Dnipropetrovsk – Metalurg Zaporozhye 0:2 | 1 | 28 |
40-41 | 1999/00, 9th matchday | 29.08.1999 | Nyva Ternopol – Metalurg Zaporozhye 0:3 | 2 | 53, 87 |
42 | 1999/00, 10th matchday | 25.09.1999 | Metalurg Zaporozhye – CSKA Kyiv 2:2 | 1 | 82 |
43 | 1999/00, 12th matchday | 16.10.1999 | Metalurg Zaporozhye – Karpaty Lviv 3:1 | 1 | 59 |
44 | 1999/00, 15th matchday | 07.11.1999 | Zirka Kirovograd – Metalurg Zaporozhye 1:1 | 1 | 57 |
45 | 1999/00, 24th matchday | 14.05.2000 | Metalurg Zaporozhye – Prikarpatye Ivano-Frankovsk 2:2 | 1 | 48-pen |
46 | 1999/00, 29th matchday | 16.06.2000 | Metalurg Zaporozhye – Dnepr Dnipropetrovsk 6:1 | 1 | 27 |
47 | 1999/00, 30th matchday | 20.06.2000 | Tavria Simferopol – Metalurg Zaporozhye 1:2 | 1 | 50-pen |
Season 1999/00 – 9 | |||||
48 | 2000/01, 1st matchday | 12.07.2000 | Dnepr Dnipropetrovsk – Dynamo Kiev 1:1 | 1 | 8 |
49 | 2000/01, 2nd matchday | 16.07.2000 | Metalurg Zaporozhye – Dnepr Dnipropetrovsk 1:2 | 1 | 52 |
50 | 2000/01, 7th matchday | 19.08.2000 | Dnepr Dnipropetrovsk – Nyva Ternopol 2:0 | 1 | 6 |
51 | 2000/01, 17th matchday | 07.04.2001 | Dnepr Dnipropetrovsk – Metalist Kharkiv 3:0 | 1 | 25 |
Season 2000/01 – 4 | |||||
52 | 2001/02, 6th matchday | 12.08.2001 | Dnepr Dnipropetrovsk – Metalurg Mariupol 3:1 | 1 | 14 |
53 | 2001/02, 7th matchday | 18.08.2001 | Tavria Simferopol – Dnepr Dnipropetrovsk 0:2 | 1 | 59 |
54-55 | 2001/02, 14th matchday | 16.03.2002 | Dnepr Dnipropetrovsk – Kryvbas Kryvyi Rig 2:0 | 2 | 24, 87 |
56-57 | 2001/02, 22nd matchday | 12.05.2002 | Poligraftechnika – Dnepr Dnipropetrovsk 2:6 | 2 | 1, 21 |
Season 2001/02 – 6 | |||||
58-59 | 2002/03, 3rd matchday | 17.07.2002 | Arsenal Kiev – Volyn Lutsk 8:1 | 2 | 63, 82 |
60 | 2002/03, 9th matchday | 13.09.2002 | Arsenal Kiev – Metalurg Mariupol 2:0 | 1 | 37 |
61 | 2002/03, 10th matchday | 21.09.2002 | Chernomorets Odessa – Arsenal Kiev 1:3 | 1 | 50 |
62 | 2002/03, 28th matchday | 01.06.2003 | Volyn Lutsk – Arsenal Kiev 0:1 | 1 | 58 |
Season 2002/03 – 5 | |||||
63 | 2004/05, 27th matchday | 21.05.2005 | Chernomorets Odessa – Volyn Lutsk 2:1 | 1 | 23 |
64 | 2004/05, 28th matchday | 28.05.2005 | Zakarpatye Uzhgorod – Chernomorets Odessa 2:1 | 1 | 90+2 |
Season 2004/05 – 2 | |||||
65 | 2005/06, 11th matchday | 02.10.2005 | FC Kharkov – Chernomorets Odessa 0:1 | 1 | 57 |
66 | 2005/06, 16th matchday | 20.11.2005 | Arsenal Kiev – Chernomorets Odessa 0:1 | 1 | 70 |
67 | 2005/06, 23rd matchday | 26.03.2006 | Dynamo Kiev – Chernomorets Odessa 4:1 | 1 | 21 |
68 | 2005/06, 24th matchday | 02.04.2006 | Chernomorets Odessa – Volyn Lutsk 2:0 | 1 | 23-pen |
Season 2005/06 – 4 | |||||
69 | 2006/07, 3rd matchday | 05.08.2006 | Chernomorets Odessa – Metalurg Zaporozhye 1:1 | 1 | 60-pen |
70 | 2006/07, 4th matchday | 19.08.2006 | Kryvbas Kryvyi Rig – Chernomorets Odessa 2:2 | 1 | 45+1 |
71 | 2006/07, 7th matchday | 18.09.2006 | Chernomorets Odessa – Metalurg Donetsk 2:0 | 1 | 31-pen |
72-73 | 2006/07, 13th matchday | 05.11.2006 | Chernomorets Odessa – FC Kharkov 4:2 | 2 | 19, 24-pen |
74 | 2006/07, 17th matchday | 04.03.2007 | Chernomorets Odessa – Arsenal Kiev 2:0 | 1 | 81-pen |
75 | 2006/07, 27th matchday | 20.05.2007 | Chernomorets Odessa – Stal Alchevsk 3:0 | 1 | 66 |
Season 2006/07 – 7 | |||||
76 | 2007/08, 4th matchday | 05.08.2007 | Naftovyk Akhtyrka – Chernomorets Odessa 0:1 | 1 | 41-pen |
77 | 2007/08, 14th matchday | 26.10.2007 | Chernomorets Odessa – Karpaty Lviv 4:0 | 1 | 87 |
Season 2007/08 – 2 | |||||
Metalurg Zaporozhye | 47 | 58 8 1 | |||
Dnepr Dnipropetrovsk | 10 | ||||
Arsenal Kiev | 5 | ||||
Chernomorets Odessa | 15 |
Last matchday
18th matchday | ||
10.12.2021 | ||
Inhulets Petrove | Desna Chernihiv | 2:1 (1:0) |
FC Mariupol | SC Dnipro-1 | 0:3 (0:1) |
11.12.2021 | ||
PFC Olexandria | Shakhtar Donetsk | 1:2 (0:0) |
FC Lviv | Vorskla Poltava | 1:1 (0:0) |
Veres Rovno | Rukh Lviv | 1:1 (0:0) |
12.12.2021 | ||
Chernomorets Odessa | Metalist 1925 | 2:1 (2:0) |
Dynamo Kiev | Zarya Lugansk | 1:1 (1:0) |
Kolos Kovalivka | Mynaj | 2:1 (0:1) |
Football news
- Підтримай статистику українського футболу на Patreon (0)
- Календар сезону 2021-2022 (0)
- Журналіста-футболіста Дмитра Поворознюка було внесено до бази проекту (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2019-й рік (0)
- Оновлено розділ про національну збірну України (3)
- Розділ трансферів зимового міжсезоння 2018-19 (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2018-й рік (1)
- Іноді вони йдуть безкоштовно і це дорого коштує клубам (0)
Question of the week
Does Roberto De Zerbi able to return Shakhtar Donetsk to the first place in the UPL?
Yes
No
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko