Julius Aghahowa

Date of birth12.02.1982
Place of birth Benin City, Nigeria
Nationality Nigeria
Height, weight 180 cm, 73 kg
PositionForward

Goals in Ukrainian football championship

Season Date Matches Count Minutes
12000/01, 15th matchday17.03.2001Karpaty Lviv – Shakhtar Donetsk 0:2 155
22000/01, 16th matchday02.04.2001Shakhtar Donetsk – Metalurg Zaporozhye 1:1 126
32000/01, 17th matchday07.04.2001Dynamo Kiev – Shakhtar Donetsk 1:2 150
42000/01, 23rd matchday20.05.2001Shakhtar Donetsk – Stal Alchevsk 3:1 176
5-72000/01, 24th matchday15.06.2001Nyva Ternopol – Shakhtar Donetsk 0:7 316, 35, 42
Season 2000/01 – 7
82001/02, 1st matchday07.07.2001Shakhtar Donetsk – Zakarpatye Uzhgorod 5:1 118
92001/02, 3rd matchday20.07.2001Shakhtar Donetsk – Poligraftechnika 2:1 180
102001/02, 8th matchday26.08.2001Shakhtar Donetsk – Metalist Kharkiv 3:0 117
112001/02, 10th matchday15.09.2001Shakhtar Donetsk – Metalurg Donetsk 3:1 178
122001/02, 16th matchday31.03.2002Shakhtar Donetsk – Karpaty Lviv 3:0 180
132001/02, 18th matchday13.04.2002Shakhtar Donetsk – Arsenal Kiev 2:0 117
142001/02, 19th matchday21.04.2002Metalist Kharkiv – Shakhtar Donetsk 1:1 115
Season 2001/02 – 7
152002/03, 12th matchday06.10.2002Metalurg Mariupol – Shakhtar Donetsk 2:4 126
Season 2002/03 – 1
162003/04, 7th matchday31.08.2003Zirka Kirovograd – Shakhtar Donetsk 0:1 167
172003/04, 8th matchday14.09.2003Shakhtar Donetsk – Chernomorets Odessa 4:1 114
182003/04, 10th matchday28.09.2003Shakhtar Donetsk – Arsenal Kiev 2:1 110
192003/04, 13th matchday25.10.2003Ilyichovets Mariupol – Shakhtar Donetsk 0:2 120
202003/04, 15th matchday09.11.2003Metalurg Donetsk – Shakhtar Donetsk 1:3 158
212003/04, 24th matchday09.05.2004Shakhtar Donetsk – Zirka Kirovograd 3:0 111
Season 2003/04 – 6
222004/05, 2nd matchday20.07.2004Shakhtar Donetsk – Chernomorets Odessa 1:0 166
232004/05, 3rd matchday24.07.2004Dnepr Dnipropetrovsk – Shakhtar Donetsk 1:3 190+2
242004/05, 4th matchday31.07.2004Shakhtar Donetsk – Metalurg Donetsk 3:0 189
252004/05, 6th matchday29.08.2004Shakhtar Donetsk – Borisfen Borispol 2:0 125
262004/05, 12th matchday07.11.2004Tavria Simferopol – Shakhtar Donetsk 2:1 149
272004/05, 14th matchday02.12.2004Volyn Lutsk – Shakhtar Donetsk 1:3 15
282004/05, 15th matchday10.12.2004Shakhtar Donetsk – Ilyichovets Mariupol 4:1 156
292004/05, 19th matchday20.03.2005Shakhtar Donetsk – Tavria Simferopol 1:0 111
Season 2004/05 – 8
302005/06, Final match for 1st place14.05.2006Shakhtar Donetsk – Dynamo Kiev 2:1 1100
Season 2005/06 – 1
312006/07, 2nd matchday30.07.2006Zarya Lugansk – Shakhtar Donetsk 0:2 122
322006/07, 10th matchday14.10.2006FC Kharkov – Shakhtar Donetsk 0:3 140
332006/07, 12th matchday27.10.2006Shakhtar Donetsk – Karpaty Lviv 4:1 190+1
Season 2006/07 – 3
342009/10, 1st matchday18.07.2009Shakhtar Donetsk – Kryvbas Kryvyi Rig 3:0 134
Season 2009/10 – 1
352010/11, 13th matchday16.10.2010Obolon Kyiv – PFC Sevastopol 2:2 14
Season 2010/11 – 1
Shakhtar Donetsk34

32
1
PFC Sevastopol1


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.02117395401001 sec