Yevhen Konoplyanka

Date of birth29.09.1989
Place of birth Kirovograd, Ukraine
Nationality Ukraine
Height, weight 176 cm, 69 kg
PositionMidfielder

Goals in Ukrainian football championship

Season Date Matches Count Minutes
12009/10, 18th matchday28.02.2010Dnepr Dnipropetrovsk – Zarya Lugansk 2:2 134
22009/10, 25th matchday14.04.2010Dnepr Dnipropetrovsk – Metalurg Zaporozhye 2:0 168
32009/10, 26th matchday18.04.2010Dynamo Kiev – Dnepr Dnipropetrovsk 2:1 118
42009/10, 29th matchday05.05.2010Dnepr Dnipropetrovsk – Ilyichovets Mariupol 4:1 135
Season 2009/10 – 4
52010/11, 3rd matchday24.07.2010Ilyichovets Mariupol – Dnepr Dnipropetrovsk 1:5 16
62010/11, 8th matchday30.08.2010Dnepr Dnipropetrovsk – Metalurg Donetsk 1:2 166
72010/11, 9th matchday12.09.2010Vorskla Poltava – Dnepr Dnipropetrovsk 0:2 12
82010/11, 17th matchday14.11.2010Volyn Lutsk – Dnepr Dnipropetrovsk 1:1 141
9-102010/11, 21st matchday13.03.2011Metalist Kharkiv – Dnepr Dnipropetrovsk 2:2 244, 71
Season 2010/11 – 6
112011/12, 10th matchday17.09.2011Dnepr Dnipropetrovsk – Tavria Simferopol 2:1 172
12-132011/12, 12th matchday30.09.2011Dnepr Dnipropetrovsk – PFC Olexandria 5:1 238, 57
142011/12, 13th matchday16.10.2011Obolon Kyiv – Dnepr Dnipropetrovsk 1:4 163
15-162011/12, 27th matchday14.04.2012PFC Olexandria – Dnepr Dnipropetrovsk 1:5 255-pen, 90+1
17-182011/12, 28th matchday21.04.2012Dnepr Dnipropetrovsk – Obolon Kyiv 2:2 267, 79-pen
Season 2011/12 – 8
19-202012/13, 3rd matchday29.07.2012Dnepr Dnipropetrovsk – Metalurg Donetsk 2:0 24, 27
Season 2012/13 – 2
212013/14, 1st matchday13.07.2013Dnepr Dnipropetrovsk – Arsenal Kiev 3:0 174
222013/14, 2nd matchday19.07.2013Ilyichovets Mariupol – Dnepr Dnipropetrovsk 0:2 139
232013/14, 11th matchday28.09.2013Dnepr Dnipropetrovsk – Chernomorets Odessa 2:0 175
242013/14, 14th matchday27.10.2013Dnepr Dnipropetrovsk – Vorskla Poltava 2:2 116
252013/14, 15th matchday03.11.2013Metalurg Donetsk – Dnepr Dnipropetrovsk 1:1 113
262013/14, 21st matchday15.03.2014Dnepr Dnipropetrovsk – PFC Sevastopol 3:0 185
272013/14, 20th matchday24.04.2014Hoverla Uzhgorod – Dnepr Dnipropetrovsk 0:2 163
282013/14, 29th matchday11.05.2014Vorskla Poltava – Dnepr Dnipropetrovsk 1:4 168
Season 2013/14 – 8
292014/15, 1st matchday25.07.2014Metalurg Donetsk – Dnepr Dnipropetrovsk 0:2 164
302014/15, 6th matchday13.09.2014Metalist Kharkiv – Dnepr Dnipropetrovsk 2:5 190+4
312014/15, 14th matchday01.12.2014Dnepr Dnipropetrovsk – Metalurg Donetsk 1:1 116
322014/15, 10th matchday06.12.2014Zarya Lugansk – Dnepr Dnipropetrovsk 2:1 190
332014/15, 15th matchday01.03.2015Dnepr Dnipropetrovsk – Volyn Lutsk 5:0 118
342014/15, 18th matchday04.04.2015Vorskla Poltava – Dnepr Dnipropetrovsk 1:3 190+5
352014/15, 20th matchday19.04.2015Olimpik Donetsk – Dnepr Dnipropetrovsk 0:5 168
Season 2014/15 – 7
362019/20, 9th matchday27.09.2019Shakhtar Donetsk – Vorskla Poltava 4:0 150-pen
372019/20, 11th matchday18.10.2019Shakhtar Donetsk – Kolos Kovalivka 6:0 126
382019/20, 21st matchday04.03.2020Shakhtar Donetsk – SC Dnipro-1 4:1 123
392019/20, 29th matchday04.07.2020Dynamo Kiev – Shakhtar Donetsk 2:3 139
Season 2019/20 – 4
Dnepr Dnipropetrovsk35

29
5
Shakhtar Donetsk4


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.029688119888306 sec