Druha Liha – Ukrainian Second League 2000-2001 (Group A)

ClubMatches WD LGoals: +/-Pts   
1 Polissya Zhytomyr 302244 61 - 18+4370    
2 Sokol Zolochiv 302082 48 - 6+4268    
3 FC Krasyliv 301956 53 - 25+2862    
4 Dynamo Lviv 301569 34 - 25+951    
5 Tsementnyk-Horda Mykolaiv 3016311 41 - 29+1251    
6 Techno-Centr Rohatyn 3016212 44 - 32+1250    
7 Dynamo-3 Kyiv 3012108 26 - 16+1046    
8 Karpaty-2 Lviv 3013314 45 - 35+1042    
9 Enerhetyk Burshtyn 3011811 34 - 34±041    
10 Hazovyk Komarno 3091011 26 - 38-1237    
11 Ternopil-Nyva-2 308715 26 - 52-2631    
12 Veres Rovno 307617 26 - 52-2627    
13 Naftovyk Dolyna 306816 34 - 43-926    
14 Halychyna Drohobych 306618 29 - 48-1924    
15 FC Kalush 307221 26 - 74-4823    
16 Prykarpattia-2 305817 16 - 42-2623    
Pts = Points; MP = Matches Playes; W = Wins; D = Draws; L = Loses; G = Goals; +/- = Goald difference

Druha Liha – Ukrainian Second League 2000-2001 (Group B)

ClubMatches WD LGoals: +/-Pts   
1 Obolon Kyiv 282143 51 - 14+3767    
2 Systema-Boreks 281882 46 - 15+3162    
3 Dnipro-3 Dnipropetrovsk 281657 35 - 21+1453    
4 Tytan Armyansk 281486 38 - 21+1750    
5 Rihonda Bila Tserkva 2816210 34 - 27+750    
6 Podillya Khmelnytskyi 2815211 37 - 28+947    
7 SC Kherson 2812610 26 - 33-742    
8 Metalurh-2 Zaporizhia 2812511 51 - 38+1341    
9 Olimpiya FC AES 2810414 21 - 33-1234    
10 Hirnyk-Sport Komsomolsk 289415 26 - 45-1931    
11 Portovik Illichivsk 287516 26 - 40-1426    
12 SC Olkom Melitopol 286715 18 - 48-3025    
13 Chornomorets-2 Odesa 287417 18 - 47-2925    
14 FC Cherkasy-2 286319 14 - 39-2521    
15 Kryvbas-2 Kryvyi Rig 286319 28 - 20+821  1)  
Pts = Points; MP = Matches Playes; W = Wins; D = Draws; L = Loses; G = Goals; +/- = Goald difference
Comments:

1) Команда Кривбас-2 Кривий Ріг після першого кола знялася із змагань, а в решті матчів їм зараховано технічні поразки -:+.

Druha Liha – Ukrainian Second League 2000-2001 (Group C)

ClubMatches WD LGoals: +/-Pts   
1 Naftovyk Akhtyrka 302433 65 - 20+4575    
2 Desna Chernihiv 301857 66 - 29+3759    
3 FC Oskil Kupyansk 301686 40 - 24+1656    
4 Arsenal Kharkiv 301578 55 - 27+2852    
5 Zarya Lugansk 3015510 49 - 35+1450    
6 Elektron Romny 301389 33 - 31+247    
7 Frunzenets-Liga-99 3011109 36 - 32+443    
8 Shakhtar-3 Donetsk 3011712 32 - 38-640    
9 Metalist-2 Kharkiv 3011712 39 - 43-440    
10 Vorskla-2 Poltava 3010614 52 - 56-436    
11 Avangard Rovenky 309813 31 - 43-1235    
12 Mashynostroitel Druzhkivka 3081012 29 - 32-334    
13 Metalurh-2 Mariupol 309714 32 - 47-1534    
14 Adoms Kremenchuk 307716 24 - 38-1428    
15 Stal-2 Alchevsk 308121 24 - 49-2525    
16 SDYUSHOR-Metalurh Zaporizhia 303522 17 - 80-6314    
Pts = Points; MP = Matches Playes; W = Wins; D = Draws; L = Loses; G = Goals; +/- = Goald difference


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.014815807342529 sec