Arsenal-Kiev


ClubArsenal-Kiev
CityKiev
Date of birth2001
Formar namesCSKA Kyiv, CSKA-Borysfen Kyiv
Related teamsArsenal-2 Kyiv

Team record in the championship of Ukraine

Season Date Home Guest Счет
Biggest home win
2002/03 17.07.2002 Arsenal Kiev Volyn Lutsk 8:1
2002/03 03.11.2002 Arsenal Kiev Tavria Simferopol 5:0
2007/08 11.08.2007 Arsenal Kiev Zakarpatye Uzhgorod 7:0
Biggest away win
1995/96 12.08.1995 Zorya-MALS Luhansk CSKA-Borysfen Kyiv 1:5
2002/03 09.11.2002 Metalurg Zaporozhye Arsenal Kiev 0:5
2009/10 30.04.2010 Vorskla Poltava Arsenal Kiev 1:5
2010/11 30.04.2011 Metalurg Donetsk Arsenal Kiev 1:5
Highest scoring
2002/03 17.07.2002 Arsenal Kiev Volyn Lutsk 8:1
2003/04 10.06.2004 Arsenal Kiev Dynamo Kiev 1:6
2004/05 29.10.2004 Arsenal Kiev Ilyichovets Mariupol 5:2
2005/06 28.04.2006 Ilyichovets Mariupol Arsenal Kiev 3:5
2006/07 17.11.2006 Dynamo Kiev Arsenal Kiev 5:2
2007/08 11.08.2007 Arsenal Kiev Zakarpatye Uzhgorod 7:0
2009/10 15.04.2010 Arsenal Kiev Tavria Simferopol 1:6
Most goals in home game
1996/97 19.06.1997 CSKA Kyiv Torpedo Zaporozhye 5:1
2002/03 17.07.2002 Arsenal Kiev Volyn Lutsk 8:1
2002/03 18.08.2002 Arsenal Kiev Poligraftechnika 5:1
2002/03 03.11.2002 Arsenal Kiev Tavria Simferopol 5:0
2004/05 29.10.2004 Arsenal Kiev Ilyichovets Mariupol 5:2
2007/08 11.08.2007 Arsenal Kiev Zakarpatye Uzhgorod 7:0
Most goals in away game
1995/96 12.08.1995 Zorya-MALS Luhansk CSKA-Borysfen Kyiv 1:5
2002/03 09.11.2002 Metalurg Zaporozhye Arsenal Kiev 0:5
2005/06 28.04.2006 Ilyichovets Mariupol Arsenal Kiev 3:5
2009/10 30.04.2010 Vorskla Poltava Arsenal Kiev 1:5
2010/11 30.04.2011 Metalurg Donetsk Arsenal Kiev 1:5
Heaviest home defeat
1998/99 27.05.1999 CSKA Kyiv Dynamo Kiev 0:4
2000/01 29.04.2001 CSKA Kyiv Dynamo Kiev 1:5
2003/04 10.06.2004 Arsenal Kiev Dynamo Kiev 1:6
2009/10 15.04.2010 Arsenal Kiev Tavria Simferopol 1:6
Heaviest away defeat
2011/12 03.12.2011 Shakhtar Donetsk Arsenal Kiev 5:0
2012/13 15.07.2012 Shakhtar Donetsk Arsenal Kiev 6:0
2012/13 16.09.2012 Metalurg Donetsk Arsenal Kiev 5:0
2013/14 05.10.2013 Shakhtar Donetsk Arsenal Kiev 7:0


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.010583877563477 sec