Shakhtar Donetsk


ClubShakhtar Donetsk
CityDonetsk
Date of birth1936
Related teamsShakhtar-2 Donetsk, Shakhtar-3 Donetsk

Shakhtar Donetsk players abroad in Ukrainian championship

Player name Position Seasons Matches Goals
Argentina (2)
Ferreyra, Facundo Striker 2013/14-2017/18 (5) 74 43
Blanco Leschuk, Gustavo Ezequiel Striker 2016/17-2019/20 (3) 28 5
Armenia (1)
Mkhitaryan, Henrikh Forward 2010/11-2012/13 (3) 72 38
Belarus (2)
Yaskovich, Sergey Defender 1997/98-1998/99 (2) 5 0
Kalachev, Timofei Midfielder 2003/04 (1) 2 0
Bolivia (1)
Marcelo Moreno Forward 2008/09-2011/12 (3) 32 7
Brazil (38)
Fernandinho Midfielder 2005/06-2012/13 (8) 184 31
Taison Midfielder 2012/13-2020/21 (9) 182 37
Marlos Midfielder 2014/15-2021/22 (8) 179 59
Jadson Midfielder 2004/05-2011/12 (8) 174 41
Luiz Adriano Forward 2006/07-2014/15 (9) 162 77
Ismaily Defender 2012/13-2021/22 (10) 149 13
Alex Teixeira Midfielder 2009/10-2015/16 (7) 146 67
Douglas Costa Midfielder 2009/10-2014/15 (6) 141 29
Willian Midfielder 2007/08-2012/13 (6) 140 20
Brandao Forward 2002/03-2008/09 (7) 140 65
Dentinho Striker 2011/12-2021/22 (11) 137 23
Alan Patrick Midfielder 2011/12-2021/22 (8) 123 17
Eduardo Forward 2010/11-2016/17 (6) 110 38
Ilsinho Defender 2007/08-2014/15 (7) 109 17
Fred Midfielder 2013/14-2017/18 (5) 101 10
Bernard Midfielder 2013/14-2017/18 (5) 96 14
Tete Midfielder 2018/19-2021/22 (4) 75 25
Aluisio Moraes Striker 2018/19-2021/22 (4) 72 46
Marcos Antonio Midfielder 2018/19-2021/22 (4) 69 5
Matuzalem Midfielder 2004/05-2006/07 (3) 68 25
Maycon Striker 2018/19-2021/22 (4) 65 7
Dodo Defender 2017/18-2021/22 (4) 62 3
Fernando Striker 2018/19-2021/22 (4) 51 9
Elano Midfielder 2004/05-2006/07 (3) 49 14
Wellington Nem Midfielder 2013/14-2018/19 (6) 47 9
Fernando Midfielder 2013/14-2014/15 (2) 27 2
Marquinhos Cipriano Striker 2018/19-2020/21 (3) 25 1
Vitao Defender 2019/20-2021/22 (3) 23 0
Marcio Azevedo Defender 2014/15-2017/18 (4) 16 0
Leonardo Defender 2005/06-2009/10 (3) 15 0
Marlon Midfielder 2021/22 (1) 12 0
Joao Batista Midfielder 2004/05 (1) 11 0
Pedrinho Attacking midfielder 2021/22 (1) 11 3
Maicon Forward 2012/13-2013/14 (2) 6 1
Bruno Midfielder 2010/11 (1) 1 0
Ivan Defender 2004/05 (1) 1 0
Neres, David Striker 2021/22 (1)
Lucas Taylor Defender 2022/23 (1)
Bulgaria (1)
Pazin, Predrag Defender 2002/03-2003/04 (2) 22 1
Burkina Faso (1)
Lassina Traore Striker 2021/22 (1) 7 6
Croatia (3)
Srna, Dario Midfielder 2003/04-2017/18 (15) 339 33
Pletikosa, Stipe Goalkeeper 2003/04-2006/07 (3) 32 0
Djurasek, Neven Midfielder 2022/23 (1)
Czech Republic (2)
Hubschman, Tomas Defender 2004/05-2013/14 (10) 167 4
Lastuvka, Jan Goalkeeper 2004/05-2006/07 (3) 37 0
FYR Macedonia (1)
Gjuzelov, Igor Defender 2001/02 (1) 2 0
Georgia (5)
Khocholava, David Defender 2017/18-2020/21 (4) 56 3
Potskhveria, Mikhail Forward 1995/96-1999/00 (5) 43 14
Chikhradze, Giorgi Defender 1995/96-1996/97 (2) 37 1
Arabidze, Giorgi Striker 2015/16-2016/17 (2) 3 0
Gabiskiria, Yuriy Midfielder 1995/96 (1) 1 0
Israel (1)
Solomon, Manor Midfielder 2018/19-2021/22 (4) 70 16
Italy (1)
Lucarelli, Cristiano Forward 2007/08 (1) 12 4
Kazakhstan (2)
Abramov, Vitaliy Midfielder 1999/00-2001/02 (3) 29 2
Zhunenko, Sergey Defender 1997/98-1998/99 (2) 14 0
Latvia (1)
Stolcers, Andrejs Forward 1997/98-1999/00 (3) 49 14
Lithuania (1)
Gleveckas, Dainius Defender 1998/99-2003/04 (6) 64 1
Mexico (1)
Nery Castillo Forward 2007/08-2008/09 (2) 12 1
Nigeria (4)
Aghahowa, Julius Forward 2000/01-2010/11 (9) 100 34
Okoronkwo, Isaac Defender 2000/01-2002/03 (3) 53 0
Kayode, Olarenwaju Striker 2017/18-2019/20 (3) 16 3
Okoduwa, Emmanuel Midfielder 2006/07 (1) 3 0
Poland (2)
Lewandowski, Mariusz Midfielder 2001/02-2009/10 (9) 174 21
Kowalewski, Wojciech Goalkeeper 2001/02-2002/03 (2) 19 0
Romania (8)
Rat, Razvan Defender 2003/04-2012/13 (10) 174 6
Marica, Ciprian Andrey Forward 2003/04-2007/08 (5) 75 17
Florea, Daniel Defender 2001/02-2004/05 (4) 58 1
Stoican, Vladimir Flavius Defender 2003/04-2005/06 (3) 49 1
Aliuta, Marian Midfielder 1999/00-2001/02 (3) 47 1
Barcauan, Cosmin Defender 2004/05-2005/06 (2) 21 1
Savu, Marian Forward 2000/01 (1) 8 3
Chirita, Daniel Defender 2001/02 (1) 1 0
Russia (6)
Bakharev, Aleksey Midfielder 1998/99-2004/05 (7) 124 10
Scherbakov, Serhiy Forward 1989-1992 (4) 70 16
Fedkov, Andrey Forward 1995/96 (1) 16 4
Shmarko, Aleksandr Defender 1999/00-2000/01 (2) 12 0
Strelkov, Igor Forward 2000/01 (1) 4 1
Yemelyanov, Roman Midfielder 2011/12 (1) 1 0
Senegal (1)
N'Diaye, Assane Defender 2000/01-2002/03 (3) 57 4
Serbia (7)
Duljaj, Igor Midfielder 2003/04-2009/10 (7) 118 5
Vukic, Zvonimir Midfielder 2003/04-2007/08 (5) 73 12
Lalatovic, Nenad Defender 2002/03-2004/05 (3) 14 0
Devic, Marko Forward 2012/13 (1) 12 4
Jovanovic, Milan Forward 2002/03 (1) 6 1
Ocokoljic, Predrag Defender 2001/02 (1) 1 0
Neziri, Bojan Defender 2003/04 (1) 0 0
Slovenia (1)
Vugdalic, Muamer Midfielder 2001/02 (1) 2 0
Turkey (1)
Seyhan, Tolga Defender 2005/06 (1) 15 0
Uruguay (1)
Damian Rodriguez Defender 2002/03 (1) 8 1
Uzbekistan (1)
Uzakov, Ruslan Defender 1993/94 (1) 3 0


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.055878162384033 sec