Arsenal-Kiev
Club | Arsenal-Kiev | |
City | Kiev | |
Date of birth | 2001 | |
Formar names | CSKA Kyiv, CSKA-Borysfen Kyiv | |
Related teams | Arsenal-2 Kyiv |
Arsenal-Kiev players abroad in Ukrainian championship
Player name | Position | Seasons | Matches | Goals |
---|---|---|---|---|
Argentina (1) | ||||
Piris, Oscar Alberto | Defender | 2018/19 (1) | 7 | 0 |
Armenia (4) | ||||
Sarkisyan, Albert | Midfielder | 2002/03 (1) | 11 | 1 |
Karamyan, Artavaz | Forward | 2003/04 (1) | 11 | 1 |
Kadimyan, Gegam | Midfielder | 2018/19 (1) | 11 | 0 |
Karamyan, Arman | Midfielder | 2003/04 (1) | 10 | 1 |
Belarus (6) | ||||
Ostrovskiy, Andrei | Defender | 2002/03-2004/05 (3) | 55 | 2 |
Omelyanchuk, Sergey | Midfielder | 2002/03-2004/05 (3) | 53 | 10 |
Kuznetsov, Sergey | Midfielder | 2007/08-2008/09 (2) | 52 | 1 |
Danilov, Alexander | Midfielder | 2009/10-2010/11 (2) | 30 | 0 |
Makovsky, Vladimir | Forward | 2000/01 (1) | 7 | 0 |
Makovsky, Mikhail | Midfielder | 2000/01 (1) | 1 | 0 |
Brazil (4) | ||||
Gil Bala | Forward | 2007/08-2009/10 (3) | 66 | 9 |
Leandro | Midfielder | 2011/12-2012/13 (2) | 23 | 0 |
Rafael Santos | Defender | 2012/13-2013/14 (2) | 22 | 0 |
Alan | Winger | 2007/08-2008/09 (2) | 6 | 0 |
Cameroon (3) | ||||
Ibanda, Patrick | Midfielder | 2002/03-2005/06 (4) | 59 | 0 |
Paul Essola | Midfielder | 2007/08-2009/10 (3) | 38 | 1 |
Matoukou, Erick Benoit | Defender | 2011/12-2012/13 (2) | 15 | 0 |
Croatia (6) | ||||
Piric, Ivica | Midfielder | 2002/03-2006/07 (5) | 72 | 0 |
Brgles, Dario | Midfielder | 2005/06-2006/07 (2) | 30 | 0 |
Bartulovic, Mladen | Midfielder | 2010/11 (1) | 14 | 2 |
Brajkovic, Goran | Midfielder | 2003/04 (1) | 6 | 0 |
Rodic, Ivan | Striker | 2013/14-2017/18 (2) | 6 | 1 |
Jelic Balta, Ivan Borna | Defender | 2018/19 (1) | 4 | 0 |
DR Congo (2) | ||||
Ngeyitala, Aurelien | Midfielder | 2018/19 (1) | 15 | 1 |
Mfily, Mafumba | Midfielder | 1995/96 (1) | 2 | 0 |
Finland (1) | ||||
Lampi, Veli | Defender | 2011/12-2013/14 (3) | 20 | 1 |
France (1) | ||||
Yebli, Curtis | Midfielder | 2018/19 (1) | 4 | 0 |
FYR Macedonia (1) | ||||
Jevtoski, Stefan | Defender | 2018/19 (1) | 11 | 0 |
Gabon (1) | ||||
Missi Mezu | Striker | 2018/19 (1) | 9 | 1 |
Georgia (10) | ||||
Kobakhidze, Alexander | Midfielder | 2010/11-2012/13 (3) | 42 | 9 |
Apkhazava, Shalva | Forward | 2002/03-2003/04 (2) | 38 | 17 |
Mikadze, Levan | Defender | 2000/01-2001/02 (2) | 33 | 0 |
Jakobia, Lasha | Forward | 2006/07-2009/10 (3) | 29 | 5 |
Kankava, Jaba | Midfielder | 2005/06-2006/07 (2) | 24 | 4 |
Daraselia, Vitaly | Midfielder | 1997/98-2000/01 (4) | 21 | 2 |
Demetradze, Georgi | Forward | 2007/08 (1) | 18 | 3 |
Shekiladze, Gela | Defender | 2003/04 (1) | 13 | 0 |
Lipartia, Jaba | Midfielder | 2018/19 (1) | 11 | 0 |
Gulordava, Levan | Striker | 2005/06-2006/07 (2) | 0 | 0 |
Ghana (2) | ||||
Adiyiah, Dominic | Striker | 2011/12-2013/14 (3) | 40 | 7 |
Quansah, Abeiku | Attacking midfielder | 2011/12-2012/13 (2) | 13 | 0 |
Hungary (1) | ||||
Bodnar, Laszlo | Defender | 2003/04 (1) | 7 | 0 |
Kazakhstan (1) | ||||
Sobkovych, Oleksandr | Defender | 1997/98 (1) | 4 | 0 |
Lithuania (3) | ||||
Mikoliunas, Saulius | Midfielder | 2009/10-2012/13 (4) | 78 | 6 |
Joksas, Andrius | Midfielder | 2001/02 (1) | 8 | 2 |
Luksa, Vytautas | Midfielder | 2010/11 (1) | 1 | 0 |
Moldova (1) | ||||
Jardan, Ion | Midfielder | 2013/14 (1) | 0 | 0 |
Montenegro (1) | ||||
Simovic, Janko | Defender | 2012/13 (1) | 0 | 0 |
Netherlands Antilles (1) | ||||
Sendley Bito | Forward | 2007/08-2009/10 (3) | 37 | 2 |
Nigeria (3) | ||||
Okoduwa, Emmanuel | Midfielder | 2002/03-2005/06 (4) | 100 | 32 |
Odibe, Michael Chukwuwike | Defender | 2011/12-2013/14 (3) | 26 | 4 |
Omoko, Harrison | Defender | 2002/03 (1) | 1 | 0 |
Poland (2) | ||||
Kowalczyk, Maciej | Forward | 2002/03-2005/06 (4) | 71 | 12 |
Gancarczyk, Seweryn | Midfielder | 2002/03-2005/06 (3) | 18 | 1 |
Portugal (1) | ||||
Pele | Midfielder | 2012/13 (1) | 5 | 0 |
Romania (3) | ||||
Mazilu, Ionut Costinel | Forward | 2008/09-2012/13 (5) | 87 | 26 |
Soava, Florin Costin | Defender | 2009/10-2011/12 (3) | 38 | 2 |
Florescu, Gheorghe | Midfielder | 2011/12-2012/13 (2) | 32 | 2 |
Russia (14) | ||||
Yeshchenko, Andrey | Defender | 2008/09-2010/11 (3) | 67 | 1 |
Gusev, Rolan | Midfielder | 2008/09-2010/11 (3) | 48 | 3 |
Karyaka, Andriy | Midfielder | 1997/98-1999/00 (3) | 31 | 4 |
Ryabykh, Andrey | Midfielder | 2002/03-2005/06 (4) | 21 | 1 |
Kutarba, Herman | Midfielder | 2003/04 (1) | 21 | 5 |
Samodin, Sergei | Forward | 2010/11-2011/12 (2) | 20 | 2 |
Aristarkhov, Maksim | Forward | 2003/04 (1) | 12 | 4 |
Uvarov, Alexey | Midfielder | 2005/06 (1) | 12 | 0 |
Orekhov, Alexander | Defender | 2002/03-2003/04 (2) | 12 | 0 |
Danishevskiy, Aleksandr | Forward | 2007/08 (1) | 9 | 0 |
Fedkov, Andrey | Forward | 1994/95 (1) | 1 | 2 |
Yashkin, Artem | Midfielder | 2002/03 (1) | 1 | 0 |
Kryuchihin, Sergei | Defender | 2005/06 (1) | 1 | 0 |
Sonin, Alexander | Midfielder | 2003/04 (1) | 1 | 0 |
Serbia (4) | ||||
Bunjevcevic, Mirko | Defender | 2003/04-2005/06 (3) | 55 | 2 |
Ribic, Vladimir | Forward | 2003/04-2006/07 (4) | 18 | 1 |
Peric, Ivan | Forward | 2005/06-2006/07 (2) | 14 | 2 |
Nikolic, Marko | Defender | 2018/19 (1) | 4 | 0 |
Slovakia (2) | ||||
Kubik, Frantisek | Striker | 2013/14 (1) | 6 | 0 |
Hanc, Frantisek | Defender | 2002/03 (1) | 0 | 0 |
Togo (1) | ||||
Akakpo, Serge Ognadon | Defender | 2018/19 (1) | 5 | 0 |
Turkmenistan (2) | ||||
Owekow, Guwancmuhammet | Midfielder | 2001/02-2003/04 (3) | 12 | 1 |
Sosenko, Kostyantyn | Defender | 1997/98 (1) | 11 | 0 |
Uzbekistan (1) | ||||
Shatskikh, Maksim | Forward | 2009/10-2013/14 (5) | 95 | 22 |
Yugoslavia (1) | ||||
Obradovic, Milan | Defender | 2012/13 (1) | 11 | 0 |
Team profileStatistic in Ukrainian football competitionClub recordsAll playersAll scorersAll national team players
Last matchday
18th matchday | ||
10.12.2021 | ||
Inhulets Petrove | Desna Chernihiv | 2:1 (1:0) |
FC Mariupol | SC Dnipro-1 | 0:3 (0:1) |
11.12.2021 | ||
PFC Olexandria | Shakhtar Donetsk | 1:2 (0:0) |
FC Lviv | Vorskla Poltava | 1:1 (0:0) |
Veres Rovno | Rukh Lviv | 1:1 (0:0) |
12.12.2021 | ||
Chernomorets Odessa | Metalist 1925 | 2:1 (2:0) |
Dynamo Kiev | Zarya Lugansk | 1:1 (1:0) |
Kolos Kovalivka | Mynaj | 2:1 (0:1) |
Football news
- Підтримай статистику українського футболу на Patreon (0)
- Календар сезону 2021-2022 (0)
- Журналіста-футболіста Дмитра Поворознюка було внесено до бази проекту (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2019-й рік (0)
- Оновлено розділ про національну збірну України (3)
- Розділ трансферів зимового міжсезоння 2018-19 (0)
- Футбольний проект ALLPLAYERS.in.UA звітує про 2018-й рік (1)
- Іноді вони йдуть безкоштовно і це дорого коштує клубам (0)
Question of the week
Does Roberto De Zerbi able to return Shakhtar Donetsk to the first place in the UPL?
Yes
No
Statistic
Players abroad
© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko