Attendance in season 1999-2000

Club (standings)All Matches Average Minimum Maximum
1 Stal Alchevsk (2) 175,850 34 5,172 0 13,000
2 FC Cherkasy (3) 102,300 34 3,009 0 11,000
3 SC Mykolaiv (6) 97,500 34 2,868 0 9,000
4 Naftovyk Akhtyrka (14) 86,350 34 2,540 0 6,000
5 FC Vinnitsa (10) 83,250 34 2,449 0 8,500
6 Metalurg Nikopol (12) 79,250 34 2,331 0 9,000
7 FC Lviv (7) 70,500 34 2,074 0 8,000
8 Zakarpatye Uzhgorod (13) 68,400 34 2,012 0 7,000
9 Poligraftechnika (8) 66,200 34 1,947 0 8,000
10 Dynamo-2 Kyiv (1) 64,600 34 1,900 0 13,000
11 Volyn Lutsk (9) 62,700 34 1,844 0 6,000
12 Yavir-Sumy (11) 60,850 34 1,790 0 8,000
13 Polissya Zhytomyr (15) 60,050 34 1,766 0 6,000
14 Shakhtar-2 Donetsk (4) 49,550 34 1,457 0 5,000
15 Obolon-PVO (16) 49,400 34 1,453 0 6,500
16 Chornomorets-2 Odesa (17) 45,100 34 1,326 0 8,000
17 CSKA-2 Kyiv (5) 43,200 34 1,271 0 8,500
18 Torpedo Zaporozhye (18) 31,750 34 934 0 9,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.051140785217285 sec