Attendance in season 1994-1995

Club (standings)All Matches Average Minimum Maximum
1 Zirka-NIBAS Kirovograd (1) 335,900 42 7,998 1,000 20,000
2 Stal Alchevsk (9) 188,600 42 4,490 500 14,000
3 Metalurg Nikopol (3) 178,700 42 4,255 1,000 20,000
4 Poligraftechnika (8) 175,200 42 4,171 1,000 18,000
5 Khimik Sieverodonetsk (14) 170,200 42 4,052 500 11,000
6 CSKA-Borysfen Kyiv (2) 156,000 42 3,714 0 10,500
7 FC Skala Stryi (19) 145,500 42 3,464 1,000 16,000
8 Khimik Zhytomyr (4) 142,700 42 3,398 500 10,000
9 Naftovyk Akhtyrka (5) 140,600 42 3,348 500 8,000
10 Bukovyna Chernovtsy (15) 139,000 42 3,310 300 16,000
11 Podillya Khmelnytskyi (6) 136,900 42 3,260 500 10,000
12 Bazhanovets Makiyivka (13) 135,600 42 3,229 300 16,000
13 Naftokhimik Kremenchuk (16) 132,720 42 3,160 220 10,500
14 Vorskla Poltava (11) 124,500 42 2,964 500 8,000
15 Karpaty Mukachevo (21) 119,800 42 2,852 1,000 10,000
16 Metalist Kharkiv (10) 116,200 42 2,767 500 15,000
17 Krystal Chortkiv (18) 115,800 42 2,757 500 16,000
18 SC Odessa (12) 113,400 42 2,700 0 12,000
19 Zakarpatye Uzhgorod (17) 106,800 42 2,543 1,000 9,000
20 FC Sumy (22) 96,300 42 2,293 0 7,000
21 Dnipro Cherkasy (20) 95,300 42 2,269 0 12,000
22 Dynamo-2 Kyiv (7) 92,320 42 2,198 220 10,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.039588928222656 sec