Attendance in season 2005-2006 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 30.07.2005 25,000 2,778 100 12,000
2nd matchday 06.08.2005-07.08.2005 21,900 2,433 100 6,500
3rd matchday 20.08.2005 37,200 4,133 100 14,000
4th matchday 27.08.2005 21,550 2,394 450 4,500
5th matchday 04.09.2005 44,100 4,900 200 16,000
6th matchday 10.09.2005 33,950 3,772 250 18,000
7th matchday 16.09.2005-17.09.2005 22,800 2,533 100 4,500
8th matchday 25.09.2005-27.09.2005 35,420 3,936 100 21,000
9th matchday 01.10.2005 24,150 2,683 150 9,000
10th matchday 09.10.2005 32,250 3,583 150 16,000
11th matchday 15.10.2005-03.04.2006 20,450 2,272 300 6,000
12th matchday 21.10.2005-25.10.2005 27,750 3,083 700 11,000
13th matchday 29.10.2005-09.11.2005 13,700 1,522 200 4,700
14th matchday 30.10.2005-05.11.2005 27,550 2,755 150 10,000
15th matchday 13.11.2005 15,800 1,975 100 6,000
16th matchday 19.11.2005-01.12.2005 19,500 2,167 50 8,000
17th matchday 19.11.2005-26.11.2005 8,700 967 0 4,000
18th matchday 27.11.2005-16.05.2006 19,050 2,117 0 5,600
19th matchday 18.03.2006-16.05.2006 33,800 3,756 200 10,000
20th matchday 20.03.2006-26.03.2006 17,000 1,889 100 5,000
21st matchday 30.03.2006-13.06.2006 32,550 3,617 150 13,000
22nd matchday 31.03.2006-09.04.2006 19,150 2,128 150 6,000
23rd matchday 14.04.2006-06.06.2006 21,950 2,439 250 5,200
24th matchday 16.04.2006-20.04.2006 39,450 3,945 150 14,000
25th matchday 25.04.2006 34,300 3,811 100 16,000
26th matchday 30.04.2006 26,700 2,967 350 16,000
27th matchday 04.05.2006-05.05.2006 25,400 2,822 0 8,000
28th matchday 08.05.2006-12.05.2006 22,300 2,788 100 14,000
29th matchday 14.03.2006-19.05.2006 26,650 2,665 0 10,000
30th matchday 20.05.2006-26.05.2006 6,400 711 0 1,600
31st matchday 02.06.2006-19.06.2006 9,750 1,083 0 3,500
32nd matchday 09.06.2006 19,100 2,122 0 10,000
33rd matchday 15.06.2006-16.06.2006 7,680 853 0 2,500
34th matchday 23.06.2006 15,600 1,733 0 7,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.033843040466309 sec