Attendance in season 2001-2002 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 17.07.2001-24.09.2001 28,150 3,128 250 6,500
2nd matchday 23.07.2001-04.10.2001 29,270 3,252 370 7,000
3rd matchday 29.07.2001 28,600 3,178 200 6,500
4th matchday 03.08.2001 24,800 2,756 100 7,000
5th matchday 09.08.2001 26,300 2,922 500 6,000
6th matchday 15.08.2001-24.09.2001 25,100 2,789 200 6,000
7th matchday 20.08.2001 33,450 3,717 200 6,200
8th matchday 25.08.2001-26.08.2001 28,800 3,200 300 6,500
9th matchday 31.08.2001 26,630 2,959 500 6,230
10th matchday 12.09.2001 23,950 2,661 50 5,000
11th matchday 19.09.2001-20.09.2001 28,800 3,200 300 11,500
12th matchday 28.09.2001 21,900 2,433 100 5,500
13th matchday 09.10.2001 28,760 3,196 60 8,000
14th matchday 19.10.2001-09.11.2001 18,700 2,078 500 4,000
15th matchday 25.10.2001-13.11.2001 23,450 2,606 250 8,500
16th matchday 31.10.2001 17,200 1,911 200 4,000
17th matchday 05.11.2001 17,100 1,900 300 5,000
18th matchday 14.03.2002 44,200 4,911 200 10,000
19th matchday 19.03.2002 42,700 4,744 200 12,000
20th matchday 24.03.2002 24,650 2,739 150 8,000
21st matchday 29.03.2002 41,400 4,600 500 10,400
22nd matchday 03.04.2002 22,600 2,511 100 5,000
23rd matchday 08.04.2002-09.04.2002 24,350 2,706 350 5,500
24th matchday 14.04.2002 34,102 3,789 100 12,000
25th matchday 19.04.2002 33,600 3,733 800 15,200
26th matchday 24.04.2002 36,100 4,011 200 12,000
27th matchday 29.04.2002 25,205 2,801 200 10,000
28th matchday 04.05.2002 26,200 2,911 300 7,000
29th matchday 09.05.2002 41,450 4,606 1,050 15,000
30th matchday 14.05.2002-24.05.2002 31,200 3,467 500 8,000
31st matchday 20.05.2002 39,600 4,400 700 12,500
32nd matchday 29.05.2002 29,250 3,250 250 8,000
33rd matchday 04.06.2002 24,350 2,706 250 7,500
34th matchday 10.06.2002 19,500 2,167 500 5,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.029413938522339 sec