Attendance in season 1995-1996 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 04.08.1995-13.10.1995 35,700 3,245 500 5,000
2nd matchday 07.08.1995-12.08.1995 44,850 4,077 750 6,500
3rd matchday 12.08.1995-15.08.1995 24,000 2,182 800 5,000
4th matchday 15.08.1995-20.08.1995 32,400 2,945 600 6,000
5th matchday 20.08.1995-23.08.1995 34,800 3,164 1,000 5,000
6th matchday 23.08.1995-08.11.1995 31,100 2,827 1,000 5,000
7th matchday 28.08.1995-11.11.1995 24,800 2,255 500 7,000
8th matchday 31.08.1995-14.11.1995 38,450 3,495 950 8,000
9th matchday 05.09.1995-08.09.1995 40,600 3,691 1,500 5,700
10th matchday 08.09.1995-13.09.1995 34,800 3,164 800 7,000
11th matchday 13.09.1995-16.09.1995 29,700 2,700 500 6,500
12th matchday 16.09.1995-21.09.1995 32,000 2,909 600 6,300
13th matchday 21.09.1995-24.09.1995 39,000 3,545 1,500 6,000
14th matchday 24.09.1995-29.09.1995 32,700 2,973 300 10,000
15th matchday 29.09.1995-02.10.1995 31,100 2,827 600 5,000
16th matchday 02.10.1995-07.10.1995 36,800 3,345 500 11,000
17th matchday 07.10.1995-10.10.1995 28,700 2,609 700 6,000
18th matchday 10.10.1995-23.10.1995 35,500 3,227 1,000 7,300
19th matchday 23.10.1995-26.10.1995 28,600 2,600 300 6,000
20th matchday 26.10.1995-31.10.1995 23,400 2,127 500 4,500
21st matchday 03.11.1995-06.11.1995 19,150 1,741 200 5,000
22nd matchday 31.03.1996-03.04.1996 44,200 4,018 1,500 15,000
23rd matchday 03.04.1996-08.04.1996 43,500 3,955 1,000 9,000
24th matchday 08.04.1996-11.04.1996 30,500 2,773 500 5,000
25th matchday 11.04.1996-16.04.1996 37,100 3,373 800 6,500
26th matchday 16.04.1996-19.04.1996 34,600 3,145 400 12,000
27th matchday 19.04.1996-24.04.1996 34,200 3,109 800 10,000
28th matchday 24.04.1996-27.04.1996 33,300 3,027 500 5,000
29th matchday 27.04.1996-02.05.1996 34,600 3,145 300 9,000
30th matchday 02.05.1996-05.05.1996 25,300 2,300 500 5,000
31st matchday 05.05.1996-10.05.1996 37,200 3,382 300 12,000
32nd matchday 10.05.1996-13.05.1996 36,400 3,309 500 6,000
33rd matchday 13.05.1996-18.05.1996 31,000 2,818 500 10,000
34th matchday 18.05.1996-21.05.1996 25,900 2,355 300 12,000
35th matchday 21.05.1996-01.07.1996 26,100 2,373 500 5,500
36th matchday 01.06.1996-04.06.1996 28,450 2,586 950 5,000
37th matchday 04.06.1996-09.06.1996 28,250 2,568 200 10,000
38th matchday 09.06.1996-12.06.1996 29,600 2,691 200 15,000
39th matchday 12.06.1996-17.06.1996 24,200 2,200 0 5,000
40th matchday 17.06.1996-20.06.1996 24,100 2,191 0 5,000
41st matchday 20.06.1996-25.06.1996 24,800 2,255 300 5,000
42nd matchday 25.06.1996-28.06.1996 17,500 1,591 0 5,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.028532981872559 sec