Attendance in season 1994-1995 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 06.08.1994 35,100 3,191 1,500 5,000
2nd matchday 09.08.1994-14.08.1994 36,200 3,291 0 5,700
3rd matchday 14.08.1994-17.08.1994 39,300 3,573 700 8,000
4th matchday 17.08.1994-25.08.1994 36,000 3,273 500 8,000
5th matchday 25.08.1994-28.08.1994 38,000 3,455 1,000 5,000
6th matchday 28.08.1994-10.09.1994 36,500 3,318 500 5,500
7th matchday 10.09.1994-13.09.1994 36,200 3,291 1,000 9,000
8th matchday 13.09.1994-20.09.1994 41,500 3,773 1,000 10,000
9th matchday 20.09.1994-23.09.1994 34,500 3,136 1,000 6,500
10th matchday 23.09.1994-01.10.1994 46,000 4,182 1,500 18,000
11th matchday 01.10.1994-04.10.1994 38,200 3,473 1,000 12,000
12th matchday 04.10.1994-08.10.1994 37,500 3,409 1,000 10,500
13th matchday 08.10.1994-11.10.1994 33,900 3,082 1,200 7,000
14th matchday 11.10.1994-17.10.1994 28,700 2,609 1,000 7,000
15th matchday 17.10.1994-20.10.1994 25,200 2,291 300 5,200
16th matchday 20.10.1994-25.10.1994 34,500 3,136 1,000 10,000
17th matchday 25.10.1994-28.10.1994 36,800 3,345 1,000 10,000
18th matchday 28.10.1994-06.11.1994 25,400 2,309 500 7,000
19th matchday 09.11.1994-14.11.1994 23,600 2,145 1,000 6,000
20th matchday 14.11.1994-17.11.1994 22,000 2,000 500 7,000
21st matchday 17.11.1994-01.04.1995 31,800 2,891 300 7,000
22nd matchday 01.04.1995-04.04.1995 34,200 3,109 700 8,000
23rd matchday 04.04.1995-09.04.1995 42,000 3,818 1,000 6,500
24th matchday 09.04.1995-12.04.1995 57,000 5,182 1,500 20,000
25th matchday 12.04.1995-18.04.1995 42,600 3,873 1,500 12,000
26th matchday 18.04.1995-21.04.1995 24,420 2,220 220 5,500
27th matchday 21.04.1995-26.04.1995 40,000 3,636 1,000 6,000
28th matchday 26.04.1995-29.04.1995 34,000 3,091 1,000 11,000
29th matchday 29.04.1995-05.05.1995 41,700 3,791 700 15,000
30th matchday 05.05.1995-08.05.1995 36,800 3,345 300 8,000
31st matchday 08.05.1995-14.05.1995 42,800 3,891 1,200 7,600
32nd matchday 14.05.1995-17.05.1995 46,000 4,182 1,500 8,000
33rd matchday 17.05.1995-24.05.1995 48,000 4,364 500 10,500
34th matchday 24.05.1995-27.05.1995 51,300 4,664 500 16,000
35th matchday 27.05.1995-03.06.1995 48,200 4,382 1,200 16,000
36th matchday 03.06.1995-06.06.1995 36,500 3,318 1,000 5,500
37th matchday 06.06.1995-13.06.1995 45,000 4,091 0 16,000
38th matchday 13.06.1995-16.06.1995 44,500 4,045 500 14,000
39th matchday 16.06.1995-21.06.1995 28,300 2,573 500 4,500
40th matchday 24.06.1995 36,500 3,318 1,000 6,000
41st matchday 29.06.1995-01.07.1995 35,800 3,255 1,000 10,000
42nd matchday 06.11.1994-02.07.1995 46,500 4,227 1,000 16,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.03184700012207 sec