Attendance in season 1992-1993 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 11.08.1992 35,200 3,200 200 6,000
2nd matchday 14.08.1992-20.08.1992 25,200 2,291 500 5,000
3rd matchday 20.08.1992-23.08.1992 36,100 3,282 1,000 6,000
4th matchday 23.08.1992-07.09.1992 24,500 2,227 500 5,000
5th matchday 07.09.1992-10.09.1992 27,800 2,527 1,500 5,000
6th matchday 10.09.1992-15.09.1992 29,500 2,682 1,000 6,000
7th matchday 15.09.1992-18.09.1992 33,500 3,045 1,000 6,000
8th matchday 18.09.1992-23.09.1992 31,200 2,836 1,000 5,000
9th matchday 23.09.1992-26.09.1992 32,300 2,936 1,000 6,000
10th matchday 26.09.1992-30.09.1992 22,700 2,064 500 4,000
11th matchday 30.09.1992-03.10.1992 24,700 2,245 200 5,000
12th matchday 03.10.1992-10.10.1992 25,500 2,318 1,000 3,500
13th matchday 10.10.1992-13.10.1992 26,800 2,436 500 4,500
14th matchday 13.10.1992-20.10.1992 26,700 2,427 500 7,000
15th matchday 20.10.1992-24.10.1992 17,000 1,545 0 3,000
16th matchday 24.10.1992-28.10.1992 23,600 2,145 100 6,500
17th matchday 28.10.1992-31.10.1992 23,200 2,109 500 4,500
18th matchday 31.10.1992-06.11.1992 12,900 1,173 0 3,000
19th matchday 06.11.1992-09.11.1992 16,800 1,527 0 5,000
20th matchday 09.11.1992-14.11.1992 23,900 2,173 100 5,000
21st matchday 14.11.1992-17.11.1992 17,000 1,545 200 3,100
22nd matchday 27.03.1993-30.03.1993 38,000 3,455 500 7,000
23rd matchday 30.03.1993-04.04.1993 43,650 3,968 0 9,000
24th matchday 04.04.1993-07.04.1993 48,200 4,382 200 8,500
25th matchday 07.04.1993-13.04.1993 57,300 5,209 300 10,000
26th matchday 13.04.1993-17.04.1993 41,300 3,755 0 8,500
27th matchday 17.04.1993-25.04.1993 39,700 3,609 200 7,200
28th matchday 25.04.1993-28.04.1993 43,500 3,955 200 9,000
29th matchday 28.04.1993-05.05.1993 48,000 4,364 1,000 8,500
30th matchday 05.05.1993-08.05.1993 46,900 4,264 200 10,000
31st matchday 08.05.1993-14.05.1993 35,700 3,245 0 11,500
32nd matchday 14.05.1993-17.05.1993 53,200 4,836 500 10,000
33rd matchday 17.05.1993-24.05.1993 49,700 4,518 1,500 8,000
34th matchday 24.05.1993-27.05.1993 47,200 4,291 100 12,000
35th matchday 27.05.1993-02.06.1993 41,600 3,782 500 11,000
36th matchday 02.06.1993-05.06.1993 44,800 4,073 200 9,500
37th matchday 05.06.1993-12.06.1993 55,500 5,045 500 10,000
38th matchday 12.06.1993-15.06.1993 48,100 4,373 1,500 8,000
39th matchday 15.06.1993-21.06.1993 38,200 3,473 200 9,500
40th matchday 21.06.1993-24.06.1993 44,500 4,045 300 12,000
41st matchday 24.06.1993-30.06.1993 37,100 3,373 500 6,000
42nd matchday 03.07.1993 29,100 2,645 300 5,500
Attendance in season 1992-1993 - matchday by matchdaySource: www.ALLPLAYERS.in.UAAttendance - maximumAverage attendanceAttendance - minimum1stmatchday2ndmatchday3rdmatchday4thmatchday5thmatchday6thmatchday7thmatchday8thmatchday9thmatchday10thmatchday11thmatchday12thmatchday13thmatchday14thmatchday15thmatchday16thmatchday17thmatchday18thmatchday19thmatchday20thmatchday21stmatchday22ndmatchday23rdmatchday24thmatchday25thmatchday26thmatchday27thmatchday28thmatchday29thmatchday30thmatchday31stmatchday32ndmatchday33rdmatchday34thmatchday35thmatchday36thmatchday37thmatchday38thmatchday39thmatchday40thmatchday41stmatchday42ndmatchday0k10k2.5k5k7.5k12.5k15k


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.033931970596313 sec