Attendance in season 2019-2020 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 28.07.2019-31.07.2019 32,890 5,482 2,647 12,135
2nd matchday 03.08.2019-04.08.2019 24,095 4,016 1,515 7,103
3rd matchday 10.08.2019-11.08.2019 58,668 9,778 1,602 41,203
4th matchday 17.08.2019-25.09.2019 23,744 3,957 800 8,196
5th matchday 24.08.2019-26.08.2019 33,670 5,612 1,612 14,713
6th matchday 30.08.2019-01.09.2019 25,623 4,271 943 6,352
7th matchday 14.09.2019-15.09.2019 35,767 5,961 1,373 15,452
8th matchday 20.09.2019-22.09.2019 24,893 4,149 550 11,399
9th matchday 27.09.2019-29.09.2019 30,255 5,043 1,297 16,685
10th matchday 05.10.2019-06.10.2019 22,733 3,789 945 9,982
11th matchday 18.10.2019-20.10.2019 32,378 5,396 329 16,477
12th matchday 26.10.2019-27.10.2019 17,805 2,968 430 5,741
13th matchday 02.11.2019-03.11.2019 19,897 3,316 935 7,843
14th matchday 09.11.2019-10.11.2019 31,439 5,240 350 21,307
15th matchday 22.11.2019-24.11.2019 14,251 2,375 754 6,792
16th matchday 30.11.2019-01.12.2019 15,478 2,580 635 8,425
17th matchday 06.12.2019-08.12.2019 17,805 2,968 911 8,814
18th matchday 14.12.2019-15.12.2019 14,608 2,435 254 5,317
19th matchday 22.02.2020-23.02.2020 8,728 1,746 357 3,469
20th matchday 28.02.2020-01.03.2020 25,582 4,264 920 8,776
21st matchday 03.03.2020-04.03.2020 17,735 2,956 320 8,434
22nd matchday 07.03.2020-08.03.2020 24,327 4,055 3,125 5,436
23rd matchday 14.03.2020-15.03.2020 0 0 0 0
24th matchday 21.03.2020-31.05.2020 0 0 0 0
25th matchday 04.04.2020-07.06.2020 0 0 0 0
26th matchday 11.04.2020-14.06.2020 0 0 0 0
27th matchday 18.04.2020-22.06.2020 0 0 0 0
28th matchday 27.06.2020-28.06.2020 0 0 0 0
29th matchday 03.07.2020-05.07.2020 0 0 0 0
30th matchday 11.07.2020-12.07.2020 0 0 0 0
31st matchday 15.07.2020-16.07.2020 0 0 0 0
32nd matchday 19.07.2020 0 0 0 0
Semi-final Play-offs EL 25.07.2020 2,868 1,434 1,070 1,798
Final Play-offs EL 29.07.2020 5,073 5,073 5,073 5,073


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.026202917098999 sec