Attendance in season 2010-2011 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 09.07.2010-10.07.2010 76,824 9,603 1,400 29,918
2nd matchday 16.07.2010-18.07.2010 54,474 6,809 3,000 13,374
3rd matchday 23.07.2010-25.07.2010 99,172 12,397 1,360 38,600
4th matchday 30.07.2010-01.08.2010 56,280 7,035 1,460 15,000
5th matchday 06.08.2010-08.08.2010 97,782 12,223 3,800 29,750
6th matchday 13.08.2010-15.08.2010 93,154 11,644 1,300 35,008
7th matchday 20.08.2010-22.08.2010 71,371 8,921 3,200 20,700
8th matchday 27.08.2010-30.08.2010 84,682 10,585 1,400 38,520
9th matchday 10.09.2010-12.09.2010 66,900 8,363 3,100 27,500
10th matchday 17.09.2010-19.09.2010 76,247 9,531 1,430 32,017
11th matchday 25.09.2010-26.09.2010 70,425 8,803 3,400 38,500
12th matchday 01.10.2010-03.10.2010 88,540 11,068 1,250 50,390
13th matchday 15.10.2010-17.10.2010 67,317 8,415 2,100 24,300
14th matchday 22.10.2010-24.10.2010 62,843 7,855 1,000 32,023
15th matchday 30.10.2010-31.10.2010 78,633 9,829 1,800 31,003
16th matchday 05.11.2010-07.11.2010 54,450 6,806 1,000 22,400
17th matchday 12.11.2010-14.11.2010 97,699 12,212 1,400 29,219
18th matchday 19.11.2010-21.11.2010 55,671 6,959 1,000 19,000
19th matchday 26.11.2010-28.11.2010 79,504 9,938 2,800 29,104
20th matchday 03.03.2011-06.03.2011 49,193 6,149 1,945 14,898
21st matchday 11.03.2011-13.03.2011 100,852 12,607 2,500 36,252
22nd matchday 18.03.2011-20.03.2011 78,289 9,786 500 33,454
23rd matchday 01.04.2011-03.04.2011 84,858 10,607 4,100 28,658
24th matchday 08.04.2011-10.04.2011 63,976 7,997 1,000 26,031
25th matchday 15.04.2011-18.04.2011 80,215 10,027 2,700 26,893
26th matchday 22.04.2011-24.04.2011 76,729 9,591 650 38,712
27th matchday 29.04.2011-01.05.2011 49,920 6,240 2,500 15,000
28th matchday 06.05.2011-08.05.2011 76,041 9,505 1,200 28,541
29th matchday 14.05.2011-15.05.2011 56,122 7,015 2,100 16,922
30th matchday 21.05.2011 77,797 9,725 1,480 45,067


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.03918981552124 sec