Attendance in season 2009-2010 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 17.07.2009-19.07.2009 56,500 7,063 3,800 10,500
2nd matchday 24.07.2009-26.07.2009 57,100 7,138 3,800 15,200
3rd matchday 31.07.2009-02.08.2009 54,153 6,769 1,500 16,000
4th matchday 07.08.2009-09.08.2009 56,700 7,088 4,000 13,500
5th matchday 22.08.2009-23.09.2009 69,760 8,720 1,500 37,000
6th matchday 29.08.2009-31.08.2009 65,600 8,200 1,100 15,100
7th matchday 19.09.2009-20.09.2009 82,229 10,279 2,500 36,000
8th matchday 25.09.2009-27.09.2009 89,100 11,138 1,300 42,800
9th matchday 03.10.2009-04.10.2009 80,211 10,026 1,500 29,511
10th matchday 17.10.2009-18.10.2009 71,471 8,934 500 40,371
11th matchday 24.10.2009-25.10.2009 89,956 11,245 2,200 31,003
12th matchday 31.10.2009-01.11.2009 24,650 3,081 1,200 6,500
13th matchday 09.12.2009-07.04.2010 94,277 11,785 1,000 24,250
14th matchday 21.11.2009-22.11.2009 46,100 5,763 1,500 14,500
15th matchday 28.11.2009-29.11.2009 74,812 9,352 2,000 30,078
16th matchday 05.12.2009-06.12.2009 76,558 9,570 1,000 40,000
17th matchday 12.12.2009-13.12.2009 53,947 6,743 500 21,000
18th matchday 27.02.2010-28.02.2010 77,322 9,665 3,200 20,000
19th matchday 06.03.2010-07.03.2010 53,500 6,688 1,200 22,000
20th matchday 13.03.2010-14.03.2010 81,773 10,222 3,800 31,254
21st matchday 19.03.2010-20.03.2010 75,844 9,481 1,500 23,685
22nd matchday 27.03.2010-28.03.2010 89,127 11,141 600 27,000
23rd matchday 02.04.2010-04.04.2010 69,081 8,635 1,500 21,700
24th matchday 09.04.2010-11.04.2010 75,195 9,399 1,500 38,195
25th matchday 14.04.2010-15.04.2010 88,608 11,076 1,521 27,047
26th matchday 18.04.2010-19.04.2010 75,178 9,397 1,000 23,378
27th matchday 23.04.2010-25.04.2010 120,569 15,071 900 31,543
28th matchday 30.04.2010-01.05.2010 45,500 5,688 1,600 12,000
29th matchday 05.05.2010 98,991 12,374 1,000 52,518
30th matchday 09.05.2010 74,945 9,368 1,500 37,545


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.025770902633667 sec