Attendance in season 2008-2009 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 16.07.2008-20.07.2008 69,000 8,625 2,500 21,400
2nd matchday 25.07.2008-30.07.2008 79,950 9,994 1,500 22,800
3rd matchday 01.08.2008-03.08.2008 84,000 10,500 4,000 18,500
4th matchday 08.08.2008-10.08.2008 70,600 8,825 1,500 18,200
5th matchday 15.08.2008-17.08.2008 73,050 9,131 2,800 20,000
6th matchday 22.08.2008-24.08.2008 61,200 7,650 2,000 16,000
7th matchday 29.08.2008-01.09.2008 62,100 7,763 2,300 16,000
8th matchday 19.09.2008-21.09.2008 36,360 4,545 800 11,500
9th matchday 26.09.2008-28.09.2008 101,650 12,706 3,000 27,000
10th matchday 03.10.2008-05.10.2008 56,000 7,000 1,500 15,500
11th matchday 17.10.2008-19.10.2008 64,300 8,038 2,500 18,500
12th matchday 24.10.2008-26.10.2008 42,600 5,325 1,100 10,500
13th matchday 01.11.2008-02.11.2008 76,500 9,563 5,000 13,000
14th matchday 07.11.2008-09.11.2008 35,300 4,413 1,500 7,000
15th matchday 14.11.2008-16.11.2008 80,400 10,050 3,500 21,000
16th matchday 21.11.2008-05.12.2008 43,500 5,438 1,000 10,000
17th matchday 28.11.2008-30.11.2008 36,600 4,575 800 9,000
18th matchday 27.02.2009-04.03.2009 70,640 8,830 450 26,000
19th matchday 06.03.2009-08.03.2009 44,550 5,569 1,000 18,000
20th matchday 13.03.2009-22.04.2009 67,700 8,463 600 21,000
21st matchday 20.03.2009-09.04.2009 51,115 6,389 800 16,000
22nd matchday 04.04.2009-05.04.2009 62,200 7,775 1,200 19,500
23rd matchday 11.04.2009-12.04.2009 69,100 8,638 600 17,000
24th matchday 17.04.2009-19.04.2009 44,000 5,500 500 12,000
25th matchday 24.04.2009-26.04.2009 66,610 8,326 2,300 16,000
26th matchday 01.05.2009-03.05.2009 48,300 6,038 1,000 18,500
27th matchday 08.05.2009-10.05.2009 65,200 8,150 2,900 14,500
28th matchday 15.05.2009-16.05.2009 53,700 6,713 300 18,000
29th matchday 23.05.2009 49,980 6,248 1,100 18,000
30th matchday 26.05.2009 54,400 6,800 1,100 16,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.027099847793579 sec