Attendance in season 2007-2008 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 13.07.2007-18.07.2007 62,280 7,785 1,000 25,500
2nd matchday 20.07.2007-25.07.2007 47,750 5,969 2,800 10,000
3rd matchday 27.07.2007-01.08.2007 75,600 9,450 3,400 18,500
4th matchday 03.08.2007-05.08.2007 65,200 8,150 2,050 18,000
5th matchday 10.08.2007-12.08.2007 80,950 10,119 2,000 16,500
6th matchday 17.08.2007-19.08.2007 74,200 9,275 1,500 20,000
7th matchday 24.08.2007-26.08.2007 69,070 8,634 2,400 17,000
8th matchday 31.08.2007-02.09.2007 82,900 10,363 5,000 18,500
9th matchday 14.09.2007-16.09.2007 56,100 7,013 2,500 12,500
10th matchday 21.09.2007-23.09.2007 79,600 9,950 4,500 24,700
11th matchday 28.09.2007-30.09.2007 53,240 6,655 1,500 17,900
12th matchday 05.10.2007-07.10.2007 83,600 10,450 2,800 21,000
13th matchday 19.10.2007-21.10.2007 52,140 6,518 1,500 12,000
14th matchday 26.10.2007-28.10.2007 70,100 8,763 4,500 19,500
15th matchday 02.11.2007-04.11.2007 56,600 7,075 1,100 18,000
16th matchday 09.11.2007-11.11.2007 26,900 3,843 1,000 8,200
17th matchday 23.11.2007-25.11.2007 50,600 6,325 2,600 12,000
18th matchday 30.11.2007-22.04.2008 37,400 4,675 600 21,000
19th matchday 29.02.2008-02.03.2008 126,250 15,781 5,500 40,500
20th matchday 07.03.2008-09.03.2008 59,600 7,450 1,500 14,000
21st matchday 14.03.2008-16.03.2008 80,350 10,044 1,500 25,850
22nd matchday 21.03.2008-23.03.2008 72,600 9,075 900 19,000
23rd matchday 29.03.2008-31.03.2008 81,870 10,234 750 33,000
24th matchday 04.04.2008-06.04.2008 75,100 9,388 4,400 25,000
25th matchday 11.04.2008-13.04.2008 68,750 8,594 1,000 20,000
26th matchday 18.04.2008-20.04.2008 74,550 9,319 5,200 20,000
27th matchday 25.04.2008-26.04.2008 46,200 5,775 300 15,300
28th matchday 02.05.2008-04.05.2008 84,000 10,500 5,600 21,000
29th matchday 11.05.2008 55,690 6,961 1,000 14,000
30th matchday 17.05.2008 91,000 11,375 1,000 30,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.033211946487427 sec