Attendance in season 2006-2007 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 21.07.2006-26.07.2006 85,200 10,650 4,300 22,000
2nd matchday 29.07.2006-30.07.2006 76,300 9,538 1,500 20,000
3rd matchday 04.08.2006-06.08.2006 75,500 9,438 3,000 23,000
4th matchday 19.08.2006-20.08.2006 83,800 10,475 2,000 22,000
5th matchday 26.08.2006-28.08.2006 73,700 9,213 3,000 20,000
6th matchday 09.09.2006-10.09.2006 69,200 8,650 2,000 14,000
7th matchday 16.09.2006-18.09.2006 63,300 7,913 3,500 22,000
8th matchday 22.09.2006-24.09.2006 76,800 9,600 2,000 20,500
9th matchday 30.09.2006-02.10.2006 75,000 9,375 3,000 25,500
10th matchday 13.10.2006-15.10.2006 61,500 7,688 1,000 20,000
11th matchday 21.10.2006-22.10.2006 96,800 12,100 7,000 22,000
12th matchday 27.10.2006-29.10.2006 52,500 6,563 500 18,000
13th matchday 04.11.2006-02.12.2006 53,400 6,675 500 18,000
14th matchday 11.11.2006-12.11.2006 58,800 7,350 2,100 18,000
15th matchday 17.11.2006-19.11.2006 54,200 6,775 1,000 14,500
16th matchday 25.11.2006-27.11.2006 50,500 6,313 1,500 10,500
17th matchday 03.03.2007-04.03.2007 88,000 11,000 3,500 21,000
18th matchday 10.03.2007-11.03.2007 90,900 11,363 1,500 27,200
19th matchday 17.03.2007-19.03.2007 57,170 8,167 2,700 17,300
20th matchday 31.03.2007-02.04.2007 88,500 11,063 2,000 28,800
21st matchday 06.04.2007-07.04.2007 80,600 10,075 3,000 20,500
22nd matchday 14.04.2007-15.04.2007 68,500 8,563 1,000 19,000
23rd matchday 21.04.2007-23.04.2007 94,530 11,816 3,030 23,000
24th matchday 28.04.2007-29.04.2007 61,730 7,716 1,000 20,000
25th matchday 05.05.2007-06.05.2007 93,680 11,710 5,000 20,000
26th matchday 12.05.2007-14.05.2007 54,400 6,800 3,000 11,500
27th matchday 19.05.2007-20.05.2007 94,680 11,835 1,500 28,180
28th matchday 23.05.2007-26.05.2007 60,000 7,500 1,000 26,100
29th matchday 10.06.2007 70,300 8,788 1,800 15,500
30th matchday 17.06.2007 53,900 6,738 2,000 12,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.032862901687622 sec