Attendance in season 2004-2005 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 15.07.2004-18.10.2004 55,550 6,944 1,500 16,800
2nd matchday 20.07.2004-24.08.2004 79,115 9,889 500 23,415
3rd matchday 24.07.2004-25.07.2004 68,500 8,563 2,000 18,000
4th matchday 31.07.2004-02.08.2004 81,150 10,144 1,000 22,200
5th matchday 07.08.2004-15.08.2004 35,500 4,438 1,500 10,000
6th matchday 29.08.2004-30.08.2004 93,350 11,669 4,000 23,500
7th matchday 18.09.2004-20.09.2004 45,800 5,725 1,200 15,000
8th matchday 24.09.2004-25.09.2004 68,900 8,613 3,200 18,500
9th matchday 02.10.2004-04.10.2004 41,700 5,213 1,200 12,000
10th matchday 24.10.2004-25.10.2004 77,382 9,673 4,100 18,432
11th matchday 29.10.2004-30.10.2004 55,900 6,988 700 21,700
12th matchday 07.11.2004 56,650 7,081 2,000 17,000
13th matchday 11.11.2004 58,000 7,250 1,500 20,500
14th matchday 28.11.2004-02.12.2004 26,200 3,743 1,000 8,000
15th matchday 04.12.2004-10.12.2004 44,550 5,569 800 12,000
16th matchday 01.03.2005 29,090 3,636 1,050 8,000
17th matchday 05.03.2005-07.03.2005 43,400 5,425 0 20,000
18th matchday 13.03.2005-12.05.2005 45,670 5,709 500 10,500
19th matchday 19.03.2005-20.03.2005 30,200 3,775 1,000 9,000
20th matchday 03.04.2005 76,550 9,569 2,500 25,000
21st matchday 09.04.2005-10.04.2005 68,200 8,525 1,500 32,000
22nd matchday 16.04.2005 79,970 9,996 3,000 25,000
23rd matchday 24.04.2005-26.04.2005 47,150 5,894 1,000 12,000
24th matchday 30.04.2005 65,900 8,238 2,200 20,000
25th matchday 07.05.2005-08.05.2005 44,800 5,600 800 20,500
26th matchday 15.05.2005-16.05.2005 82,400 10,300 1,200 24,500
27th matchday 21.05.2005-22.05.2005 61,000 7,625 1,500 24,000
28th matchday 25.05.2005-28.05.2005 68,750 8,594 1,000 24,000
29th matchday 12.06.2005 55,300 6,913 1,000 25,000
30th matchday 16.06.2005 51,850 6,481 600 25,500


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.035689115524292 sec