Attendance in season 2000-2001 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 12.07.2000 65,300 9,329 4,800 12,000
2nd matchday 16.07.2000 38,000 5,429 2,500 11,000
3rd matchday 22.07.2000 71,500 10,214 4,000 17,000
4th matchday 30.07.2000 35,000 5,000 2,000 9,000
5th matchday 05.08.2000-15.11.2000 66,900 9,557 3,000 14,000
6th matchday 13.08.2000-13.11.2000 49,200 7,029 2,700 20,000
7th matchday 18.08.2000-28.11.2000 47,000 6,714 3,000 10,000
8th matchday 27.08.2000-29.08.2000 70,000 10,000 1,500 27,000
9th matchday 07.09.2000-09.09.2000 48,000 6,857 3,000 18,000
10th matchday 01.10.2000-07.11.2000 63,100 9,014 600 31,000
11th matchday 15.10.2000-11.11.2000 32,500 4,643 2,000 8,000
12th matchday 21.10.2000-16.11.2000 60,500 8,643 1,000 20,000
13th matchday 28.10.2000-29.10.2000 32,100 4,586 600 9,000
14th matchday 11.03.2001 118,000 16,857 8,000 30,000
15th matchday 17.03.2001 81,500 11,643 3,000 21,000
16th matchday 01.04.2001-02.04.2001 94,200 13,457 2,200 30,000
17th matchday 07.04.2001 147,950 21,136 8,000 73,950
18th matchday 14.04.2001-15.04.2001 67,700 9,671 1,700 28,000
19th matchday 21.04.2001 51,500 7,357 2,000 12,000
20th matchday 28.04.2001-29.04.2001 64,500 9,214 3,500 27,000
21st matchday 05.05.2001 82,000 11,714 4,000 25,000
22nd matchday 12.05.2001 61,000 8,714 1,000 25,000
23rd matchday 20.05.2001 73,500 10,500 4,000 25,000
24th matchday 26.05.2001-15.06.2001 47,100 6,729 2,300 15,000
25th matchday 10.06.2001-11.06.2001 97,500 13,929 3,500 33,000
26th matchday 19.06.2001 35,200 5,029 200 20,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.024420976638794 sec