Attendance in season 1998-1999 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 07.07.1998-08.07.1998 37,000 4,625 1,500 8,000
2nd matchday 11.07.1998-15.07.1998 44,700 5,588 2,000 18,000
3rd matchday 18.07.1998-03.09.1998 42,500 5,313 1,000 9,000
4th matchday 26.07.1998-29.11.1998 30,200 3,775 1,000 7,500
5th matchday 02.08.1998 44,700 5,588 1,500 10,000
6th matchday 06.08.1998-08.08.1998 45,000 5,625 2,000 15,000
7th matchday 16.08.1998-30.09.1998 48,900 6,113 1,100 10,000
8th matchday 22.08.1998-03.12.1998 36,300 4,538 1,100 18,000
9th matchday 30.08.1998-31.08.1998 54,700 6,838 3,000 12,000
10th matchday 10.09.1998-12.09.1998 67,200 8,400 1,500 39,500
11th matchday 19.09.1998-21.09.1998 55,800 6,975 1,600 12,000
12th matchday 24.09.1998-26.09.1998 59,000 7,375 2,000 21,000
13th matchday 04.10.1998-05.10.1998 36,800 4,600 1,000 9,800
14th matchday 25.10.1998-26.10.1998 58,200 7,275 1,200 25,000
15th matchday 30.10.1998-31.10.1998 40,500 5,063 2,000 10,000
16th matchday 07.03.1999-27.05.1999 95,300 11,913 4,000 25,000
17th matchday 11.03.1999-13.03.1999 58,300 7,288 2,500 16,000
18th matchday 15.03.1999-21.06.1999 49,000 6,125 1,000 10,000
19th matchday 03.04.1999 90,000 11,250 4,000 25,000
20th matchday 10.04.1999-12.04.1999 74,800 9,350 3,500 20,000
21st matchday 16.04.1999-17.04.1999 89,400 11,175 3,000 23,000
22nd matchday 24.04.1999-25.04.1999 84,200 10,525 1,200 33,000
23rd matchday 02.05.1999 79,100 9,888 3,500 15,000
24th matchday 08.05.1999-10.05.1999 93,000 11,625 2,000 28,000
25th matchday 14.05.1999-13.06.1999 70,500 8,813 1,000 25,000
26th matchday 18.05.1999 69,500 8,688 2,500 34,000
27th matchday 22.05.1999 100,300 12,538 500 33,000
28th matchday 29.05.1999-21.06.1999 64,000 8,000 1,000 16,000
29th matchday 17.06.1999 56,700 7,088 1,500 12,900
30th matchday 21.06.1999-25.06.1999 48,000 6,000 1,500 18,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.025311946868896 sec