Attendance in season 1996-1997 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 20.07.1996-17.08.1996 38,200 4,775 1,200 8,500
2nd matchday 24.07.1996 40,300 5,038 2,800 8,000
3rd matchday 28.07.1996 45,300 5,663 500 10,300
4th matchday 02.08.1996-03.08.1996 32,800 4,100 2,000 8,000
5th matchday 11.08.1996-17.08.1996 51,200 6,400 1,200 17,000
6th matchday 25.08.1996-26.08.1996 44,500 5,563 2,000 15,000
7th matchday 06.09.1996-07.09.1996 47,750 5,969 150 11,000
8th matchday 15.09.1996-17.09.1996 29,000 3,625 500 10,000
9th matchday 19.09.1996-21.09.1996 48,500 6,063 500 10,000
10th matchday 29.09.1996-30.09.1996 55,500 6,938 2,000 26,000
11th matchday 13.10.1996 43,700 5,463 1,200 9,000
12th matchday 21.10.1996 42,900 5,363 1,200 11,000
13th matchday 25.10.1996-26.10.1996 29,700 3,713 600 6,000
14th matchday 03.11.1996 49,000 6,125 500 14,000
15th matchday 17.11.1996 45,500 6,500 3,000 10,000
16th matchday 11.03.1997-19.06.1997 45,300 5,663 1,300 17,000
17th matchday 15.03.1997 66,000 8,250 5,000 15,000
18th matchday 19.03.1997 54,500 6,813 2,000 19,000
19th matchday 06.04.1997 53,200 6,650 700 18,000
20th matchday 10.04.1997-02.05.1997 52,500 6,563 3,000 11,000
21st matchday 14.04.1997 64,750 8,094 750 18,000
22nd matchday 18.04.1997 37,000 4,625 1,500 12,000
23rd matchday 22.04.1997 46,200 5,775 2,000 15,200
24th matchday 12.05.1997 40,500 5,063 1,500 12,000
25th matchday 16.05.1997 42,300 5,288 800 7,500
26th matchday 20.05.1997 52,500 6,563 2,500 20,000
27th matchday 24.05.1997-11.06.1997 55,000 6,875 2,000 22,000
28th matchday 30.05.1997 43,500 5,438 3,000 14,000
29th matchday 15.06.1997 49,600 6,200 1,000 17,000
30th matchday 19.06.1997-23.06.1997 38,700 4,838 1,500 10,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.02587890625 sec