Attendance in season 1995-1996 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 25.07.1995 61,500 6,833 2,000 18,000
2nd matchday 29.07.1995 62,700 6,967 2,000 12,200
3rd matchday 02.08.1995 57,300 6,367 1,300 19,000
4th matchday 06.08.1995-20.11.1995 79,700 8,856 1,500 17,000
5th matchday 12.08.1995-16.11.1995 38,500 4,278 1,000 8,000
6th matchday 17.08.1995-19.10.1995 75,000 8,333 1,000 22,000
7th matchday 27.08.1995-28.08.1995 45,100 5,011 900 10,000
8th matchday 31.08.1995 74,400 8,267 1,000 15,000
9th matchday 10.09.1995-24.11.1995 39,500 4,389 1,700 7,100
10th matchday 17.09.1995-18.09.1995 49,200 5,467 1,500 10,000
11th matchday 22.09.1995-23.09.1995 41,700 4,633 1,500 8,700
12th matchday 27.09.1995-02.10.1995 51,500 5,722 2,000 14,000
13th matchday 05.10.1995 47,800 5,311 1,100 12,000
14th matchday 15.10.1995-28.11.1995 52,500 5,833 1,500 13,000
15th matchday 23.10.1995 57,350 6,372 700 11,000
16th matchday 27.10.1995 44,500 4,944 1,000 10,000
17th matchday 04.11.1995-05.11.1995 44,300 4,922 600 8,000
18th matchday 13.03.1996 35,900 3,989 2,000 9,000
19th matchday 18.03.1996 54,200 6,775 1,500 15,000
20th matchday 23.03.1996 54,200 6,022 1,200 15,000
21st matchday 28.03.1996 42,200 4,689 1,200 8,000
22nd matchday 06.04.1996 62,800 6,978 1,500 13,000
23rd matchday 13.04.1996 37,700 4,189 500 8,000
24th matchday 17.04.1996 59,500 6,611 2,000 17,000
25th matchday 22.04.1996 50,700 5,633 900 12,800
26th matchday 27.04.1996-05.06.1996 63,600 7,067 4,000 16,000
27th matchday 06.05.1996 51,100 5,678 500 15,000
28th matchday 11.05.1996 71,000 7,889 5,000 15,000
29th matchday 16.05.1996 32,300 3,589 700 7,000
30th matchday 21.05.1996 67,800 7,533 1,000 20,800
31st matchday 25.05.1996-13.06.1996 44,200 4,911 1,000 12,000
32nd matchday 31.05.1996 51,600 5,733 2,000 12,000
33rd matchday 09.06.1996 41,500 5,188 500 12,000
34th matchday 17.06.1996 39,200 4,356 500 10,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.02754282951355 sec