Attendance in season 1994-1995 – matchday by matchday

N matchday DateAll Average Minimum Maximum
1st matchday 17.07.1994-01.09.1994 52,100 5,789 1,600 11,000
2nd matchday 22.07.1994-23.07.1994 41,380 4,598 600 8,000
3rd matchday 27.07.1994 68,500 7,611 1,500 18,000
4th matchday 31.07.1994 37,200 4,133 700 7,000
5th matchday 05.08.1994 78,500 8,722 2,000 26,000
6th matchday 15.08.1994 32,600 3,622 800 7,500
7th matchday 19.08.1994 63,200 7,022 5,000 12,000
8th matchday 09.09.1994-19.10.1994 29,850 3,317 850 6,000
9th matchday 18.09.1994-01.12.1994 72,000 8,000 3,000 15,000
10th matchday 23.09.1994 36,000 4,000 1,300 6,500
11th matchday 02.10.1994-03.10.1994 54,500 6,056 2,500 12,000
12th matchday 07.10.1994 49,100 5,456 2,000 13,000
13th matchday 15.10.1994-01.12.1994 43,150 4,794 1,500 8,000
14th matchday 23.10.1994 39,500 4,389 1,700 7,000
15th matchday 28.10.1994 34,000 3,778 1,500 7,000
16th matchday 08.11.1994 79,500 8,833 4,000 25,000
17th matchday 18.11.1994 26,200 2,911 1,000 5,500
18th matchday 04.03.1995-05.03.1995 72,900 8,100 3,200 15,000
19th matchday 10.03.1995 35,400 3,933 2,300 5,500
20th matchday 14.03.1995 33,100 3,678 1,000 7,000
21st matchday 02.04.1995 43,500 4,833 2,500 11,000
22nd matchday 06.04.1995 52,500 5,833 2,500 10,000
23rd matchday 14.04.1995 45,500 5,056 2,500 8,000
24th matchday 21.04.1995 37,400 4,156 1,000 8,500
25th matchday 30.04.1995 54,200 6,022 2,200 8,000
26th matchday 04.05.1995 37,000 4,111 1,200 7,000
27th matchday 12.05.1995 69,400 7,711 3,000 16,000
28th matchday 20.05.1995 30,100 3,344 1,000 5,500
29th matchday 24.05.1995 83,600 9,289 2,000 20,000
30th matchday 01.06.1995 38,700 4,300 700 7,000
31st matchday 05.06.1995 78,800 8,756 5,000 16,800
32nd matchday 15.06.1995-16.06.1995 37,400 4,156 900 6,900
33rd matchday 19.06.1995 63,000 7,000 3,000 11,500
34th matchday 22.06.1995-23.06.1995 55,200 6,133 2,000 20,000


© 2011-2022 ALLPLAYERS.in.UA - Anton Pavlushko


0.025439023971558 sec